Evening Grass Autotest #5
Headcorn, 8th July 2026
Maidstone & Mid Kent Motor Club
Main Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Sutton | E | 41.6 | 32.2 | 73.8 | 31.1 | 27.4 | 35.1 | 42.2 | 209.6 | 1 | ||||||
| Lloyd Covey | A | 0 | 40.3 | 35.5 | 27.1 | 33.2 | 35.0 | 42.9 | 214.0 | 2 | ||||||
| Brian Sharpe | B | 40.5 | 40.5 | 37.3 | 27.9 | 34.4 | 36.9 | 42.9 | 219.9 | 3 | ||||||
| Mike Thomas | B | 43.1 | 43.1 | 38.5 | 27.7 | 38.2 | 37.6 | 42.4 | 227.5 | 4 | ||||||
| Steve Groves | B | 38.0 | 46.6 | 84.6 | 40.8 | 36.9 | 28.1 | 39.4 | 229.8 | 5 | ||||||
| Anthony Newton | D | 39.4 | 38.2 | 77.6 | 39.4 | 28.6 | 40.1 | 44.5 | 230.2 | 6 | ||||||
| Christopher Newton | D | 44.1 | 47.1 | 91.2 | 32.9 | 29.3 | 38.5 | 39.4 | 231.3 | 7 | ||||||
| Stephen Watts | E | 0 | 46.4 | 40.1 | 30.2 | 41.0 | 37.9 | 43.6 | 239.2 | 8 | ||||||
| Tom Grant | A | 48.1 | 48.1 | 37.2 | 29.0 | 39.7 | 40.1 | 45.5 | 239.6 | 9 | ||||||
| Richard Olsen | E | 44.1 | 33.0 | 77.1 | 38.7 | 38.8 | 41.1 | 44.9 | 240.6 | 10 | ||||||
| Si Kellow | B | 33.1 | 40.7 | 73.8 | 53.3 | 43.9 | 38.2 | 47.6 | 256.8 | 11 | ||||||
| Toby Galbraith (N) | B | 0 | 48.0 | 46.3 | 32.6 | 47.7 | 41.4 | 46.6 | 262.6 | 12 | ||||||
| Brian Grant | A | 45.5 | 32.0 | 56.2 | 133.7 | 52.3 | 41.0 | 49.0 | 276.0 | 13 | ||||||
| Emma Olsen | E | 33.1 | 56.8 | 54.6 | 144.5 | 58.9 | 50.3 | 49.1 | 302.8 | 14 | ||||||
| Alistair Collins (N) | C | 77.1 | 55.9 | 999.9 | 58.5 | 59.5 | 999.9 | 2250.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2250.8 | 15 |
| Antonio Rullo (N) | C | 111.1 | 999.9 | 0.0 | 999.9 | 75.3 | 999.9 | 3186.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3186.1 | 16 |
| |
|
|
|
|
|
Production Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
|---|
| |
|
|
|
|
|