Evening Grass Autotest #5
Headcorn, 8th July 2026
Maidstone & Mid Kent Motor Club
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Lloyd Covey | A | 50.8 | 35.9 | 28.3 | 36.7 | 36.2 | 44.1 | 0 | 40.3 | 35.5 | 27.1 | 33.2 | 35.0 | 42.9 | 214.0 | 1 |
| Tom Grant | A | 48.1 | 40.2 | 31.5 | 42.7 | 57.2 | 65.5 | 48.1 | 49.0 | 37.2 | 29.0 | 39.7 | 40.1 | 45.5 | 239.6 | 2 |
| Brian Grant | A | 54.3 | 45.5 | 32.0 | 56.2 | 43.0 | 54.6 | 133.7 | 52.3 | 45.6 | 32.3 | 58.9 | 41.0 | 49.0 | 276.0 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Brian Sharpe | B | 40.5 | 41.0 | 28.5 | 36.3 | 37.5 | 43.4 | 40.5 | 46.4 | 37.3 | 27.9 | 34.4 | 36.9 | 42.9 | 219.9 | 1 |
| Mike Thomas | B | 43.1 | 57.6 | 28.4 | 40.8 | 38.4 | 43.5 | 43.1 | 57.5 | 38.5 | 27.7 | 38.2 | 37.6 | 42.4 | 227.5 | 2 |
| Steve Groves | B | 60.8 | 53.2 | 28.9 | 38.0 | 51.7 | 46.6 | 84.6 | 40.8 | 36.9 | 28.1 | 48.0 | 39.4 | 51.3 | 229.8 | 3 |
| Si Kellow | B | 62.3 | 60.6 | 33.1 | 46.7 | 40.7 | 50.0 | 73.8 | 53.3 | 43.9 | 33.5 | 38.2 | 51.3 | 47.6 | 256.8 | 4 |
| Toby Galbraith (N) | B | 68.0 | 60.3 | 52.6 | 58.6 | 46.9 | 46.9 | 0 | 48.0 | 46.3 | 32.6 | 47.7 | 41.4 | 46.6 | 262.6 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Alistair Collins (N) | C | 77.1 | 55.9 | 999.9 | 58.5 | 59.5 | 999.9 | 2250.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2250.8 | 1 |
| Antonio Rullo (N) | C | 111.1 | 999.9 | 0.0 | 999.9 | 75.3 | 999.9 | 3186.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3186.1 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Anthony Newton | D | 43.3 | 39.4 | 29.7 | 38.2 | 41.7 | 48.1 | 77.6 | 39.4 | 59.4 | 28.6 | 38.4 | 40.1 | 44.5 | 230.2 | 1 |
| Christopher Newton | D | 44.1 | 35.9 | 30.0 | 46.1 | 40.0 | 47.1 | 91.2 | 44.8 | 32.9 | 29.3 | 38.5 | 39.4 | 47.6 | 231.3 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Alistair Sutton | E | 41.6 | 34.3 | 28.4 | 32.2 | 36.0 | 44.5 | 73.8 | 44.6 | 31.1 | 27.4 | 35.7 | 35.1 | 42.2 | 209.6 | FTD |
| Stephen Watts | E | 49.0 | 43.2 | 32.6 | 50.2 | 57.9 | 44.1 | 0 | 46.4 | 40.1 | 30.2 | 41.0 | 37.9 | 43.6 | 239.2 | 1 |
| Richard Olsen | E | 44.1 | 42.0 | 33.0 | 43.0 | 48.2 | 49.2 | 77.1 | 49.4 | 38.7 | 51.3 | 38.8 | 41.1 | 44.9 | 240.6 | 2 |
| Emma Olsen | E | 76.1 | 64.6 | 33.1 | 56.8 | 54.6 | 61.4 | 144.5 | 58.9 | 50.3 | 36.5 | 60.5 | 68.5 | 49.1 | 302.8 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |