Evening Grass Autotest #4
Otham, 24th June 2026
Maidstone & Mid Kent Motor Club
Main Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Covey | A | 29.4 | 31.3 | 60.7 | 31.5 | 34.6 | 35.7 | 36.6 | 199.1 | 1 | ||||||
| Alistair Sutton | E | 28.7 | 36.4 | 65.1 | 31.7 | 0.0 | 32.3 | 39.2 | 35.4 | 203.7 | 2 | |||||
| Alan Steadman | E | 32.9 | 32.7 | 65.6 | 28.7 | 36.3 | 37.5 | 36.0 | 204.1 | 3 | ||||||
| Brian Sharpe | B | 34.1 | 34.1 | 29.2 | 34.6 | 34.7 | 37.1 | 36.7 | 206.4 | 4 | ||||||
| Tom Grant | A | 29.7 | 34.2 | 38.3 | 102.2 | 32.4 | 37.9 | 38.4 | 210.9 | 5 | ||||||
| Mike Thomas | B | 38.0 | 38 | 32.9 | 30.5 | 36.7 | 40.7 | 37.2 | 216.0 | 6 | ||||||
| Stephen Watts | E | 0 | 36.2 | 29.9 | 38.4 | 42.9 | 48.3 | 39.5 | 235.2 | 7 | ||||||
| William Athertonjackman | A | 42.5 | 43.7 | 86.2 | 37.0 | 32.1 | 43.5 | 41.4 | 240.2 | 8 | ||||||
| Richard Olsen | E | 42.2 | 50.5 | 46.6 | 139.3 | 36.4 | 32.1 | 35.8 | 243.6 | 9 | ||||||
| Brian Grant | A | 40.4 | 32.8 | 73.2 | 44.5 | 37.8 | 53.8 | 40.2 | 249.5 | 10 | ||||||
| Si Kellow | B | 39.1 | 39.1 | 34.0 | 42.3 | 44.3 | 46.8 | 45.5 | 252.0 | 11 | ||||||
| Dan Cane | D | 46.9 | 57.0 | 103.9 | 54.6 | 0.0 | 50.6 | 54.5 | 61.7 | 325.3 | 12 | |||||
| John Massey | E | 999.9 | 0.0 | 0.0 | 0.0 | 999.9 | 1999.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.9 | 2043.7 | 13 |
| |
|
|
|
|
|
Production Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Meredith | P | 0 | 36.8 | 31.7 | 35.5 | 39.5 | 42.3 | 41.0 | 226.8 | 1 | ||||||
| Arthur Meredith (N) | J | 55.7 | 55.7 | 43.6 | 35.2 | 38.6 | 48.7 | 39.4 | 261.2 | 2 | ||||||
| Daniel Athertonjackman | J | 87.1 | 79.5 | 166.6 | 58.6 | 0.0 | 78.7 | 60.6 | 57.8 | 422.3 | 3 |
| |
|
|
|
|
|