Evening Grass Autotest #4
Otham, 24th June 2026
Maidstone & Mid Kent Motor Club
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Lloyd Covey | A | 32.5 | 29.4 | 31.3 | 35.9 | 38.5 | 37.3 | 60.7 | 31.5 | 29.7 | 32.4 | 34.6 | 35.7 | 36.6 | 199.1 | FTD |
| Tom Grant | A | 37.1 | 29.7 | 34.2 | 40.7 | 38.3 | 39.1 | 102.2 | 32.4 | 30.2 | 53.0 | 37.9 | 58.3 | 38.4 | 210.9 | 1 |
| William Athertonjackman | A | 42.6 | 32.8 | 42.5 | 63.5 | 43.7 | 61.4 | 86.2 | 37.0 | 32.1 | 48.4 | 43.5 | 45.6 | 41.4 | 240.2 | 2 |
| Brian Grant | A | 40.4 | 32.8 | 64.5 | 38.1 | 57.5 | 51.4 | 73.2 | 60.4 | 33.0 | 44.5 | 37.8 | 53.8 | 40.2 | 249.5 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Brian Sharpe | B | 34.1 | 35.8 | 35.2 | 39.8 | 38.4 | 37.4 | 34.1 | 36.1 | 29.2 | 34.6 | 34.7 | 37.1 | 36.7 | 206.4 | 1 |
| Mike Thomas | B | 40.8 | 50.5 | 38.0 | 56.7 | 50.7 | 57.2 | 38 | 32.9 | 30.5 | 44.1 | 36.7 | 40.7 | 37.2 | 216.0 | 2 |
| Si Kellow | B | 39.1 | 36.5 | 62.3 | 46.2 | 66.8 | 65.5 | 39.1 | 42.8 | 34.0 | 42.3 | 44.3 | 46.8 | 45.5 | 252.0 | 3 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Dan Cane | D | 68.8 | 46.9 | 70.6 | 74.5 | 57.0 | 81.7 | 103.9 | 54.6 | 0.0 | 50.6 | 54.5 | 62.2 | 61.7 | 325.3 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Alistair Sutton | E | 33.6 | 28.7 | 32.5 | 36.4 | 59.2 | 55.4 | 65.1 | 31.7 | 0.0 | 32.3 | 36.7 | 39.2 | 35.4 | 203.7 | 1 |
| Alan Steadman | E | 32.9 | 30.5 | 32.7 | 38.2 | 47.0 | 38.6 | 65.6 | 35.8 | 28.7 | 35.2 | 36.3 | 37.5 | 36.0 | 204.1 | 2 |
| Stephen Watts | E | 40.3 | 32.3 | 39.6 | 43.8 | 52.1 | 42.3 | 0 | 36.2 | 29.9 | 38.4 | 42.9 | 48.3 | 39.5 | 235.2 | 3 |
| Richard Olsen | E | 48.8 | 32.1 | 55.8 | 42.2 | 50.5 | 46.6 | 139.3 | 36.4 | 32.1 | 35.8 | 56.6 | 70.5 | 54.7 | 243.6 | 4 |
| John Massey | E | 999.9 | 0.0 | 0.0 | 0.0 | 999.9 | 63.9 | 1999.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.9 | 2043.7 | 5 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Arthur Meredith (N) | J | 59.0 | 38.5 | 55.7 | 39.6 | 49.8 | 39.8 | 55.7 | 43.6 | 35.2 | 56.9 | 38.6 | 48.7 | 39.4 | 261.2 | 1 |
| Daniel Athertonjackman | J | 68.5 | 87.1 | 85.8 | 80.6 | 79.5 | 68.3 | 166.6 | 58.6 | 0.0 | 78.7 | 60.6 | 99.5 | 57.8 | 422.3 | 2 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
| Matthew Meredith | P | 40.0 | 34.1 | 37.6 | 41.9 | 43.5 | 43.6 | 0 | 36.8 | 31.7 | 35.5 | 39.5 | 42.3 | 41.0 | 226.8 | FTD |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |