AutoSOLO

Reid Feeds, Ballynahinch, 22nd November 2025
MGCC Ulster Centre

Main Results
Driver Class Test 1aTest 2aSubTest 1bTest 2bSubTest 1cTest 2cSubTest 1dTest 2dTotalPosition
Robert Robinson Class 5 73.3 89.9163.271.0 93.0327.270.4 88.3485.970.2 87.9644.01
Oliver Lamont Class 5 81.0 102.5183.575.8 91.1350.475.4 88.9514.775.6 96.0686.32
Jay Colville Class 7 76.7 102.0178.774.3 95.8348.874.2 97.5520.572.9 93.8687.23
Mark Brien Class 7 76.4 101.9178.375.2 96.4349.974.1 95.1519.175.0 94.2688.34
Michael Beattie Class 7 77.9 103.0180.976.2 97.2354.380.2 96.0530.592.9 101.4724.85
Gareth Dillon Class 6 99.3 99.5198.877.5 97.6373.975.8 104.0553.776.4 97.8727.96
David Wylie Class 4 80.1 102.8182.980.7 94.435898.0 101.6557.678.5 96.9733.07
Brendan Mullan Class 5 85.7 107.7193.478.0 107.0378.477.6 102.5558.577.7 99.5735.78
Bryan Mutch Class 6 80.0 103.8183.882.6 104.7371.179.8 103.6554.579.1 102.7736.39
Ivan McAteer Class 6 79.3 106.0185.378.5 108.3372.178.3 111.3561.778.3 103.6743.610
Finn Stewart Class 5 93.3 109.9203.291.1 109.9404.291.3 106.8602.384.8 105.6792.711
James McGreevey Class 5 96.2 109.9206.189.5 113.0408.688.8 111.660986.5 111.2806.712
David Gomes Class 4 100.1 122.8222.979.6 114.4416.978.0 105.0599.998.5 108.8807.213
Harry Lamont Class 8 94.2 127.1221.385.3 107.1413.782.5 124.0620.287.7 109.3817.214
Callum McConvey Class 5 93.3 109.9203.291.0 119.841490.4 108.3612.788.6 117.6818.915
1P
2P
3P+
Fail
Set to max