Birr Summer Autotest

Garahys Garage. Fortal, Birr, Co Offaly R42 N277, 25th May 2025
Birr & District Motor Club

MI Championship Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Lowry Class 1 45.544.443.043.7176.6 51.3 52.6 50.7 51.5382.754.052.752.252.1593.71
Peter Grimes Class 1 42.441.641.442.0167.4 49.0 48.7 49.6 48.5363.261.172.748.151.5596.62
Guy Foster Class 1 45.446.248.847.3187.7 58.4 50.4 51.5 49.2397.259.454.262.956.9630.63
Chris Grimes Class 3 51.948.146.848.4195.2 56.7 54.3 54.1 53.1413.457.855.254.255.0635.64
Jack Lowry Class 3 48.546.747.947.6190.7 53.1 51.7 51.7 51.3398.555.675.253.953.7636.95
Damien Doran Class 3 47.946.746.547.1188.2 53.7 53.9 53.7 54.3403.860.560.365.163.0652.76
1P
2P
3P+
Fail
Fail +P
Set to max

MI Challenge Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Liam Cashman E 48.047.348.147.7191.1 39.7 38.9 39.5 38.0347.242.339.839.339.7508.31
John Nolan F1 48.647.849.447.9193.7 40.5 39.4 39.5 38.3351.441.840.341.045.9520.42
Brian Kingston F1 49.148.750.749.4197.9 40.5 42.5 40.0 39.3360.243.043.241.440.6528.43
Anthony Freeney C 51.049.749.645.4195.7 44.3 43.4 44.7 42.7370.846.844.043.643.3548.54
John McAssey F1 50.852.352.851.7207.6 42.3 42.3 43.1 42.4377.745.746.045.845.5560.75
Damien Phillips D 50.353.352.352.4208.3 46.5 53.0 42.4 44.4394.647.552.446.545.1586.16
Patrick Oleary B1 56.653.552.052.4214.5 48.0 48.0 46.5 46.6403.650.150.351.349.8605.17
Colm Garahy F1 50.150.053.156.7209.9 50.4 49.5 51.2 46.6407.652.851.749.249.4610.78
Eric Conlon F1 54.957.058.453.7224 44.9 47.7 43.8 48.9409.349.452.150.354.2615.39
Don Giles A 60.357.461.560.3239.5 44.9 46.6 47.6 44.2422.850.248.549.347.5618.310
Declan Burke F2 66.160.360.957.1244.4 55.3 52.4 48.7 50.0450.856.150.148.649.3654.911
Susan Smyth B1 59.760.762.058.0240.4 52.0 53.9 52.6 56.2455.160.256.456.855.3683.812
Keith Grant J 67.468.961.269.1266.6 51.0 57.1 50.2 47.2472.160.453.957.352.1695.813
William Kelly F1 80.166.467.066.7280.2 60.0 57.6 59.4 53.2510.461.866.351.552.3742.314
Malcolm Lyons C 71.084.069.681.9306.5 73.4 68.8 65.2 66.7580.684.478.082.281.7906.915
Deirdre Kelly F1 90.584.181.279.3335.1 99.3 72.5 69.5 68.7645.174.469.367.468.3924.516
1P
2P
3P+
Fail
Fail +P
Set to max