September Autotest

Dundrod Pits BT28 3TB, 16th September 2023
Thoroughbred Sports Car Club NI

Main Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Will Corry Class 4 49.647.747.847.4192.5 40.6 40.4 40.6 40.2354.348.048.348.549.4548.538.838.038.839.3703.437.938.538.238.0856.01
Robert Robinson Class 4 49.949.149.048.6196.6 42.3 41.7 42.1 42.1364.847.047.648.948.5556.836.836.736.837.0704.140.343.637.839.5865.32
Ian Mccann Class 3 56.254.352.552.6215.6 46.5 45.2 45.2 44.539752.051.552.952.660638.038.038.438.5758.942.040.840.741.1923.53
Mark Brien Class 4 51.150.750.150.8202.7 47.3 43.1 42.8 42.9378.850.950.951.051.8583.456.841.141.441.8764.540.042.839.739.0926.04
Adam Mcmullan Class 3 51.651.650.553.8207.5 49.6 50.0 44.4 43.9395.457.149.450.550.2602.641.736.235.836.0752.345.243.642.542.7926.35
Matthew Simpson Class 2 51.751.152.051.5206.3 48.2 47.8 47.7 48.039855.856.153.451.6614.938.544.239.138.377543.039.840.139.4937.36
Jimmy Dougan Class 3 55.554.954.053.6218 47.2 46.0 45.3 44.9401.452.954.953.453.461638.139.339.239.5772.143.442.642.241.9942.27
Harry Barr Class 2 52.652.551.651.2207.9 48.3 47.8 47.0 47.8398.857.757.156.555.5625.639.439.840.338.978441.742.441.640.6950.38
Pete Mccallum Class 2 55.452.653.653.8215.4 45.1 45.9 45.6 44.8396.857.554.955.854.9619.942.843.042.441.2789.341.340.940.340.1951.99
Derek Harrison Class 2 53.559.253.053.6219.3 48.7 47.6 47.6 47.9411.156.657.256.455.3636.639.739.940.840.079744.041.241.040.7963.910
Malcolm Mcqueen Class 2 54.153.954.153.7215.8 50.1 48.8 48.2 47.2410.155.955.173.455.1649.640.140.540.839.8810.843.741.341.541.3978.611
Andrew Molyneaux Jnr Class 7 55.655.255.655.3221.7 48.4 46.8 46.0 46.3409.256.555.756.656.8634.842.241.741.140.3800.146.046.643.244.1980.012
Arthur Mcmullan Class 3 53.859.458.659.4231.2 50.0 49.1 48.5 46.6425.456.254.454.453.7644.141.539.939.240.0804.747.343.043.142.2980.313
Jay Colville Class 4 53.059.050.751.9214.6 57.0 54.3 44.2 45.8415.960.051.552.152.563256.840.641.042.7813.146.143.741.041.0984.914
Andrew Molyneaux Snr Class 6 54.354.454.054.0216.7 47.5 47.8 47.2 47.4406.660.057.958.258.7641.442.242.942.740.3809.544.444.244.044.1986.215
Peter Mann Class 3 58.256.355.955.8226.2 49.4 47.3 51.9 47.1421.954.854.055.154.9640.740.747.541.740.8811.444.844.044.144.1988.416
David Moore Class 2 56.455.455.254.7221.7 47.0 46.8 46.9 46.8409.257.957.557.558.0640.143.743.644.342.6814.345.344.247.943.0994.717
Samuel Baird Class 1 76.258.457.558.5250.6 53.9 50.9 48.1 47.545172.255.155.052.1685.437.138.437.036.7834.644.043.041.440.81003.818
Brendan Mullan Class 1 65.560.476.359.5261.7 51.6 57.3 49.9 49.9470.454.952.853.153.868538.340.738.538.7841.245.945.843.643.71020.219
Chris Newell Class 6 58.158.358.159.3233.8 51.6 48.5 49.3 50.6433.860.959.558.358.0670.543.343.342.747.6847.447.945.844.245.31030.620
Stephen Dawson Class 1 76.257.376.355.7265.5 50.2 48.3 48.6 48.446155.357.255.155.0683.647.840.842.442.1856.747.054.743.543.01044.921
Eric Martin Class 1 76.275.562.664.7279 53.0 51.6 52.4 53.048952.254.955.554.5706.139.638.338.439.0861.448.847.644.644.31046.722
Neil Higgins Class 6 54.755.155.654.6220 47.0 46.2 46.7 46.7406.667.659.860.064.7658.760.853.251.060.388445.444.741.241.81057.123
Sam Dougan Class 6 65.371.574.060.0270.8 53.9 52.8 51.2 50.0478.758.561.758.856.8714.540.840.741.540.6878.160.652.649.647.51088.424
Chris Patterson Class 1 56.255.556.356.3224.3 49.8 48.0 68.1 47.4437.655.853.673.172.1692.257.158.357.056.7921.364.063.061.460.81170.525
Nathan Mann Class 3 73.570.370.572.6286.9 66.5 58.6 62.3 70.0544.360.863.668.261.2798.154.056.862.462.11033.454.755.551.851.81247.226
1P
2P
3P+
Fail
Set to max