September 2026 Autocross

Derryard Doonbeg, 20th September 2026
Clare Motor Club

Main Results
# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
769 Raymond Hassett Yacar Sxc CLASS 11 02:22.58 02:28.5002:25.4602:22.581
2 Chris Nelson Speed Car Wonder CLASS 11 02:24.43 02:26.5102:26.4502:24.432
5 Timmy Dineen Semog Trophy CLASS 11 02:24.92 02:27.8102:26.1802:24.923
101 Eric Honan Semog Bravo CLASS 11 02:26.77 02:30.1202:28.7102:26.774
646 Mike Jnr O Connor Yacar Mt09 CLASS 12 02:26.93 02:31.5502:27.4702:26.935
750 Eoghain Mc Mahon Casmat 750 CLASS 11 02:28.30 02:33.0702:28.3002:32.526
41 Michael Fitzgibbon Labase Rx01 CLASS 11 02:28.50 02:32.7302:28.5002:30.217
690 Brian Hassett Semog Trophy CLASS 10 02:28.92 02:30.0402:30.0602:28.928
25 Anthony Whelan Yacar Buggy CLASS 11 02:29.71 02:34.0202:30.7502:29.719
257 Declan O Regan Semog Trophy CLASS 10 02:31.15 02:36.1902:31.1502:31.3410
21 Gareth Greer Speedcar Wonder CLASS 11 02:31.36 02:41.6402:31.3602:31.5611
168 Ryan Duggan Semog Bravo CLASS 11 02:33.81 02:34.9302:37.5502:33.8112
605 Alan Drew Drewspeed Special CLASS 6 02:34.44 02:48.6802:37.7802:34.4413
200 Gordon Percy Jb Special CLASS 10 02:39.38 02:40.7502:44.5002:39.3814
85 Dean Murphy Peugeot 208 CLASS 2A 02:39.86 02:48.4702:42.2702:39.8615
31 Darren Purcell Peugeot 106 Cup Car CLASS 3 02:41.88 02:45.5902:41.8802:42.2616
26 Cian Walsh Peugeot 205 CLASS 2 02:41.88 02:45.9402:41.8802:42.8017
444 Aidan McArthur Semog Bravo CLASS 10 02:46.82 02:51.8402:46.8202:48.8218
701 Danny O Connor Ford Ka CLASS 9 02:47.12 02:58.7302:51.4602:47.1219
42 Jenna Mulcaire Vauxhall Nova CLASS 1 02:47.29 02:51.5602:47.4302:47.2920
145 Gerard O Shea Peugeot 205gti CLASS 4 02:49.59 02:57.7002:54.9502:49.5921
440 Gerard Kelly HONDA Civic CLASS 1 02:51.01 10:00.0002:51.8602:51.0122
805 Kayla Osullivan Peugeot 107 CLASS 9 02:53.71 03:03.3802:55.4002:53.7123
290 Odhran Hassett Mg Zr CLASS 9 02:55.03 10:00.0003:00.3602:55.0324
20 Keenan Murphy Toyota Aygo CLASS 13 02:59.56 03:14.7303:02.8502:59.5625
38 James Gibbons Ford Focus CLASS 9 03:01.63 03:08.1003:01.6303:10.8226
704 Sadbh McMahon Chevourlet Spark CLASS 9 03:03.70 03:09.2803:03.7010:00.0027
1 Penalty
2 Penalty
3+ Penalty