Harrys Heartbeat Autotest
McKee Motorsport Complex, 15th August 2026
Larne Motor Club
| Driver | Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Sub | Test 4a | Test 4b | Test 4c | Total | Position |
| Gareth Dillon | Class 1 | 64.0 | 61.9 | 60.3 | 186.2 | 51.8 | 50.2 | 49.9 | 338.1 | 43.9 | 43.1 | 42.8 | 467.9 | 67.2 | 0.0 | 0.0 | 535.1 | 1 |
| Robert Dickson | Class 1 | 63.7 | 61.7 | 58.5 | 183.9 | 51.5 | 51.5 | 50.0 | 336.9 | 44.6 | 43.5 | 44.1 | 469.1 | 70.2 | 0.0 | 0.0 | 539.3 | 2 |
| Jack Brien | Class 1 | 62.5 | 59.9 | 59.4 | 181.8 | 52.5 | 57.0 | 50.4 | 341.7 | 46.5 | 44.8 | 44.2 | 477.2 | 69.9 | 0.0 | 0.0 | 547.1 | 3 |
| Ben McKee | Class 3 | 60.0 | 61.1 | 63.6 | 184.7 | 53.4 | 52.8 | 51.6 | 342.5 | 47.5 | 46.3 | 47.8 | 484.1 | 63.5 | 0.0 | 0.0 | 547.6 | 4 |
| Simon Brien | Class 1 | 60.4 | 63.2 | 60.7 | 184.3 | 54.6 | 53.4 | 51.3 | 343.6 | 48.8 | 46.8 | 44.8 | 484 | 69.1 | 0.0 | 0.0 | 553.1 | 5 |
| Philip Hunter | Class 5 | 66.6 | 63.9 | 62.0 | 192.5 | 52.9 | 49.4 | 48.5 | 343.3 | 51.3 | 47.9 | 44.6 | 487.1 | 71.7 | 0.0 | 0.0 | 558.8 | 6 |
| Alex Conn | Class 3 | 62.0 | 67.1 | 62.0 | 191.1 | 55.8 | 55.7 | 53.1 | 355.7 | 49.0 | 48.1 | 47.5 | 500.3 | 72.6 | 0.0 | 0.0 | 572.9 | 7 |
| Taylor Gribbon | Class 2 | 60.0 | 60.6 | 66.5 | 187.1 | 63.3 | 51.9 | 57.7 | 360 | 49.2 | 44.9 | 45.3 | 499.4 | 76.1 | 0.0 | 0.0 | 575.5 | 8 |
| Jonny Hawthorne | Class 3 | 63.9 | 64.6 | 65.0 | 193.5 | 57.9 | 52.8 | 52.1 | 356.3 | 53.3 | 48.7 | 48.0 | 506.3 | 73.4 | 0.0 | 0.0 | 579.7 | 9 |
| Ivan McAteer | Class 3 | 68.8 | 66.3 | 64.0 | 199.1 | 55.3 | 55.6 | 53.8 | 363.8 | 48.1 | 47.5 | 47.3 | 506.7 | 73.2 | 0.0 | 0.0 | 579.9 | 10 |
| Gerard Hughes | Class 3 | 74.7 | 68.1 | 66.2 | 209 | 53.9 | 53.3 | 53.1 | 369.3 | 48.3 | 46.6 | 45.3 | 509.5 | 71.6 | 0.0 | 0.0 | 581.1 | 11 |
| William Thompson | Class 5 | 69.8 | 68.1 | 67.9 | 205.8 | 53.9 | 52.7 | 52.3 | 364.7 | 48.2 | 47.5 | 48.1 | 508.5 | 74.5 | 0.0 | 0.0 | 583.0 | 12 |
| Jordan Burns | Class 3 | 67.3 | 66.8 | 65.6 | 199.7 | 56.4 | 54.5 | 52.9 | 363.5 | 50.9 | 47.0 | 47.6 | 509 | 74.1 | 0.0 | 0.0 | 583.1 | 13 |
| James Greer | Class 3 | 64.8 | 63.9 | 61.9 | 190.6 | 54.8 | 53.7 | 54.4 | 353.5 | 49.2 | 48.6 | 54.0 | 505.3 | 78.2 | 0.0 | 0.0 | 583.5 | 14 |
| Liam Croston | Class 4 | 79.0 | 72.4 | 70.5 | 221.9 | 52.4 | 51.0 | 50.2 | 375.5 | 44.6 | 44.3 | 43.5 | 507.9 | 76.0 | 0.0 | 0.0 | 583.9 | 15 |
| Dan Hunter (N) | Class 5 | 69.1 | 64.2 | 62.2 | 195.5 | 54.0 | 53.3 | 52.4 | 355.2 | 54.0 | 50.4 | 50.5 | 510.1 | 75.8 | 0.0 | 0.0 | 585.9 | 16 |
| Adam McKee | Class 3 | 65.3 | 63.7 | 62.5 | 191.5 | 58.3 | 53.3 | 52.5 | 355.6 | 52.8 | 46.4 | 48.6 | 503.4 | 83.5 | 0.0 | 0.0 | 586.9 | 17 |
| Darrell Burns (N) | Class 3 | 69.0 | 67.0 | 61.4 | 197.4 | 53.9 | 53.0 | 53.1 | 357.4 | 55.0 | 51.2 | 54.0 | 517.6 | 71.6 | 0.0 | 0.0 | 589.2 | 18 |
| Jack Keatley (N) | Class 5 | 73.2 | 67.6 | 65.3 | 206.1 | 61.5 | 53.4 | 51.5 | 372.5 | 59.9 | 46.5 | 47.1 | 526 | 72.8 | 0.0 | 0.0 | 598.8 | 19 |
| Bobbi Hunter (N) | Class 5 | 70.0 | 68.5 | 64.5 | 203 | 53.5 | 58.9 | 53.2 | 368.6 | 55.1 | 47.6 | 47.4 | 518.7 | 83.9 | 0.0 | 0.0 | 602.6 | 20 |
| Colin Telford | Class 3 | 67.0 | 66.1 | 65.5 | 198.6 | 61.1 | 56.1 | 71.6 | 387.4 | 53.0 | 51.8 | 50.6 | 542.8 | 75.0 | 0.0 | 0.0 | 617.8 | 21 |
| Kim Hunter | Class 5 | 71.2 | 70.1 | 65.7 | 207 | 58.3 | 61.9 | 56.2 | 383.4 | 56.6 | 51.9 | 50.2 | 542.1 | 77.7 | 0.0 | 0.0 | 619.8 | 22 |
| James Dempster (N) | Class 5 | 77.0 | 69.2 | 65.8 | 212 | 65.1 | 54.2 | 52.8 | 384.1 | 56.2 | 49.7 | 53.9 | 543.9 | 79.1 | 0.0 | 0.0 | 623.0 | 23 |
| Caleb Cudddy | Class 5 | 85.0 | 71.9 | 64.6 | 221.5 | 54.3 | 53.5 | 59.6 | 388.9 | 55.6 | 50.4 | 49.1 | 544 | 79.4 | 0.0 | 0.0 | 623.4 | 24 |
| Neil Fletcher | Class 1 | 71.3 | 73.5 | 70.7 | 215.5 | 61.4 | 61.5 | 59.1 | 397.5 | 52.9 | 52.9 | 50.4 | 553.7 | 75.9 | 0.0 | 0.0 | 629.6 | 25 |
| Jack Rea | Class 2 | 75.9 | 70.8 | 73.8 | 220.5 | 58.8 | 58.9 | 59.1 | 397.3 | 54.6 | 53.0 | 54.5 | 559.4 | 79.4 | 0.0 | 0.0 | 638.8 | 26 |
| Daniel Varvari (N) | Class 5 | 73.1 | 71.2 | 68.8 | 213.1 | 64.9 | 61.9 | 56.5 | 396.4 | 51.4 | 53.8 | 53.6 | 555.2 | 88.2 | 0.0 | 0.0 | 643.4 | 27 |
| Eric Martin | Class 1 | 82.1 | 78.9 | 80.2 | 241.2 | 65.4 | 66.9 | 68.2 | 441.7 | 54.4 | 53.3 | 51.5 | 600.9 | 85.8 | 0.0 | 0.0 | 686.7 | 28 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver |
Class |
Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Sub | Test 4a | Test 4b | Test 4c | Total |
| Rodney McCready | Class 3 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Robert McMullan (N) | Class 4 | 93.8 | 0.0 | 0.0 | 93.8 | 0.0 | 0.0 | 0.0 | 93.8 | 0.0 | 0.0 | 0.0 | 93.8 | 0.0 | 0.0 | 0.0 | 93.8 |
| Richard Harrison (N) | Class 4 | 93.8 | 0.0 | 0.0 | 93.8 | 0.0 | 0.0 | 0.0 | 93.8 | 0.0 | 0.0 | 0.0 | 93.8 | 0.0 | 0.0 | 0.0 | 93.8 |