ALMC AUTOCROSS

Baltrasna, Ashbourne, Co Meath, 13th September 2026
ALMC Motor Club

Main Results
# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
544 James O Keeffe Semog Bravo 11 01:52.17 01:44.92 01:44.92 01:38.82 01:37.22 01:37.22 03:22.14 1
721 Liam Whyte Suzuki Special Suzuki Special 12 01:51.71 01:45.29 01:45.29 01:42.75 01:39.38 01:39.38 03:24.67 2
818 William Cavanagh Casmat Casmat 12 01:52.75 01:45.65 01:45.65 01:42.07 01:39.17 01:39.17 03:24.82 3
612 John Cavanagh Special Berrisford 6 01:57.72 01:47.89 01:47.89 01:46.02 01:39.00 01:39.00 03:26.89 4
168 Ryan Duggan Semog Bravo 11 01:56.99 01:46.26 01:46.26 01:41.28 01:41.50 01:41.28 03:27.54 5
5 Peter Wilson YACAR Yacar 10 01:55.71 01:49.33 01:49.33 01:42.67 01:40.47 01:40.47 03:29.80 6
720 Peter Whyte Semog Bravo 11 01:56.92 01:48.21 01:48.21 01:44.09 01:41.72 01:41.72 03:29.93 7
1 Mark Keegan Semog Trophy 13 02:11.79 01:53.32 01:53.32 01:52.86 01:42.29 01:42.29 03:35.61 8
67 David Manning Kawasaki Special 12 01:59.43 01:52.57 01:52.57 01:45.81 01:44.91 01:44.91 03:37.48 9
106 Martin Greenwood Semog Trophy 10 02:01.93 01:52.01 01:52.01 01:51.10 02:00.74 01:51.10 03:43.11 10
55 Gerry Kelly YACAR Yacar 10 02:14.49 01:56.43 01:56.43 01:49.23 01:48.25 01:48.25 03:44.68 11
505 Brendan Whyte Kamikaz K3 12 02:02.12 - 02:02.12 01:43.50 01:43.86 01:43.50 03:45.62 12
319 Blake Manning Kawasaki Special 12 02:11.39 02:03.16 02:03.16 01:47.99 01:45.55 01:45.55 03:48.71 13
728 Ian Byrne Nissan Special 7 02:02.78 01:59.16 01:59.16 01:56.68 01:50.08 01:50.08 03:49.24 14
9 Pat Horan Lancia Ypsilon Rally 4 4 02:10.05 01:59.74 01:59.74 01:50.77 01:50.26 01:50.26 03:50.00 15
252 Kevin Callanan Peugeot 106 3 02:11.70 02:00.48 02:00.48 01:52.79 01:52.62 01:52.62 03:53.10 16
12 Frankie Morrissey Toyota Yaris 9A 02:14.80 02:06.63 02:06.63 01:57.86 01:55.39 01:55.39 04:02.02 17
452 Gerard O Connell Toyota Celica 4 02:16.37 02:08.53 02:08.53 01:58.58 01:54.79 01:54.79 04:03.32 18
801 William Cavanagh VW Up J1000 9A 02:26.08 02:11.65 02:11.65 02:05.27 01:57.88 01:57.88 04:09.53 19
122 Chloe Anderson Toyota Starlet 1 02:19.48 02:10.06 02:10.06 02:02.54 02:01.33 02:01.33 04:11.39 20
8 and Gerry Devereaux Puegeot 205 2 02:20.83 02:10.67 02:10.67 02:02.25 02:03.22 02:02.25 04:12.92 21
88 Stepehen Devereaux Peugeot 205 2 02:20.90 02:14.80 02:14.80 02:07.18 02:08.99 02:07.18 04:21.98 22
1 Flag
2 Flag
3+ Flag