Maximum Attack Autotest
Kames Motorsport complex, 11th July 2026
South of Scotland Car Club
Main Results
| Driver | Class | Test a1 | Test a2 | Test a3 | Test a4 | Test a5 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Test b5 | Sub | Test c1 | Test c2 | Test c3 | Test c4 | Test c5 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Grimes | Class D | 70.4 | 69.1 | 69.3 | 68.0 | 68.6 | 345.4 | 39.5 | 39.6 | 39.5 | 39.0 | 39.5 | 542.5 | 75.4 | 76.1 | 78.0 | 74.9 | 74.9 | 921.8 | 1 |
| Alastair Moffatt | Class D | 69.4 | 69.7 | 69.7 | 69.6 | 68.5 | 346.9 | 40.4 | 39.4 | 39.5 | 39.5 | 43.7 | 549.4 | 74.7 | 74.5 | 73.8 | 74.2 | 76.0 | 922.6 | 2 |
| Willie Keaning | Class C | 73.0 | 71.2 | 70.7 | 72.1 | 73.2 | 360.2 | 41.0 | 40.0 | 40.7 | 40.0 | 40.3 | 562.2 | 76.0 | 75.9 | 73.4 | 74.7 | 95.3 | 957.5 | 3 |
| Chris Chapman | Class C | 76.7 | 70.7 | 70.3 | 71.0 | 72.6 | 361.3 | 41.7 | 40.8 | 39.8 | 40.7 | 46.6 | 570.9 | 83.5 | 87.8 | 74.3 | 76.4 | 75.3 | 968.2 | 4 |
| Chris Grimes | Class D | 73.0 | 73.8 | 72.3 | 73.5 | 73.5 | 366.1 | 43.1 | 43.5 | 41.3 | 41.9 | 45.5 | 581.4 | 80.0 | 78.9 | 79.0 | 78.9 | 78.3 | 976.5 | 5 |
| Paul Fobister | Class D | 79.1 | 74.9 | 74.1 | 74.3 | 73.9 | 376.3 | 45.0 | 42.2 | 43.2 | 44.3 | 43.4 | 594.4 | 78.0 | 76.6 | 76.8 | 77.0 | 79.1 | 981.9 | 6 |
| Lee Valentine | Class C | 80.2 | 77.6 | 75.7 | 74.9 | 76.0 | 384.4 | 44.2 | 43.0 | 41.8 | 43.2 | 49.2 | 605.8 | 81.2 | 78.2 | 78.0 | 78.7 | 78.9 | 1000.8 | 7 |
| Stephen Morten | Class C | 78.6 | 77.2 | 87.6 | 76.0 | 75.1 | 394.5 | 45.1 | 46.1 | 45.5 | 44.0 | 50.4 | 625.6 | 80.6 | 80.7 | 79.1 | 87.6 | 84.4 | 1038.0 | 8 |
| David Evans | Class D | 84.4 | 80.2 | 75.8 | 79.5 | 84.6 | 404.5 | 58.8 | 47.8 | 44.1 | 46.9 | 42.5 | 644.6 | 83.4 | 81.9 | 80.3 | 82.6 | 80.2 | 1053.0 | 9 |
| Ian Chapman | Class C | 79.7 | 88.8 | 80.2 | 83.9 | 86.4 | 419 | 52.0 | 46.1 | 48.9 | 46.5 | 44.4 | 656.9 | 82.6 | 81.4 | 82.5 | 84.7 | 81.4 | 1069.5 | 10 |
| Toby Cook | Class B | 87.1 | 86.3 | 79.1 | 82.8 | 78.2 | 413.5 | 49.9 | 48.1 | 47.8 | 48.3 | 52.3 | 659.9 | 89.9 | 91.4 | 85.4 | 87.4 | 87.9 | 1101.9 | 11 |
| Jack Palmer | Class B | 88.1 | 86.0 | 90.2 | 82.3 | 86.7 | 433.3 | 49.1 | 50.8 | 49.1 | 51.2 | 50.1 | 683.6 | 91.0 | 84.2 | 84.4 | 90.1 | 91.4 | 1124.7 | 12 |
| Liam Harkness | Class B | 84.3 | 84.3 | 83.7 | 81.3 | 98.2 | 431.8 | 49.8 | 51.8 | 51.8 | 51.3 | 56.3 | 692.8 | 93.5 | 87.0 | 86.2 | 93.7 | 86.2 | 1139.4 | 13 |
| |
|
|
|
|
|
Clubman Results
| Driver | Class | Test a1 | Test a2 | Test a3 | Test a4 | Test a5 | Sub | Test b1 | Test b2 | Test b3 | Test b4 | Test b5 | Sub | Test c1 | Test c2 | Test c3 | Test c4 | Test c5 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Connell (N) | Class E | 92.0 | 70.3 | 68.9 | 68.9 | 67.6 | 367.7 | 47.9 | 44.5 | 47.0 | 43.5 | 42.5 | 593.1 | 93.1 | 88.2 | 94.4 | 88.3 | 90.5 | 1047.6 | 1 |
| James Stewart | Class E | 79.7 | 73.0 | 74.1 | 87.8 | 77.5 | 392.1 | 47.8 | 47.0 | 45.9 | 45.8 | 44.6 | 623.2 | 97.1 | 98.1 | 89.5 | 95.5 | 88.5 | 1091.9 | 2 |
| Dean Gillespie (N) | Class E | 72.0 | 90.5 | 75.5 | 78.3 | 76.5 | 392.8 | 45.7 | 45.5 | 45.5 | 48.3 | 45.5 | 623.3 | 95.2 | 93.1 | 107.1 | 93.3 | 91.0 | 1103.0 | 3 |
| Hugh Sharp | Class E | 92.0 | 73.2 | 71.8 | 71.9 | 70.4 | 379.3 | 65.7 | 43.8 | 47.6 | 63.5 | 62.5 | 662.4 | 95.7 | 92.0 | 95.7 | 90.3 | 97.9 | 1134.0 | 4 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Test 3e | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Valentine Jn (N) | Class B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dave Cook | Class B | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |