2026 Partsworld Munster Autotest Championship - Rd 4, LMC
OConnell Crecora Mills, Castlemahon, Co. Limerick, V42 ND61, 27th June 2026
Partsworld Munster Championship
Main Results
| Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Cashman | E | 41.23 | 41.26 | 85.53 | 168.02 | 40.87 | 39.48 | 79.70 | 328.07 | 40.09 | 40.20 | 80.51 | 488.87 | 41.93 | 38.80 | 79.89 | 649.49 | 1 |
| Liam Croston | E | 42.34 | 41.32 | 80.45 | 164.11 | 42.67 | 44.29 | 87.54 | 338.61 | 45.64 | 39.61 | 87.36 | 511.22 | 42.18 | 38.07 | 88.48 | 679.95 | 2 |
| Michael Lynch | B | 43.64 | 41.02 | 83.95 | 168.61 | 45.61 | 40.21 | 83.18 | 337.61 | 43.51 | 39.50 | 90.54 | 511.16 | 44.00 | 45.32 | 84.92 | 685.40 | 3 |
| Rob Fenlon | B1 | 48.68 | 42.32 | 86.45 | 177.45 | 45.46 | 41.51 | 86.50 | 350.92 | 45.17 | 41.67 | 86.95 | 524.71 | 44.24 | 40.43 | 92.24 | 701.62 | 4 |
| Michael Mulcahy | B | 45.95 | 49.14 | 88.73 | 183.82 | 44.51 | 41.96 | 86.64 | 356.93 | 44.51 | 41.45 | 94.28 | 537.17 | 44.50 | 42.82 | 84.80 | 709.29 | 5 |
| Victor Beamish | B | 46.95 | 48.82 | 90.36 | 186.13 | 46.86 | 43.00 | 85.20 | 361.19 | 48.87 | 44.72 | 84.43 | 539.21 | 45.73 | 42.02 | 92.54 | 719.50 | 6 |
| Martin Walsh | B1 | 68.68 | 50.42 | 84.25 | 203.35 | 65.46 | 40.40 | 80.76 | 389.97 | 46.17 | 39.54 | 81.21 | 556.89 | 40.68 | 40.42 | 88.89 | 726.88 | 7 |
| Anthony Freeney | C | 44.64 | 45.39 | 97.02 | 187.05 | 44.51 | 49.32 | 87.64 | 368.52 | 50.36 | 42.61 | 85.92 | 547.41 | 45.15 | 45.64 | 91.89 | 730.09 | 8 |
| Mark Geurin | C | 44.97 | 46.29 | 92.72 | 183.98 | 46.07 | 47.45 | 92.21 | 369.71 | 45.23 | 47.02 | 90.76 | 552.72 | 45.87 | 42.06 | 92.18 | 732.83 | 9 |
| Billy Neville | D | 47.20 | 50.56 | 113.81 | 211.57 | 46.56 | 46.95 | 93.81 | 398.89 | 44.68 | 61.58 | 102.31 | 607.46 | 44.10 | 55.43 | 98.56 | 805.55 | 10 |
| Jason Oleary | C | 46.84 | 55.26 | 96.09 | 198.19 | 50.96 | 50.95 | 95.98 | 396.08 | 55.93 | 47.29 | 107.48 | 606.78 | 50.67 | 47.07 | 101.26 | 805.78 | 11 |
| William Kelly | F | 87.59 | 68.50 | 135.58 | 291.67 | 67.59 | 73.18 | 124.67 | 557.11 | 63.43 | 59.51 | 133.98 | 814.03 | 60.48 | 65.98 | 127.68 | 1068.17 | 12 |
| Damien Mulcahy | G | 58.70 | 83.48 | 147.73 | 289.91 | 57.50 | 74.28 | 147.73 | 569.42 | 57.32 | 67.06 | 127.73 | 821.53 | 55.18 | 55.68 | 164.21 | 1096.60 | 13 |
| |
|
|
|
|
Club & Juniors/Beginners
| Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Grant | J | 50.87 | 77.04 | 99.48 | 227.39 | 51.75 | 53.81 | 91.24 | 424.19 | 49.45 | 48.98 | 103.31 | 625.93 | 49.02 | 47.43 | 98.98 | 821.36 | 1 |
| Oran Giles | J | 53.86 | 57.04 | 106.56 | 217.46 | 53.76 | 50.20 | 103.31 | 424.73 | 51.31 | 49.98 | 105.82 | 631.84 | 51.50 | 57.98 | 102.72 | 844.04 | 2 |
| Willie Barrett | K | 62.80 | 60.50 | 220.00 | 343.3 | 64.07 | 67.10 | 133.68 | 608.15 | 56.24 | 61.73 | 125.18 | 851.3 | 56.62 | 59.51 | 115.78 | 1083.21 | 3 |
| Darragh Ogrady | J | 106.72 | 94.00 | 185.78 | 386.5 | 95.09 | 116.15 | 157.04 | 754.78 | 84.70 | 87.93 | 158.90 | 1086.31 | 83.28 | 90.40 | 151.90 | 1411.89 | 4 |
| Lauren Ogrady | J | 92.43 | 100.50 | 171.24 | 364.17 | 74.87 | 97.92 | 167.04 | 704 | 71.17 | 115.12 | 181.31 | 1071.6 | 75.29 | 105.76 | 183.04 | 1435.69 | 5 |
| Colin Daly | K | 82.80 | 80.50 | 200.00 | 363.3 | 84.07 | 87.10 | 200.00 | 734.47 | 76.24 | 81.73 | 200.00 | 1092.44 | 76.62 | 79.51 | 200.00 | 1448.57 | 6 |
| Cian Clancy | K | 82.80 | 80.50 | 200.00 | 363.3 | 84.07 | 87.10 | 200.00 | 734.47 | 76.24 | 81.73 | 200.00 | 1092.44 | 76.62 | 79.51 | 200.00 | 1448.57 | 7 |
| |
|
|
|
|