2026 Partsworld Munster Autotest Championship - Rd 4, LMC

OConnell Crecora Mills, Castlemahon, Co. Limerick, V42 ND61, 27th June 2026
Partsworld Munster Championship

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Liam Cashman E 41.23 41.2685.53168.0240.87 39.4879.70328.0740.09 40.2080.51488.8741.93 38.8079.89649.491
Liam Croston E 42.34 41.3280.45164.1142.67 44.2987.54338.6145.64 39.6187.36511.2242.18 38.0788.48679.952
Michael Lynch B 43.64 41.0283.95168.6145.61 40.2183.18337.6143.51 39.5090.54511.1644.00 45.3284.92685.403
Rob Fenlon B1 48.68 42.3286.45177.4545.46 41.5186.50350.9245.17 41.6786.95524.7144.24 40.4392.24701.624
Michael Mulcahy B 45.95 49.1488.73183.8244.51 41.9686.64356.9344.51 41.4594.28537.1744.50 42.8284.80709.295
Victor Beamish B 46.95 48.8290.36186.1346.86 43.0085.20361.1948.87 44.7284.43539.2145.73 42.0292.54719.506
Martin Walsh B1 68.68 50.4284.25203.3565.46 40.4080.76389.9746.17 39.5481.21556.8940.68 40.4288.89726.887
Anthony Freeney C 44.64 45.3997.02187.0544.51 49.3287.64368.5250.36 42.6185.92547.4145.15 45.6491.89730.098
Mark Geurin C 44.97 46.2992.72183.9846.07 47.4592.21369.7145.23 47.0290.76552.7245.87 42.0692.18732.839
Billy Neville D 47.20 50.56113.81211.5746.56 46.9593.81398.8944.68 61.58102.31607.4644.10 55.4398.56805.5510
Jason Oleary C 46.84 55.2696.09198.1950.96 50.9595.98396.0855.93 47.29107.48606.7850.67 47.07101.26805.7811
William Kelly F 87.59 68.50135.58291.6767.59 73.18124.67557.1163.43 59.51133.98814.0360.48 65.98127.681068.1712
Damien Mulcahy G 58.70 83.48147.73289.9157.50 74.28147.73569.4257.32 67.06127.73821.5355.18 55.68164.211096.6013
1P
2P
3P+
Fail
Set to max

Club & Juniors/Beginners
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Keith Grant J 50.87 77.0499.48227.3951.75 53.8191.24424.1949.45 48.98103.31625.9349.02 47.4398.98821.361
Oran Giles J 53.86 57.04106.56217.4653.76 50.20103.31424.7351.31 49.98105.82631.8451.50 57.98102.72844.042
Willie Barrett K 62.80 60.50220.00343.364.07 67.10133.68608.1556.24 61.73125.18851.356.62 59.51115.781083.213
Darragh Ogrady J 106.72 94.00185.78386.595.09 116.15157.04754.7884.70 87.93158.901086.3183.28 90.40151.901411.894
Lauren Ogrady J 92.43 100.50171.24364.1774.87 97.92167.0470471.17 115.12181.311071.675.29 105.76183.041435.695
Colin Daly K 82.80 80.50200.00363.384.07 87.10200.00734.4776.24 81.73200.001092.4476.62 79.51200.001448.576
Cian Clancy K 82.80 80.50200.00363.384.07 87.10200.00734.4776.24 81.73200.001092.4476.62 79.51200.001448.577
1P
2P
3P+
Fail
Set to max