Round 5 of the 2026 McMillan Specialist Cars NI Autotest Championship
NW200 Paddock, 27th June 2026
Coleraine & District Motor Club
NI Championship Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Ferguson | Class A | 76.3 | 70.3 | 70.1 | 70.0 | 286.7 | 68.4 | 68.7 | 68.7 | 69.0 | 561.5 | 66.1 | 63.8 | 62.8 | 62.4 | 816.6 | 1 |
| Peter Grimes | Class A | 72.5 | 73.4 | 69.9 | 70.7 | 286.5 | 69.5 | 69.8 | 70.2 | 70.4 | 566.4 | 66.4 | 62.2 | 61.5 | 61.2 | 817.7 | 2 |
| Ashley Lamont | Class B | 71.4 | 72.1 | 71.9 | 70.9 | 286.3 | 68.9 | 68.6 | 69.0 | 69.2 | 562 | 66.6 | 63.7 | 62.0 | 63.8 | 818.1 | 3 |
| Andy Blair | Class B | 73.0 | 72.7 | 70.6 | 76.8 | 293.1 | 69.3 | 68.7 | 68.5 | 69.4 | 569 | 71.1 | 64.5 | 69.1 | 63.5 | 837.2 | 4 |
| Alastair Moffatt | Class A | 73.8 | 73.4 | 72.8 | 70.9 | 290.9 | 72.7 | 71.3 | 71.1 | 70.3 | 576.3 | 68.0 | 65.3 | 70.0 | 62.8 | 842.4 | 5 |
| Mark King | Class D | 74.6 | 75.6 | 74.0 | 74.2 | 298.4 | 72.3 | 71.2 | 70.7 | 71.0 | 583.6 | 76.9 | 71.6 | 67.1 | 67.1 | 866.3 | 6 |
| Robin Lyons | Class C | 81.3 | 74.7 | 80.5 | 75.3 | 311.8 | 75.0 | 74.8 | 76.2 | 74.0 | 611.8 | 68.7 | 65.9 | 66.7 | 68.8 | 881.9 | 7 |
| Jack Lowry | Class C | 77.4 | 76.3 | 77.3 | 75.8 | 306.8 | 77.6 | 76.4 | 77.2 | 74.2 | 612.2 | 72.4 | 68.5 | 67.2 | 66.6 | 886.9 | 8 |
| Willie Keaning | Class B | 75.0 | 83.0 | 74.1 | 73.0 | 305.1 | 70.6 | 77.9 | 71.1 | 71.6 | 596.3 | 66.3 | 68.7 | 91.4 | 69.9 | 892.6 | 9 |
| Chris Grimes | Class A | 76.7 | 79.4 | 77.1 | 96.7 | 329.9 | 74.0 | 74.1 | 73.7 | 74.8 | 626.5 | 66.8 | 67.4 | 66.3 | 66.9 | 893.9 | 10 |
| Chris Chapman | Class B | 76.0 | 81.8 | 82.3 | 75.5 | 315.6 | 74.6 | 76.0 | 78.9 | 81.1 | 626.2 | 67.8 | 69.2 | 69.5 | 65.8 | 898.5 | 11 |
| Adam Lowry | Class A | 79.1 | 76.9 | 84.6 | 76.2 | 316.8 | 78.0 | 81.0 | 74.7 | 76.6 | 627.1 | 69.4 | 72.0 | 65.3 | 65.7 | 899.5 | 12 |
| Mark Ferguson | Class B | 82.7 | 82.4 | 79.6 | 81.4 | 326.1 | 77.9 | 72.8 | 83.9 | 76.7 | 637.4 | 73.8 | 74.7 | 70.8 | 71.8 | 928.5 | 13 |
| Paul Lowther | Class B | 84.6 | 82.2 | 83.6 | 83.0 | 333.4 | 76.0 | 79.8 | 76.8 | 77.2 | 643.2 | 73.6 | 75.1 | 72.2 | 72.9 | 937.0 | 14 |
| Gareth Dillon | Class B | 82.0 | 78.7 | 78.7 | 79.6 | 319 | 82.2 | 76.9 | 74.2 | 80.9 | 633.2 | 78.5 | 75.9 | 93.5 | 73.5 | 954.6 | 15 |
| Stephen Morten | Class B | 91.6 | 82.8 | 82.9 | 83.3 | 340.6 | 75.1 | 83.9 | 77.1 | 75.9 | 652.6 | 80.3 | 71.9 | 69.7 | 82.2 | 956.7 | 16 |
| Andrew Earney | Class C | 87.9 | 92.2 | 86.9 | 90.8 | 357.8 | 81.1 | 79.7 | 84.8 | 80.1 | 683.5 | 75.5 | 74.1 | 73.5 | 74.0 | 980.6 | 17 |
| Alistair Barker | Class A | 84.8 | 85.7 | 83.0 | 81.9 | 335.4 | 83.2 | 87.4 | 81.3 | 81.1 | 668.4 | 74.4 | 92.4 | 73.7 | 72.4 | 981.3 | 18 |
| Robert Robinson | Class A | 103.4 | 85.0 | 79.9 | 82.9 | 351.2 | 87.2 | 75.5 | 78.5 | 75.0 | 667.4 | 77.9 | 83.9 | 77.8 | 77.6 | 984.6 | 19 |
| Ian Chapman | Class B | 99.9 | 87.9 | 90.2 | 107.9 | 385.9 | 94.6 | 78.7 | 74.6 | 75.4 | 709.2 | 75.7 | 75.6 | 95.6 | 79.2 | 1035.3 | 20 |
| |
|
|
|
|
|
NI Clubman Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Nolan | Clubman C | 71.2 | 71.5 | 71.1 | 70.0 | 283.8 | 52.7 | 51.7 | 51.4 | 53.8 | 493.4 | 61.9 | 51.9 | 51.8 | 52.6 | 711.6 | 1 |
| Damien Phillips | Clubman A | 79.9 | 77.9 | 77.4 | 78.7 | 313.9 | 62.1 | 57.5 | 62.3 | 59.2 | 555 | 64.3 | 57.3 | 78.1 | 57.8 | 812.5 | 2 |
| Ryan Catterson | Clubman D | 83.6 | 77.5 | 80.0 | 78.1 | 319.2 | 62.8 | 59.0 | 58.3 | 60.0 | 559.3 | 58.8 | 69.3 | 59.0 | 66.3 | 812.7 | 3 |
| Finn Stewart (N) | Clubman C | 79.5 | 77.8 | 83.7 | 82.1 | 323.1 | 58.7 | 67.8 | 65.8 | 59.8 | 575.2 | 66.2 | 65.8 | 63.1 | 62.7 | 833.0 | 4 |
| Noah Noah Jackson (N) | Clubman C | 136.8 | 113.0 | 115.6 | 110.1 | 475.5 | 0.0 | 0.0 | 0.0 | 0.0 | 475.5 | 104.1 | 104.1 | 90.3 | 84.1 | 858.1 | 5 |
| |
|
|
|
|
|
NI Advanced Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Burns | Advanced | 69.8 | 69.6 | 68.1 | 67.5 | 275 | 53.3 | 50.4 | 50.2 | 54.3 | 483.2 | 50.1 | 50.3 | 49.8 | 49.0 | 682.4 | 1 |
| Harry Wilson | Advanced | 73.4 | 73.5 | 78.5 | 78.5 | 303.9 | 54.5 | 53.4 | 55.5 | 55.2 | 522.5 | 51.5 | 51.6 | 53.8 | 71.5 | 750.9 | 2 |
| Lawrence Baird | Advanced | 74.5 | 74.9 | 74.1 | 81.1 | 304.6 | 57.3 | 57.2 | 56.2 | 56.6 | 531.9 | 65.0 | 56.7 | 55.4 | 54.3 | 763.3 | 3 |
| |
|
|
|
|
|
NI Production Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|
| |
|
|
|
|
|