Michael Fitzsimmons Memorial Autotest Round 5 MI Championship
Punchestown Racecourse, 14th June 2026
County Kildare Motor Club
Lightweight Championship Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Falvey | Class 2 | 61.0 | 55.1 | 65.7 | 53.6 | 235.4 | 63.2 | 62.4 | 62.7 | 64.3 | 488 | 60.2 | 62.8 | 59.5 | 60.3 | 730.8 | 1 |
| Peter Grimes | Class 1 | 74.1 | 54.1 | 55.0 | 54.6 | 237.8 | 65.3 | 64.9 | 64.5 | 64.4 | 496.9 | 60.1 | 59.2 | 59.3 | 58.4 | 733.9 | 2 |
| Darren Quille | Class 2 | 57.7 | 56.0 | 55.3 | 55.1 | 224.1 | 64.9 | 64.6 | 64.3 | 63.3 | 481.2 | 65.3 | 62.6 | 62.9 | 62.1 | 734.1 | 3 |
| Guy Foster | Class 1 | 66.9 | 55.1 | 54.0 | 54.5 | 230.5 | 66.8 | 62.4 | 65.7 | 65.0 | 490.4 | 69.1 | 62.6 | 61.9 | 62.4 | 746.4 | 4 |
| Christopher Grimes | Class 1 | 56.4 | 56.1 | 56.9 | 56.1 | 225.5 | 68.9 | 65.3 | 66.7 | 65.2 | 491.6 | 64.4 | 62.5 | 62.8 | 68.6 | 749.9 | 5 |
| Jack Lowry | Class 3 | 58.9 | 57.9 | 56.8 | 57.1 | 230.7 | 71.6 | 71.1 | 69.7 | 69.1 | 512.2 | 73.2 | 65.6 | 63.8 | 65.2 | 780.0 | 6 |
| Alistair Barker | Class 1 | 61.6 | 72.5 | 61.5 | 60.3 | 255.9 | 76.7 | 76.9 | 83.2 | 73.1 | 565.8 | 72.7 | 77.0 | 70.7 | 68.4 | 854.6 | 7 |
| Damien Doran | Class 3 | 73.0 | 61.3 | 61.9 | 59.8 | 256 | 71.5 | 73.4 | 75.0 | 69.2 | 545.1 | 75.6 | 76.7 | 80.3 | 82.7 | 860.4 | 8 |
| Mark Guerin | Class 2 | 71.0 | 64.7 | 62.8 | 66.0 | 264.5 | 77.0 | 79.0 | 75.9 | 77.6 | 574 | 75.7 | 95.7 | 76.6 | 78.6 | 900.6 | 9 |
| Adam Lowry | Class 1 | 999.9 | 0.0 | 0.0 | 0.0 | 999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 999.9 | 0.0 | 0.0 | 0.0 | 0.0 | 999.9 | 10 |
| |
|
|
|
|
|
Roadgoing Championship Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Nolan | F1 | 54.0 | 54.2 | 54.3 | 53.9 | 216.4 | 51.0 | 50.2 | 50.3 | 48.8 | 416.7 | 64.0 | 54.1 | 54.2 | 53.5 | 642.5 | 1 |
| John McAssey | F1 | 65.4 | 59.6 | 58.7 | 58.7 | 242.4 | 57.4 | 55.5 | 61.5 | 53.1 | 469.9 | 60.5 | 59.8 | 58.1 | 58.8 | 707.1 | 2 |
| Austin Quille | F1 | 66.3 | 61.4 | 63.5 | 61.2 | 252.4 | 57.2 | 54.3 | 57.8 | 56.4 | 478.1 | 61.6 | 61.0 | 68.0 | 59.4 | 728.1 | 3 |
| Adam Farrelly | F1 | 63.3 | 83.3 | 64.8 | 70.9 | 282.3 | 72.2 | 67.3 | 60.3 | 62.3 | 544.4 | 77.6 | 67.3 | 67.6 | 67.0 | 823.9 | 4 |
| William Kelly | F1 | 95.5 | 76.1 | 77.4 | 75.5 | 324.5 | 68.7 | 74.3 | 68.4 | 76.0 | 611.9 | 78.4 | 82.0 | 98.4 | 88.1 | 958.8 | 5 |
| Deirdre Doyle | F1 | 122.8 | 102.8 | 103.4 | 106.5 | 435.5 | 99.1 | 96.3 | 104.3 | 116.3 | 851.5 | 118.5 | 109.9 | 107.4 | 98.5 | 1285.8 | 6 |
| Lauren Ogrady | F1 | 123.8 | 123.7 | 103.8 | 112.7 | 464 | 97.2 | 117.2 | 117.2 | 117.2 | 912.8 | 133.3 | 133.3 | 133.3 | 113.3 | 1426.0 | 7 |
| Darragh O Grady | F1 | 122.6 | 122.6 | 119.9 | 102.6 | 467.7 | 120.7 | 132.0 | 140.7 | 139.6 | 1000.7 | 144.8 | 144.8 | 124.8 | 144.8 | 1559.9 | 8 |
| |
|
|
|
|
|
Challenge Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Cashman | H1 | 54.5 | 53.2 | 54.3 | 52.1 | 214.1 | 52.5 | 50.1 | 50.2 | 50.4 | 417.3 | 54.6 | 53.9 | 55.2 | 53.3 | 634.3 | 1 |
| Anthony Freeney | H2 | 53.8 | 54.5 | 54.9 | 55.1 | 218.3 | 52.9 | 49.7 | 46.4 | 47.0 | 414.3 | 56.0 | 55.3 | 55.5 | 55.6 | 636.7 | 2 |
| Liam Croston | H1 | 74.6 | 57.4 | 55.5 | 54.6 | 242.1 | 55.0 | 52.4 | 50.5 | 51.1 | 451.1 | 57.3 | 60.0 | 57.6 | 58.6 | 684.6 | 3 |
| Eoin Noonan | H1 | 67.1 | 65.5 | 63.1 | 60.9 | 256.6 | 59.3 | 58.5 | 57.3 | 57.5 | 489.2 | 62.7 | 60.4 | 74.8 | 58.2 | 745.3 | 4 |
| Keith Grant | H1 | 61.8 | 60.2 | 60.1 | 60.0 | 242.1 | 72.9 | 60.0 | 60.9 | 68.2 | 504.1 | 67.8 | 80.4 | 63.0 | 60.4 | 775.7 | 5 |
| Damien Phillips | H1 | 71.2 | 59.6 | 70.0 | 74.3 | 275.1 | 62.1 | 64.1 | 72.7 | 66.4 | 540.4 | 62.3 | 60.3 | 63.2 | 60.6 | 786.8 | 6 |
| Jack Johnston | H1 | 76.5 | 69.2 | 67.6 | 67.0 | 280.3 | 67.5 | 68.8 | 65.0 | 64.4 | 546 | 74.2 | 76.1 | 79.5 | 74.5 | 850.3 | 7 |
| |
|
|
|
|
|