The Keith Boyd Autotest
Enniskillen Airport, 6th June 2026
Enniskillen Motor Club
NI Championship Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Lamont | Class B | 59.6 | 59.6 | 59.6 | 58.7 | 237.5 | 61.4 | 65.6 | 60.6 | 60.3 | 485.4 | 66.2 | 65.9 | 66.2 | 62.5 | 746.2 | 1 |
| Steven Ferguson | Class A | 58.8 | 58.6 | 58.2 | 58.4 | 234 | 66.0 | 67.6 | 65.0 | 64.1 | 496.7 | 68.4 | 63.4 | 60.2 | 58.1 | 746.8 | 2 |
| Andy Blair | Class B | 58.9 | 60.0 | 59.5 | 59.3 | 237.7 | 61.7 | 68.2 | 61.4 | 60.2 | 489.2 | 65.9 | 64.9 | 64.6 | 62.9 | 747.5 | 3 |
| Peter Grimes | Class A | 59.3 | 57.9 | 58.6 | 58.0 | 233.8 | 68.2 | 66.4 | 67.1 | 66.4 | 501.9 | 65.9 | 62.7 | 61.4 | 59.8 | 751.7 | 4 |
| Adam Lowry | Class A | 60.8 | 60.8 | 60.5 | 60.5 | 242.6 | 67.8 | 66.8 | 64.8 | 64.2 | 506.2 | 67.3 | 68.1 | 60.4 | 59.6 | 761.6 | 5 |
| Robin Lyons | Class C | 60.7 | 60.9 | 61.1 | 60.6 | 243.3 | 71.3 | 64.7 | 63.1 | 62.5 | 504.9 | 67.5 | 63.9 | 65.9 | 61.1 | 763.3 | 6 |
| Mark King | Class D | 59.7 | 60.2 | 59.7 | 60.4 | 240 | 73.2 | 66.5 | 63.5 | 62.8 | 506 | 67.9 | 67.1 | 66.0 | 64.2 | 771.2 | 7 |
| David Thompson | Class D | 60.5 | 60.8 | 60.0 | 60.4 | 241.7 | 75.2 | 67.0 | 65.5 | 63.7 | 513.1 | 69.5 | 69.6 | 67.5 | 65.8 | 785.5 | 8 |
| Chris Grimes | Class A | 61.1 | 61.1 | 61.7 | 61.6 | 245.5 | 70.9 | 70.5 | 70.3 | 67.6 | 524.8 | 69.2 | 66.5 | 64.6 | 63.4 | 788.5 | 9 |
| Jack Lowry | Class C | 62.9 | 63.4 | 63.3 | 62.4 | 252 | 69.7 | 67.7 | 69.0 | 67.6 | 526 | 69.6 | 65.9 | 63.0 | 65.6 | 790.1 | 10 |
| Guy Foster | Class A | 62.0 | 61.4 | 61.1 | 61.6 | 246.1 | 87.1 | 67.6 | 67.1 | 75.1 | 543 | 68.9 | 63.5 | 59.3 | 59.4 | 794.1 | 11 |
| Paul Lowther | Class B | 64.7 | 64.5 | 65.1 | 63.7 | 258 | 68.2 | 80.7 | 68.9 | 67.0 | 542.8 | 71.5 | 71.0 | 71.2 | 67.5 | 824.0 | 12 |
| Robert Robinson | Class A | 65.9 | 65.0 | 65.0 | 68.6 | 264.5 | 75.6 | 71.8 | 68.2 | 77.7 | 557.8 | 74.4 | 73.7 | 66.1 | 63.2 | 835.2 | 13 |
| Gareth Dillon | Class B | 75.5 | 66.7 | 65.3 | 64.8 | 272.3 | 72.0 | 68.2 | 70.8 | 69.2 | 552.5 | 71.3 | 77.6 | 71.5 | 68.9 | 841.8 | 14 |
| Alistair Barker | Class A | 67.9 | 65.5 | 67.1 | 66.3 | 266.8 | 75.5 | 73.1 | 76.4 | 70.8 | 562.6 | 77.9 | 71.6 | 66.8 | 70.3 | 849.2 | 15 |
| Andrew Earney | Class C | 68.7 | 68.8 | 68.0 | 67.6 | 273.1 | 76.0 | 72.6 | 76.2 | 78.0 | 575.9 | 73.9 | 70.5 | 67.8 | 67.5 | 855.6 | 16 |
| |
|
|
|
|
|
NI Clubman Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Nolan | Clubman C | 55.5 | 54.2 | 55.0 | 54.8 | 219.5 | 51.9 | 52.3 | 51.9 | 52.1 | 427.7 | 61.4 | 61.1 | 60.8 | 59.9 | 670.9 | 1 |
| Andrew Weir | Clubman A | 54.9 | 58.8 | 54.4 | 55.9 | 224 | 52.7 | 51.0 | 51.8 | 50.5 | 430 | 63.9 | 60.2 | 60.0 | 58.3 | 672.4 | 2 |
| James Mansfield | Clubman D | 63.4 | 60.9 | 66.7 | 61.3 | 252.3 | 57.6 | 57.4 | 57.0 | 55.1 | 479.4 | 66.2 | 74.2 | 63.8 | 63.7 | 747.3 | 3 |
| Finn Stewart (N) | Clubman C | 61.8 | 66.0 | 60.7 | 61.6 | 250.1 | 56.1 | 58.3 | 61.5 | 58.5 | 484.5 | 72.4 | 66.7 | 66.1 | 66.2 | 755.9 | 4 |
| Ian Lowry | Clubman D | 60.5 | 61.2 | 68.1 | 60.0 | 249.8 | 60.9 | 58.8 | 57.8 | 57.7 | 485 | 73.2 | 73.3 | 65.8 | 71.4 | 768.7 | 5 |
| Ryan Catterson | Clubman D | 62.3 | 60.2 | 61.0 | 60.0 | 243.5 | 63.0 | 78.7 | 59.2 | 58.7 | 503.1 | 68.4 | 71.2 | 73.6 | 65.8 | 782.1 | 6 |
| |
|
|
|
|
|
NI Advanced Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Wilson | Advanced | 57.2 | 58.8 | 57.5 | 57.7 | 231.2 | 52.7 | 52.2 | 51.3 | 51.1 | 438.5 | 80.9 | 61.9 | 61.5 | 60.9 | 703.7 | 1 |
| |
|
|
|
|
|
NI Production Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|
| |
|
|
|
|
|
DNF (NI Championship)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McMillan | Class D | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Liam Croston | Class D | 71.9 | 78.7 | 91.9 | 0.0 | 242.5 | 0.0 | 0.0 | 0.0 | 0.0 | 242.5 | 0.0 | 0.0 | 0.0 | 0.0 | 242.5 |
| Mark Ferguson | Class B | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |