L S Autocross

Broadford Co Kildare, 28th June 2026
Westmeath Motor Club

Main Results
# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Run 4
Run 5
Position
5 Timmy Dineen Semog Trophy 11 02:15.19 02:33.7702:20.5402:15.19--1
690 Brian Hassett Semog Trophy 10 02:17.15 02:26.6002:23.3502:17.15--2
769 Ray Hassett Yacar Sxc 11 02:17.56 02:31.1202:18.9302:17.56--3
674 Eoin Gannon Semog Trofeu 10 02:23.04 02:48.6402:30.1202:23.04--4
504 Edward O Callaghan Mitsubishi Evo 9 5 02:23.36 02:27.5702:23.3602:24.85--5
117 Ross Ryan Semog Bravo 11 02:23.63 02:39.5902:23.7102:23.63--6
11 Jason Ryan Semog Bravo 11 02:23.93 02:45.6002:31.7102:23.93--7
257 Declam O Regan Semog Trophy 10 02:24.95 02:32.2002:24.9502:26.17--8
8 Lee Hogan Semog Trophy 10 02:25.46 02:36.8502:26.4702:25.46--9
544 James Okeeffe Semog Bravo 11 02:25.48 02:25.4802:30.6910:00.00--10
505 Hazel O Callaghan Mitsubishi Evo 9 5 02:30.76 02:39.5802:35.2002:30.76--11
246 Conor O Connell Honda Civic 1 02:33.69 02:42.8702:39.7602:33.69--12
26 Cian Walsh Peugeot 205 2 02:34.01 02:48.3502:44.4902:34.01--13
169 Sebastian Szopa Citroen C4 3 02:39.89 02:47.3502:51.3002:39.89--14
452 Gerard O Connell Toyota Celica 4 02:40.00 02:50.4402:49.6102:40.00--15
305 Noel Driver Vauxall Nova 3 02:42.02 02:47.4902:52.8802:42.02--16
27 Coemac Noonan Ford Escort 4 02:42.31 03:08.8102:42.3102:43.13--17
28 John Noonan Ford Escort 4 02:43.90 02:57.1002:43.9010:00.00--18
703 Colin Rowland Ford Fiesta 9 02:44.84 02:45.7202:58.2402:44.84--19
25 Holly Dunnion Peugeot 107 13 02:46.29 02:51.5502:54.2102:46.29--20
232 Mike Casey Peugeot 205 Gti 2 02:47.08 02:54.3002:47.0802:48.32--21
145 Gerard O Shea Peugeot 205 4 02:48.68 10:00.0002:48.6810:00.00--22
31 Darren Purcell Peugeot 106 3 02:50.80 02:50.8010:00.0010:00.00--23
264 Danial Buckley Suzuki Ignis 1 02:53.73 02:53.7302:58.7610:00.00--24
189 Ciarn Okeeffe Ford Fiesta 9 02:57.10 03:03.4903:01.7702:57.10--25
385 Odhran Hassett Toyota Yaris 9 02:57.50 03:03.0603:03.8102:57.50--26
38 James Gibbons Ford Focus 9 03:00.83 03:13.5003:01.7103:00.83--27
803 Sadbh McMahon Chevourlet Spark 9 03:07.23 03:07.2303:11.8803:09.73--28
1 Penalty
2 Penalty
3+ Penalty