Summer Slalom
Headcorn Airfield, 24th July 2026
Maidstone & Mid Kent Motor Club
Main Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Test g1 | Test h1 | Test i1 | Test j1 | Test k1 | Test l1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Test g2 | Test h2 | Test i2 | Test j2 | Test k2 | Test l2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Sutton | E | 47.7 | 47.2 | 34.6 | 50.3 | 179.8 | 44.9 | 36.9 | 41.1 | 46.3 | 35.4 | 50.6 | 49.5 | 45.8 | 0.0 | 530.3 | |||||||||||
| Anthony Newton | D | 46.3 | 35.4 | 34.2 | 0.0 | 115.9 | 45.0 | 38.5 | 41.1 | 50.4 | 58.4 | 49.2 | 47.1 | 46.6 | 52.3 | 544.5 | |||||||||||
| Grahame Standen | A | 48.3 | 36.6 | 48.1 | 0.0 | 0.0 | 133 | 45.4 | 36.9 | 40.3 | 52.6 | 62.4 | 53.0 | 47.8 | 35.6 | 50.7 | 557.7 | ||||||||||
| Steve Groves | B | 44.8 | 44.1 | 47.7 | 53.7 | 54.4 | 33.8 | 0.0 | 278.5 | 38.2 | 38.5 | 63.2 | 48.8 | 48.0 | 52.0 | 567.2 | |||||||||||
| Katie Smith | A | 41.5 | 48.3 | 64.6 | 54.5 | 0.0 | 0.0 | 208.9 | 46.2 | 37.5 | 36.2 | 56.8 | 51.1 | 46.6 | 35.4 | 51.7 | 570.4 | ||||||||||
| Ryan Gilley | A | 50.5 | 37.8 | 49.2 | 0.0 | 0.0 | 137.5 | 38.7 | 42.6 | 50.1 | 53.5 | 60.6 | 58.1 | 50.3 | 38.5 | 58.0 | 587.9 | ||||||||||
| Richard Olsen | E | 47.4 | 44.3 | 54.3 | 50.2 | 0.0 | 54.4 | 250.6 | 48.0 | 42.3 | 49.6 | 62.8 | 54.0 | 49.0 | 35.5 | 0.0 | 591.8 | ||||||||||
| Tom Grant | B | 39.4 | 38.2 | 49.9 | 36.5 | 0.0 | 164 | 46.7 | 42.5 | 51.9 | 56.1 | 72.9 | 53.1 | 49.3 | 56.5 | 593.0 | |||||||||||
| Alan Steadman | E | 48.6 | 44.2 | 40.9 | 56.0 | 38.5 | 0.0 | 228.2 | 41.9 | 49.5 | 59.5 | 62.3 | 55.0 | 51.2 | 55.6 | 603.2 | |||||||||||
| Emma Olsen | E | 60.9 | 61.8 | 0.0 | 122.7 | 49.1 | 47.2 | 48.1 | 50.6 | 69.0 | 75.3 | 71.7 | 64.5 | 39.7 | 58.0 | 695.9 | |||||||||||
| John Massey | E | 64.2 | 53.7 | 35.2 | 53.6 | 206.7 | 45.3 | 38.7 | 40.6 | 47.8 | 42.5 | 52.9 | 48.6 | 999.9 | 0.0 | 1523.0 | |||||||||||
| Brian Sharpe | B | 57.0 | 0.0 | 51.7 | 108.7 | 45.8 | 38.9 | 43.4 | 48.2 | 37.1 | 61.0 | 59.4 | 51.8 | 999.9 | 999.9 | 0.0 | 2494.1 | ||||||||||
| Swanley Bailey (N) | B | 74.9 | 54.5 | 37.4 | 0.0 | 166.8 | 46.6 | 40.6 | 43.0 | 999.9 | 43.7 | 64.9 | 999.9 | 70.5 | 57.4 | 2533.3 | |||||||||||
| Millie Groves (N) | B | 63.5 | 91.4 | 0.0 | 58.5 | 213.4 | 47.3 | 39.6 | 45.0 | 51.9 | 57.7 | 999.9 | 999.9 | 50.0 | 33.8 | 0.0 | 2538.5 | ||||||||||
| Andrea Kellow (N) | B | 50.1 | 999.9 | 0.0 | 1050 | 53.2 | 44.1 | 86.2 | 69.9 | 91.6 | 999.9 | 999.9 | 999.9 | 999.9 | 0.0 | 999.9 | 5524.9 |
| |
|
|
|
|
|
Production Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Test g1 | Test h1 | Test i1 | Test j1 | Test k1 | Test l1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Test g2 | Test h2 | Test i2 | Test j2 | Test k2 | Test l2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Newton | P | 42.8 | 58.6 | 47.5 | 45.1 | 50.4 | 244.4 | 43.9 | 36.7 | 48.0 | 35.1 | 51.0 | 48.6 | 35.0 | 0.0 | 542.7 | |||||||||||
| Shane Parry | P | 37.4 | 46.4 | 36.2 | 52.7 | 172.7 | 44.9 | 40.4 | 35.3 | 50.0 | 60.7 | 51.5 | 47.5 | 47.2 | 0.0 | 550.2 | |||||||||||
| Richard Cash | P | 35.9 | 0.0 | 35.9 | 48.0 | 39.8 | 43.7 | 50.8 | 35.8 | 51.0 | 66.6 | 52.0 | 49.1 | 49.1 | 53.5 | 575.3 | |||||||||||
| Louise Wren | P | 39.4 | 0.0 | 39.4 | 46.8 | 39.1 | 45.5 | 50.5 | 36.6 | 54.0 | 63.3 | 54.6 | 50.6 | 50.7 | 0.0 | 56.1 | 587.2 | ||||||||||
| Joshua Marden (N) | P | 62.7 | 69.5 | 0.0 | 0.0 | 132.2 | 47.8 | 40.4 | 44.3 | 38.0 | 67.9 | 57.2 | 61.3 | 55.5 | 35.8 | 55.8 | 636.2 | ||||||||||
| Kamila Newton (N) | P | 45.7 | 76.3 | 73.0 | 38.1 | 0.0 | 233.1 | 49.9 | 42.4 | 56.0 | 50.1 | 80.0 | 70.7 | 52.0 | 57.4 | 691.6 | |||||||||||
| Ian Mepham | P | 41.8 | 999.9 | 0.0 | 1041.7 | 44.3 | 37.9 | 48.3 | 35.5 | 999.9 | 59.0 | 50.2 | 48.1 | 49.3 | 0.0 | 52.4 | 2466.6 | ||||||||||
| Daniel Cane (N) | P | 60.0 | 0.0 | 66.9 | 126.9 | 52.0 | 40.9 | 60.0 | 999.9 | 38.5 | 64.9 | 71.7 | 54.1 | 51.3 | 999.9 | 0.0 | 2560.1 |
| |
|
|
|
|
|