Evening Grass Autotest #3
Otham, 3rd June 2026
Maidstone & Mid Kent Motor Club
Main Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd Covey | A | 0 | 34.8 | 32.5 | 43.2 | 38.0 | 37.6 | 45.4 | 231.5 | 1 | ||||||
| Alan Steadman | E | 37.6 | 37.6 | 36.4 | 33.1 | 42.1 | 39.7 | 44.4 | 233.3 | 2 | ||||||
| Mike Thomas | B | 38.7 | 46.4 | 85.1 | 36.5 | 33.0 | 44.1 | 37.5 | 236.2 | 3 | ||||||
| Alistair Sutton | E | 41.6 | 41.6 | 35.9 | 36.0 | 43.1 | 39.6 | 47.5 | 243.7 | 4 | ||||||
| Matthew Meredith | B | 37.7 | 37.7 | 34.5 | 46.7 | 41.0 | 40.0 | 46.3 | 246.2 | 5 | ||||||
| Si Kellow | B | 47.0 | 44.6 | 91.6 | 38.8 | 37.3 | 43.0 | 49.1 | 259.8 | 6 | ||||||
| William Athertonjackman | A | 38.2 | 38.2 | 55.0 | 35.4 | 50.2 | 43.3 | 50.0 | 272.1 | 7 | ||||||
| Toby Galbraith (N) | B | 61.9 | 61.9 | 44.3 | 34.9 | 44.0 | 41.6 | 48.6 | 275.3 | 8 | ||||||
| Stephen Watts | F | 58.0 | 42.0 | 100 | 59.6 | 40.6 | 48.0 | 51.6 | 299.8 | 9 | ||||||
| Andrea Kellow (N) | E | 0 | 63.7 | 45.1 | 57.4 | 55.4 | 51.1 | 53.5 | 326.2 | 10 |
| |
|
|
|
|
|
Production Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Cane (N) | P | 0 | 40.5 | 41.8 | 47.7 | 45.1 | 44.5 | 54.2 | 273.8 | 1 | ||||||
| Arthur Meredith | J | 45.7 | 62.2 | 107.9 | 36.9 | 40.7 | 43.0 | 49.2 | 277.7 | 2 | ||||||
| Daniel Athertonjackman (N) | J | 67.0 | 67 | 165.1 | 42.5 | 86.4 | 67.6 | 63.0 | 491.6 | 3 |
| |
|
|
|
|
|