Evening Grass Autotest #2
Headcorn Aerodrome, 27th May 2026
Maidstone & Mid Kent Motor Club
Main Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Sutton | E | 26.0 | 32.3 | 25.7 | 84 | 30.2 | 33.3 | 30.4 | 177.9 | 1 | ||||||
| Alan Steadman | E | 35.1 | 39.4 | 28.9 | 33.3 | 136.7 | 28.9 | 31.4 | 197.0 | 2 | ||||||
| Stephen Watts | E | 0 | 36.6 | 42.6 | 30.2 | 38.8 | 29.4 | 31.1 | 208.7 | 3 | ||||||
| Matthew Meredith | B | 39.8 | 39.8 | 40.5 | 30.5 | 40.3 | 30.4 | 33.2 | 214.7 | 4 | ||||||
| Peter Willing | B | 37.5 | 34.2 | 71.7 | 41.6 | 38.0 | 33.1 | 31.8 | 216.2 | 5 | ||||||
| John Massey | E | 55.5 | 42.0 | 30.5 | 128 | 40.8 | 32.6 | 33.0 | 234.4 | 6 | ||||||
| Steve Hammond | E | 50.9 | 35.5 | 86.4 | 40.7 | 33.4 | 44.5 | 36.7 | 241.7 | 7 | ||||||
| William Athertonjackman | A | 34.4 | 34.3 | 68.7 | 44.2 | 47.8 | 43.8 | 41.4 | 245.9 | 8 | ||||||
| Richard Olsen | D | 0 | 46.3 | 51.4 | 36.0 | 57.0 | 35.7 | 35.6 | 262.0 | 9 | ||||||
| Brian Grant | B | 50.9 | 38.5 | 89.4 | 46.9 | 59.7 | 45.2 | 39.0 | 280.2 | 10 | ||||||
| Niamh Howatson | B | 60.7 | 34.8 | 95.5 | 51.7 | 89.8 | 50.4 | 64.8 | 352.2 | 11 |
| |
|
|
|
|
|
Production Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Test e1 | Test f1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Test e2 | Test f2 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Cane (N) | P | 48.1 | 48.1 | 45.4 | 32.0 | 48.3 | 33.3 | 39.2 | 246.3 | 1 | ||||||
| Arthur Meredith (N) | J | 51.6 | 44.6 | 35.2 | 131.4 | 55.2 | 33.2 | 35.0 | 254.8 | 2 | ||||||
| Daniel Athertonjackman (N) | J | 200.0 | 86.6 | 286.6 | 120.8 | 97.8 | 88.1 | 45.1 | 638.4 | 3 |
| |
|
|
|
|
|