TSCC May Autosolo
Maze Long Kesh, 23rd May 2026
Thoroughbred Sports Car Club NI
Main Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Burns | | Class 2 | 60.3 | 59.0 | 60.2 | 59.2 | 238.7 | 47.9 | 47.8 | 47.2 | 48.1 | 429.7 | 54.4 | 54.6 | 54.9 | 54.2 | 647.8 | 50.9 | 50.6 | 50.9 | 50.4 | 850.6 | 1 |
| Ciaran Ohagan | James Ohagan | Class 2 | 61.2 | 61.0 | 60.2 | 62.3 | 244.7 | 50.2 | 48.6 | 48.3 | 47.8 | 439.6 | 54.3 | 54.5 | 53.6 | 53.4 | 655.4 | 50.5 | 50.2 | 50.1 | 50.6 | 856.8 | 2 |
| Aaron Kennedy | George Kennedy | Class 2 | 58.6 | 59.5 | 58.3 | 59.5 | 235.9 | 56.2 | 47.1 | 46.7 | 46.9 | 432.8 | 53.9 | 59.6 | 53.3 | 52.9 | 652.5 | 52.3 | 50.5 | 50.3 | 51.4 | 857.0 | 3 |
| Garrett Kennedy | | Class 2 | 60.0 | 59.8 | 59.2 | 59.0 | 238 | 48.7 | 47.1 | 46.6 | 56.7 | 437.1 | 53.7 | 56.8 | 53.8 | 53.4 | 654.8 | 50.7 | 51.2 | 50.6 | 50.3 | 857.6 | 4 |
| Matthew Walker | | Class 2 | 59.4 | 59.6 | 58.5 | 59.0 | 236.5 | 51.1 | 51.5 | 49.3 | 49.4 | 437.8 | 54.6 | 55.1 | 54.6 | 54.2 | 656.3 | 51.7 | 50.8 | 51.2 | 51.2 | 861.2 | 5 |
| Philip Hunter | Bobbi Hunter | Class 3 | 58.4 | 57.9 | 58.2 | 59.5 | 234 | 72.1 | 51.3 | 48.0 | 48.7 | 454.1 | 53.6 | 53.0 | 52.9 | 51.9 | 665.5 | 50.2 | 50.1 | 49.3 | 49.1 | 864.2 | 6 |
| Alastair Hayes | Jonathan Hayes | Class 4 | 62.5 | 61.4 | 60.5 | 60.7 | 245.1 | 51.8 | 49.8 | 48.1 | 48.9 | 443.7 | 58.7 | 54.2 | 54.6 | 53.7 | 664.9 | 53.3 | 52.2 | 51.8 | 51.9 | 874.1 | 7 |
| Oliver Lamont (N) | Ashley Lamont | Class 5 | 59.9 | 59.8 | 58.8 | 58.9 | 237.4 | 51.0 | 50.2 | 50.1 | 49.5 | 438.2 | 58.4 | 58.7 | 57.5 | 55.5 | 668.3 | 56.5 | 54.4 | 53.0 | 53.0 | 885.2 | 8 |
| Jonny Hawthorne | Kim Hunter | Class 2 | 59.6 | 60.3 | 60.7 | 62.1 | 242.7 | 49.1 | 47.5 | 53.1 | 48.7 | 441.1 | 55.6 | 54.4 | 60.9 | 56.5 | 668.5 | 52.7 | 58.1 | 56.3 | 51.8 | 887.4 | 9 |
| James McNamee | | Class 3 | 60.1 | 60.2 | 60.2 | 60.2 | 240.7 | 52.7 | 50.3 | 53.5 | 49.4 | 446.6 | 55.4 | 54.1 | 60.4 | 58.7 | 675.2 | 57.6 | 59.1 | 50.7 | 50.7 | 893.3 | 10 |
| George Kennedy | Aaron Kennedy | Class 2 | 62.2 | 63.1 | 61.0 | 60.5 | 246.8 | 52.3 | 51.4 | 49.8 | 55.7 | 456 | 56.3 | 56.0 | 55.7 | 54.4 | 678.4 | 54.4 | 54.7 | 54.2 | 54.0 | 895.7 | 11 |
| Mark Thompson | Oisin Cox | Class 4 | 60.7 | 59.1 | 62.1 | 66.8 | 248.7 | 51.8 | 58.3 | 51.7 | 50.4 | 460.9 | 54.6 | 55.3 | 55.3 | 55.0 | 681.1 | 57.5 | 51.6 | 51.5 | 57.4 | 899.1 | 12 |
| Jonathan Hayes (N) | Alastair Hayes | Class 4 | 66.6 | 61.1 | 60.5 | 61.9 | 250.1 | 51.5 | 49.3 | 50.3 | 50.1 | 451.3 | 56.6 | 60.5 | 57.2 | 57.2 | 682.8 | 59.3 | 56.8 | 54.3 | 54.6 | 907.8 | 13 |
| Bobbi Hunter (N) | Philip Hunter | Class 5 | 63.9 | 62.1 | 59.9 | 68.3 | 254.2 | 51.4 | 50.1 | 51.3 | 50.4 | 457.4 | 57.3 | 55.9 | 55.0 | 55.9 | 681.5 | 62.8 | 56.1 | 53.9 | 53.9 | 908.2 | 14 |
| Harry Barr | | Class 2 | 64.1 | 64.2 | 63.0 | 63.3 | 254.6 | 52.5 | 52.5 | 66.6 | 51.3 | 477.5 | 56.8 | 56.0 | 56.0 | 54.8 | 701.1 | 54.4 | 53.8 | 53.2 | 52.2 | 914.7 | 15 |
| Harry Montgomery (N) | Ross Mccandless | Class 5 | 63.5 | 62.5 | 65.8 | 61.2 | 253 | 52.4 | 51.5 | 51.5 | 51.0 | 459.4 | 59.6 | 58.4 | 57.1 | 57.9 | 692.4 | 55.8 | 56.0 | 54.2 | 56.4 | 914.8 | 16 |
| Brendan Mullan | | Class 3 | 69.5 | 62.2 | 64.3 | 62.8 | 258.8 | 52.3 | 52.3 | 51.5 | 53.8 | 468.7 | 57.7 | 58.0 | 58.0 | 57.5 | 699.9 | 54.9 | 54.2 | 53.2 | 54.5 | 916.7 | 17 |
| Finn Stewart (N) | | Class 5 | 68.6 | 60.1 | 59.5 | 60.3 | 248.5 | 57.2 | 52.0 | 50.9 | 55.1 | 463.7 | 58.8 | 59.9 | 62.3 | 57.0 | 701.7 | 56.5 | 59.4 | 54.4 | 53.8 | 925.8 | 18 |
| Michael Giboney (N) | Madeleine Searle | Class 3 | 63.1 | 62.2 | 61.2 | 63.9 | 250.4 | 52.1 | 70.3 | 50.1 | 50.3 | 473.2 | 51.9 | 73.0 | 56.4 | 57.5 | 712 | 70.2 | 53.5 | 58.1 | 53.0 | 946.8 | 19 |
| Sam Hayes | Barry Hayes | Class 2 | 70.1 | 79.0 | 61.3 | 60.1 | 270.5 | 67.9 | 67.1 | 51.8 | 51.8 | 509.1 | 58.9 | 57.3 | 56.7 | 57.8 | 739.8 | 57.5 | 57.0 | 56.1 | 55.0 | 965.4 | 20 |
| Robert Mc Gimpsey | | Class 1 | 80.5 | 66.0 | 63.8 | 65.3 | 275.6 | 72.0 | 51.7 | 51.5 | 51.5 | 502.3 | 56.7 | 62.4 | 57.1 | 56.4 | 734.9 | 63.8 | 54.9 | 54.3 | 63.7 | 971.6 | 21 |
| Kim Hunter | Jonny Hawthorne | Class 2 | 72.4 | 69.6 | 67.0 | 77.3 | 286.3 | 50.7 | 57.8 | 51.9 | 53.7 | 500.4 | 59.2 | 67.8 | 65.0 | 58.4 | 750.8 | 63.0 | 62.0 | 54.5 | 54.8 | 985.1 | 22 |
| Jack Mulvenna | Tyrone Mulvenna | Class 2 | 78.6 | 72.6 | 68.8 | 67.0 | 287 | 67.9 | 55.1 | 57.8 | 51.9 | 519.7 | 66.9 | 59.7 | 59.7 | 60.6 | 766.6 | 56.9 | 54.1 | 53.5 | 60.0 | 991.1 | 23 |
| Neil Fletcher | | Class 1 | 70.4 | 73.2 | 72.0 | 67.3 | 282.9 | 55.6 | 55.2 | 62.7 | 54.3 | 510.7 | 59.8 | 60.3 | 70.2 | 60.4 | 761.4 | 56.7 | 60.8 | 55.3 | 61.5 | 995.7 | 24 |
| Noah Jackson (N) | Robert Robinson | Class 5 | 64.7 | 65.6 | 64.6 | 63.5 | 258.4 | 67.0 | 58.0 | 72.0 | 56.5 | 511.9 | 66.7 | 67.4 | 61.9 | 63.3 | 771.2 | 76.0 | 57.6 | 57.7 | 56.3 | 1018.8 | 25 |
| Lewis Dunlop (N) | Gordon Dunlop | Class 5 | 71.0 | 69.5 | 72.3 | 66.7 | 279.5 | 71.0 | 70.1 | 56.9 | 57.4 | 534.9 | 65.7 | 63.8 | 62.8 | 61.5 | 788.7 | 75.8 | 60.0 | 60.2 | 57.0 | 1041.7 | 26 |
| Michael Dawson (N) | Colin Telford | Class 2 | 81.2 | 68.8 | 83.5 | 62.8 | 296.3 | 67.9 | 67.1 | 52.3 | 60.3 | 543.9 | 59.0 | 75.9 | 71.8 | 59.5 | 810.1 | 70.5 | 67.2 | 57.7 | 53.8 | 1059.3 | 27 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beattie | |
Class 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harry Lamont (N) | Ashley Lamont |
Class 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |