2026 Partsworld Munster Autotest Championship - Rd 2, S&DCC
Bandon Co-op, Kilbrogan, Bandon, Cork, P72 X275, 9th May 2026
Partsworld Munster Championship
Main Results
| Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Walsh | B1 | 51.56 | 32.91 | 37.97 | 122.44 | 55.04 | 33.03 | 43.91 | 254.42 | 50.40 | 33.69 | 37.97 | 376.48 | 51.25 | 32.59 | 36.97 | 497.29 | 1 |
| Peter Desmond | C | 54.00 | 38.84 | 41.34 | 134.18 | 50.37 | 33.60 | 40.03 | 258.18 | 48.72 | 42.87 | 37.62 | 387.39 | 47.31 | 34.75 | 37.66 | 507.11 | 2 |
| Liam Cashman | E | 52.47 | 34.12 | 39.16 | 125.75 | 55.28 | 33.19 | 38.78 | 253 | 54.66 | 33.03 | 38.35 | 379.04 | 56.50 | 33.35 | 44.13 | 513.02 | 3 |
| Mark Guerin | C | 52.75 | 38.50 | 44.18 | 135.43 | 54.56 | 35.87 | 39.50 | 265.36 | 53.47 | 36.38 | 41.12 | 396.33 | 54.00 | 36.97 | 40.50 | 527.80 | 4 |
| Rob Fenlon | B1 | 56.00 | 37.12 | 42.19 | 135.31 | 53.69 | 35.60 | 39.88 | 264.48 | 53.38 | 36.15 | 44.88 | 398.89 | 53.09 | 36.47 | 40.18 | 528.63 | 5 |
| Mike Mulcahy | B | 53.52 | 34.94 | 41.96 | 130.42 | 53.20 | 38.94 | 41.81 | 264.37 | 54.93 | 35.38 | 44.72 | 399.4 | 55.25 | 35.16 | 40.37 | 530.18 | 6 |
| Anthony Freeney | C | 52.35 | 38.22 | 40.69 | 131.26 | 52.57 | 38.56 | 39.90 | 262.29 | 51.88 | 37.31 | 44.31 | 395.79 | 57.94 | 36.87 | 39.94 | 530.54 | 7 |
| Liam Croston | E | 61.38 | 41.40 | 39.53 | 142.31 | 61.56 | 35.88 | 40.38 | 280.13 | 51.13 | 35.19 | 40.34 | 406.79 | 51.69 | 34.87 | 42.25 | 535.60 | 8 |
| Jason O Leary | C | 61.84 | 42.90 | 46.47 | 151.21 | 58.19 | 46.79 | 44.56 | 300.75 | 56.22 | 43.35 | 44.15 | 444.47 | 66.37 | 40.50 | 45.81 | 597.15 | 9 |
| Thomas Mulcahy | B1 | 64.06 | 47.97 | 43.32 | 155.35 | 65.00 | 41.44 | 44.00 | 305.79 | 61.37 | 41.88 | 43.16 | 452.2 | 57.44 | 41.78 | 49.53 | 600.95 | 10 |
| Mike Crean | B1 | 58.81 | 43.22 | 48.59 | 150.62 | 58.78 | 46.50 | 46.87 | 302.77 | 70.40 | 41.03 | 52.50 | 466.7 | 61.84 | 46.81 | 46.79 | 622.14 | 11 |
| Hugh Giles | C | 61.60 | 47.22 | 46.00 | 154.82 | 64.85 | 53.35 | 48.12 | 321.14 | 62.75 | 52.12 | 54.03 | 490.04 | 67.31 | 42.59 | 48.34 | 648.28 | 12 |
| Robet Beamish | A | 81.46 | 66.66 | 54.35 | 202.47 | 92.25 | 53.19 | 50.66 | 398.57 | 82.31 | 49.97 | 54.16 | 585.01 | 90.97 | 50.34 | 55.28 | 781.60 | 13 |
| |
|
|
|
|
Club & Juniors/Beginners
| Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Grant (N) | J | 58.72 | 38.13 | 49.34 | 146.19 | 67.20 | 48.25 | 56.34 | 317.98 | 61.56 | 50.03 | 46.75 | 476.32 | 56.56 | 44.19 | 43.47 | 620.54 | 1 |
| Joseph O Sullivan (N) | K | 72.79 | 9999.99 | 48.22 | 10121 | 61.75 | 9999.99 | 68.22 | 20250.96 | 60.63 | 9999.99 | 68.22 | 30379.8 | 63.06 | 9999.99 | 68.22 | 9999.99 | 2 |
| |
|
|
|
|