Brooklands Relived AUTOTEST
Brooklands Museum, KT13 0SL, 14th June 2026
Maidstone & Mid Kent Motor Club
Main Results
| Driver | Class | Test a1 | Test b1 | Test c1 | Test d1 | Sub | Test a2 | Test b2 | Test c2 | Test d2 | Sub | Test a3 | Test b3 | Test c3 | Test d3 | Sub | Test a4 | Test b4 | Test c4 | Test d4 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Compton | Class C | 29.4 | 32.0 | 29.4 | 90.8 | 26.5 | 117.3 | 28.9 | 26.4 | 30.6 | 29.2 | 232.4 | 28.7 | 26.1 | 31.1 | 37.7 | 356.0 | 1 | ||||
| Dave Gibbons | Class B | 30.6 | 32.8 | 30.4 | 93.8 | 33.1 | 126.9 | 33.2 | 28.1 | 33.3 | 29.8 | 251.3 | 31.2 | 27.5 | 32.6 | 31.1 | 373.7 | 2 | ||||
| Max Authers | Class E | 27.0 | 31.8 | 28.6 | 87.4 | 48.7 | 27.4 | 36.1 | 29.6 | 229.2 | 28.9 | 32.0 | 28.7 | 318.8 | 28.7 | 27.0 | 374.5 | 3 | ||||
| Mike Authers | Class E | 27.7 | 30.1 | 57.8 | 30.5 | 34.3 | 30.0 | 152.6 | 31.0 | 28.6 | 45.7 | 30.4 | 288.3 | 30.7 | 28.5 | 39.8 | 387.3 | 4 | ||||
| Andrew Shepherd (N) | Class C | 31.2 | 33.9 | 65.1 | 34.5 | 37.0 | 136.6 | 33.3 | 29.9 | 35.7 | 33.4 | 268.9 | 32.8 | 30.1 | 36.4 | 33.6 | 401.8 | 5 | ||||
| Charles Shepherd (N) | Class C | 35.5 | 35.5 | 35.0 | 30.1 | 35.6 | 35.0 | 171.2 | 33.6 | 30.8 | 34.2 | 269.8 | 32.6 | 30.2 | 35.5 | 34.6 | 402.7 | 6 | ||||
| Richard Lance | Class C | 31.5 | 36.6 | 35.4 | 103.5 | 33.9 | 30.7 | 35.2 | 203.3 | 33.8 | 38.0 | 275.1 | 33.7 | 31.9 | 38.1 | 35.4 | 414.2 | 7 | ||||
| Angelica Fuentes | Class A | 34.8 | 34.9 | 69.7 | 34.5 | 29.9 | 40.0 | 174.1 | 29.8 | 35.4 | 34.6 | 273.9 | 54.5 | 30.0 | 35.2 | 33.4 | 427.0 | 8 | ||||
| Tammo Voigt (N) | Class C | 35.7 | 34.8 | 35.2 | 105.7 | 46.5 | 33.9 | 54.9 | 241 | 35.4 | 35.0 | 54.9 | 366.3 | 32.4 | 31.5 | 34.9 | 465.1 | 9 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 2a | Test 3a | Test 4a | Sub | Test 1b | Test 2b | Test 3b | Test 4b | Sub | Test 1c | Test 2c | Test 3c | Test 4c | Sub | Test 1d | Test 2d | Test 3d | Test 4d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Neal | Class C | 35.2 | 32.6 | 0.0 | 0.0 | 67.8 | 39.2 | 0.0 | 0.0 | 0.0 | 107 | 55.2 | 0.0 | 0.0 | 0.0 | 162.2 | 55.2 | 0.0 | 0.0 | 0.0 | 217.4 |