McMillan NI Autotest Championship Rd2
Omagh Showgrounds, 28th March 2026
Omagh Motor Club
NI Championship Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Lamont | Class B | 69.8 | 69.8 | 68.8 | 68.4 | 276.8 | 76.5 | 73.7 | 79.4 | 78.0 | 584.4 | 81.6 | 79.7 | 77.6 | 81.1 | 904.4 | 1 |
| Peter Grimes | Class A | 69.9 | 73.9 | 72.9 | 72.6 | 289.3 | 74.9 | 73.8 | 74.8 | 76.3 | 589.1 | 85.3 | 79.7 | 77.6 | 77.0 | 908.7 | 2 |
| Mark King | Class D | 71.8 | 68.4 | 68.6 | 68.7 | 277.5 | 75.8 | 80.7 | 79.8 | 77.5 | 591.3 | 82.0 | 80.2 | 79.2 | 80.4 | 913.1 | 3 |
| David Thompson | Class D | 71.5 | 70.2 | 72.7 | 70.0 | 284.4 | 80.4 | 79.2 | 80.5 | 77.9 | 602.4 | 81.0 | 84.1 | 77.9 | 79.1 | 924.5 | 4 |
| Andy Blair | Class B | 82.4 | 70.3 | 69.1 | 69.6 | 291.4 | 75.0 | 75.3 | 86.0 | 78.7 | 606.4 | 80.4 | 80.2 | 79.7 | 78.0 | 924.7 | 5 |
| Adam Lowry | Class A | 71.8 | 75.5 | 73.5 | 71.9 | 292.7 | 78.5 | 76.6 | 81.7 | 75.7 | 605.2 | 83.7 | 84.8 | 91.5 | 83.0 | 948.2 | 6 |
| Willie Keaning | Class B | 72.2 | 72.6 | 72.1 | 80.3 | 297.2 | 78.5 | 83.2 | 83.1 | 79.7 | 621.7 | 83.1 | 81.7 | 82.4 | 81.7 | 950.6 | 7 |
| Jack Lowry | Class C | 73.5 | 76.7 | 74.0 | 75.1 | 299.3 | 80.8 | 80.1 | 78.7 | 86.8 | 625.7 | 86.5 | 84.3 | 84.5 | 82.4 | 963.4 | 8 |
| Chris Grimes | Class A | 76.1 | 75.8 | 76.5 | 71.9 | 300.3 | 87.7 | 79.6 | 80.0 | 77.9 | 625.5 | 104.2 | 84.4 | 84.8 | 84.2 | 983.1 | 9 |
| Guy Foster | Class A | 75.5 | 90.5 | 78.8 | 77.2 | 322 | 81.0 | 80.4 | 81.4 | 78.7 | 643.5 | 88.6 | 91.0 | 99.6 | 83.1 | 1005.8 | 10 |
| Mark Ferguson | Class B | 81.6 | 83.6 | 78.1 | 79.8 | 323.1 | 84.5 | 84.1 | 90.2 | 84.9 | 666.8 | 89.6 | 90.4 | 95.6 | 88.4 | 1030.8 | 11 |
| Robert Robinson | Class A | 78.2 | 88.7 | 78.7 | 77.6 | 323.2 | 85.1 | 88.4 | 86.5 | 82.3 | 665.5 | 101.1 | 88.4 | 88.2 | 88.0 | 1031.2 | 12 |
| Paul Lowther | Class B | 86.0 | 80.7 | 77.4 | 77.7 | 321.8 | 89.1 | 85.1 | 90.1 | 89.7 | 675.8 | 94.3 | 91.9 | 92.3 | 92.5 | 1046.8 | 13 |
| Gareth Dillon | Class B | 81.3 | 82.0 | 77.7 | 83.8 | 324.8 | 82.7 | 97.5 | 94.8 | 84.7 | 684.5 | 90.4 | 90.6 | 87.0 | 102.6 | 1055.1 | 14 |
| Andrew Earney | Class C | 95.7 | 87.4 | 83.1 | 82.4 | 348.6 | 88.8 | 85.6 | 86.0 | 86.7 | 695.7 | 94.7 | 94.7 | 99.1 | 104.7 | 1088.9 | 15 |
| Liam Croston | Class D | 85.1 | 82.0 | 81.1 | 92.0 | 340.2 | 87.5 | 122.0 | 100.0 | 113.4 | 763.1 | 96.7 | 94.7 | 100.4 | 91.8 | 1146.7 | 16 |
| |
|
|
|
|
|
NI Clubman Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Nolan | Clubman C | 64.8 | 83.0 | 64.1 | 63.0 | 274.9 | 60.8 | 59.9 | 60.9 | 57.1 | 513.6 | 76.3 | 78.7 | 83.1 | 71.7 | 823.4 | 1 |
| Andrew Weir | Clubman A | 79.5 | 72.4 | 70.6 | 76.2 | 298.7 | 67.6 | 66.4 | 63.4 | 63.7 | 559.8 | 81.2 | 84.1 | 78.5 | 74.9 | 878.5 | 2 |
| Ben McKee | Clubman C | 74.9 | 73.7 | 75.8 | 76.7 | 301.1 | 69.5 | 67.1 | 65.4 | 63.6 | 566.7 | 87.4 | 92.9 | 80.0 | 81.7 | 908.7 | 3 |
| Ian Lowry | Clubman D | 74.5 | 91.8 | 75.7 | 75.9 | 317.9 | 74.6 | 67.5 | 84.8 | 68.4 | 613.2 | 92.6 | 85.7 | 84.5 | 80.6 | 956.6 | 4 |
| Ryan Catterson | Clubman D | 76.7 | 76.1 | 95.9 | 75.9 | 324.6 | 76.0 | 77.3 | 74.7 | 68.4 | 621 | 100.3 | 86.8 | 82.8 | 87.9 | 978.8 | 5 |
| Taylor Gribbon (N) | Clubman D | 79.2 | 103.7 | 81.0 | 78.4 | 342.3 | 71.1 | 71.7 | 78.8 | 72.9 | 636.8 | 107.7 | 107.6 | 94.3 | 90.4 | 1036.8 | 6 |
| Finn Stewart (N) | Clubman C | 104.8 | 92.9 | 85.5 | 84.9 | 368.1 | 81.8 | 81.9 | 74.0 | 82.7 | 688.5 | 97.1 | 104.5 | 113.5 | 89.4 | 1093.0 | 7 |
| Craig McNamara | Clubman C | 999.9 | 999.9 | 999.9 | 999.9 | 3999.6 | 999.9 | 999.9 | 999.9 | 999.9 | 7999.2 | 98.6 | 93.9 | 91.7 | 88.1 | 8371.5 | 8 |
| |
|
|
|
|
|
NI Advanced Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Burns | Adv | 66.4 | 83.0 | 63.0 | 63.0 | 275.4 | 59.8 | 58.9 | 57.6 | 58.3 | 510 | 73.5 | 80.1 | 71.2 | 70.8 | 805.6 | 1 |
| Harry Wilson | Adv | 73.0 | 69.4 | 67.9 | 67.8 | 278.1 | 62.2 | 61.9 | 61.4 | 59.7 | 523.3 | 75.1 | 84.0 | 76.5 | 76.5 | 835.4 | 2 |
| |
|
|
|
|
|
All Forwards Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan McAleer (N) | Forward | 98.0 | 78.0 | 80.7 | 79.4 | 336.1 | 73.4 | 66.6 | 61.3 | 62.0 | 599.4 | 106.5 | 89.5 | 86.5 | 89.7 | 971.6 | 1 |
| Ciaran Ohagan (N) | Forward | 93.1 | 79.4 | 74.4 | 73.1 | 320 | 65.8 | 68.9 | 68.5 | 63.9 | 587.1 | 109.3 | 86.7 | 106.7 | 87.4 | 977.2 | 2 |
| Johnny McAleer (N) | Forward | 98.3 | 81.6 | 79.4 | 80.2 | 339.5 | 66.1 | 64.7 | 63.7 | 67.1 | 601.1 | 131.6 | 92.2 | 90.1 | 89.1 | 1004.1 | 3 |
| Mark McAleer (N) | Forward | 92.1 | 82.7 | 76.3 | 83.0 | 334.1 | 68.3 | 65.0 | 69.3 | 74.6 | 611.3 | 114.9 | 106.3 | 94.9 | 100.5 | 1027.9 | 4 |
| Daniel R Varvari (N) | Junior | 94.6 | 85.5 | 74.6 | 75.3 | 330 | 85.3 | 85.3 | 74.4 | 65.3 | 640.3 | 113.8 | 101.8 | 95.7 | 93.8 | 1045.4 | 5 |
| Dale McAleer (N) | Junior | 86.2 | 90.6 | 108.2 | 77.0 | 362 | 66.2 | 70.5 | 68.8 | 64.2 | 631.7 | 114.0 | 102.9 | 93.2 | 105.9 | 1047.7 | 6 |
| |
|
|
|
|
|
DNF (NI Championship)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lyons | Class C | 71.4 | 81.3 | 75.3 | 71.5 | 299.5 | 999.9 | 0.0 | 0.0 | 0.0 | 1299.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1299.4 |
DNF (NI Clubman)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Farrelly (N) | Clubman C | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |