Round 3 Motorsport Ireland National Autotest Championship
Kilrush Airfield Athy Co. Kildare, 8th March 2026
County Kildare Motor Club
Lightweight Championship Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Falvey | Class 2 | 51.0 | 54.1 | 48.2 | 47.8 | 201.1 | 54.1 | 55.5 | 53.5 | 53.3 | 417.5 | 70.0 | 64.2 | 68.9 | 65.0 | 685.6 | 1 |
| Darren Quille | Class 2 | 51.4 | 51.5 | 50.2 | 55.3 | 208.4 | 58.6 | 56.4 | 55.4 | 55.2 | 434 | 70.2 | 65.3 | 63.9 | 63.6 | 697.0 | 2 |
| Adam Lowry | Class 1 | 52.3 | 50.4 | 50.4 | 70.4 | 223.5 | 57.2 | 56.5 | 56.9 | 55.5 | 449.6 | 68.0 | 69.7 | 67.5 | 66.4 | 721.2 | 3 |
| Jack Lowry | Class 3 | 72.7 | 54.2 | 53.3 | 52.7 | 232.9 | 56.3 | 56.0 | 55.3 | 54.1 | 454.6 | 68.4 | 66.9 | 67.5 | 65.1 | 722.5 | 4 |
| Damien Doran | Class 3 | 55.7 | 53.7 | 58.1 | 56.2 | 223.7 | 62.2 | 59.0 | 64.2 | 65.5 | 474.6 | 73.0 | 70.9 | 78.0 | 76.2 | 772.7 | 5 |
| |
|
|
|
|
|
Roadgoing Championship Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Nolan | F1 | 57.8 | 56.5 | 56.5 | 65.1 | 235.9 | 57.8 | 57.4 | 56.3 | 55.3 | 462.7 | 64.2 | 63.7 | 64.8 | 62.4 | 717.8 | 1 |
| Brian Kingston | F1 | 59.6 | 64.6 | 60.5 | 60.1 | 244.8 | 58.8 | 58.6 | 63.4 | 62.9 | 488.5 | 71.9 | 66.4 | 66.1 | 67.7 | 760.6 | 2 |
| Philip Oreilly | F1 | 62.1 | 64.4 | 62.8 | 60.5 | 249.8 | 61.3 | 60.8 | 61.8 | 60.1 | 493.8 | 78.3 | 71.6 | 69.1 | 69.0 | 781.8 | 3 |
| John McAssey | F1 | 73.9 | 66.7 | 63.0 | 60.8 | 264.4 | 60.9 | 59.8 | 61.9 | 60.5 | 507.5 | 68.3 | 66.1 | 68.3 | 73.1 | 783.3 | 4 |
| Harry Wilson | F1 | 65.5 | 64.9 | 59.4 | 60.1 | 249.9 | 72.0 | 61.2 | 59.5 | 66.2 | 508.8 | 67.0 | 73.7 | 73.2 | 71.2 | 793.9 | 5 |
| Garrett Kennedy | F2 | 65.6 | 64.8 | 67.8 | 66.1 | 264.3 | 79.8 | 74.3 | 62.5 | 68.0 | 548.9 | 68.0 | 66.0 | 67.6 | 67.4 | 817.9 | 6 |
| Austin Quille | F1 | 70.4 | 72.1 | 64.4 | 62.3 | 269.2 | 68.6 | 64.5 | 62.7 | 65.0 | 530 | 79.5 | 82.9 | 82.4 | 79.2 | 854.0 | 7 |
| Graeme Hade | F1 | 79.6 | 71.0 | 75.0 | 68.7 | 294.3 | 85.9 | 67.3 | 65.9 | 78.6 | 592 | 85.0 | 75.4 | 67.3 | 65.9 | 885.6 | 8 |
| Chris Pilkingtom | F1 | 91.6 | 71.6 | 72.5 | 75.8 | 311.5 | 73.6 | 77.3 | 75.9 | 65.4 | 603.7 | 84.9 | 90.5 | 81.3 | 79.3 | 939.7 | 9 |
| Adam Farrelly | F1 | 98.0 | 88.7 | 78.0 | 79.7 | 344.4 | 76.6 | 74.3 | 68.5 | 68.7 | 632.5 | 84.8 | 78.8 | 88.0 | 78.7 | 962.8 | 10 |
| William Kelly | F1 | 98.5 | 79.1 | 78.5 | 79.2 | 335.3 | 92.1 | 78.3 | 76.5 | 76.8 | 659 | 90.7 | 89.7 | 85.9 | 86.9 | 1012.2 | 11 |
| Scott Cramer | F1 | 120.0 | 120.0 | 120.0 | 120.0 | 480 | 94.3 | 87.1 | 74.3 | 77.1 | 812.8 | 106.4 | 106.4 | 106.4 | 86.4 | 1218.4 | 12 |
| Deirdre Kelly | F1 | 117.8 | 111.7 | 108.8 | 110.1 | 448.4 | 121.3 | 113.3 | 110.0 | 101.3 | 894.3 | 127.6 | 123.5 | 122.6 | 122.3 | 1390.3 | 13 |
| |
|
|
|
|
|
Challenge Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Cashman | H1 | 76.8 | 59.2 | 56.8 | 60.6 | 253.4 | 61.9 | 56.4 | 55.2 | 56.2 | 483.1 | 65.1 | 63.5 | 66.8 | 62.9 | 741.4 | 1 |
| Anthony Freeney | H2 | 70.1 | 66.8 | 59.8 | 58.6 | 255.3 | 60.7 | 56.5 | 60.7 | 56.6 | 489.8 | 67.5 | 67.2 | 65.9 | 63.1 | 753.5 | 2 |
| Liam Croston | H1 | 63.3 | 57.7 | 55.6 | 61.3 | 237.9 | 58.0 | 57.8 | 56.1 | 60.5 | 470.3 | 74.1 | 83.3 | 72.3 | 63.3 | 763.3 | 3 |
| Keith Grant | H1 | 75.4 | 86.1 | 66.1 | 68.5 | 296.1 | 66.7 | 68.3 | 63.7 | 63.5 | 558.3 | 80.0 | 82.7 | 80.6 | 79.1 | 880.7 | 4 |
| Oran Giles | H1 | 76.0 | 80.3 | 79.3 | 72.1 | 307.7 | 72.0 | 67.0 | 72.9 | 73.4 | 593 | 84.0 | 103.5 | 84.4 | 83.5 | 948.4 | 5 |
| Leo Nulty | H1 | 94.6 | 79.6 | 74.6 | 84.4 | 333.2 | 87.5 | 87.5 | 75.6 | 67.5 | 651.3 | 79.1 | 78.3 | 78.8 | 77.6 | 965.1 | 6 |
| Jack Johnston | H1 | 81.3 | 88.3 | 80.9 | 80.3 | 330.8 | 83.9 | 81.1 | 78.8 | 77.1 | 651.7 | 88.0 | 100.2 | 88.5 | 101.2 | 1029.6 | 7 |
| Art McCarrick | H1 | 108.1 | 93.2 | 88.1 | 95.4 | 384.8 | 101.4 | 83.2 | 86.9 | 81.4 | 737.7 | 109.4 | 95.8 | 108.2 | 89.4 | 1140.5 | 8 |
| |
|
|
|
|
|
DNF (Lightweight Championship)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy Foster | Class 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DNF (Roadgoing Championship)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Conlon | F1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DNF (Challenge)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Phillips | H1 | 79.7 | 0.0 | 0.0 | 0.0 | 79.7 | 0.0 | 0.0 | 0.0 | 0.0 | 79.7 | 91.0 | 74.8 | 72.8 | 86.1 | 404.4 |