Wesley Lamont Autotest
Clinty Quarry, Ballymena, 21st February 2026
Larne Motor Club
Main Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Robinson | Noah Jackson | Class 1 | 65.1 | 65.3 | 66.2 | 66.6 | 263.2 | 56.0 | 57.5 | 56.5 | 56.7 | 489.9 | 61.0 | 59.6 | 58.4 | 59.6 | 728.5 | 1 |
| Robin Lyons | Jack Mccurry | Class 1 | 67.1 | 66.2 | 67.3 | 66.9 | 267.5 | 58.1 | 55.9 | 55.1 | 57.2 | 493.8 | 60.8 | 59.6 | 58.8 | 59.3 | 732.3 | 2 |
| Ashley Lamont | Oliver Lamont | Class 2 | 66.2 | 65.3 | 65.5 | 65.5 | 262.5 | 58.0 | 56.1 | 56.3 | 60.3 | 493.2 | 60.2 | 59.7 | 59.8 | 59.5 | 732.4 | 3 |
| Aaron Kennedy | Reece McFerran | Class 2 | 66.4 | 66.3 | 67.3 | 66.4 | 266.4 | 58.0 | 56.4 | 57.0 | 61.5 | 499.3 | 60.1 | 64.4 | 58.9 | 58.9 | 741.6 | 4 |
| Anthony Freeney | Eric Conlon | Class 2 | 67.4 | 67.1 | 67.9 | 65.8 | 268.2 | 58.9 | 57.4 | 57.6 | 60.0 | 502.1 | 61.6 | 60.9 | 60.0 | 60.3 | 744.9 | 5 |
| Kevin McNamee | Declan Canavan | Class 1 | 65.7 | 67.2 | 68.9 | 67.4 | 269.2 | 59.4 | 58.0 | 57.6 | 58.1 | 502.3 | 79.0 | 61.2 | 60.9 | 60.3 | 763.7 | 6 |
| Ben McKee | Wallace Mckee | Class 4 | 68.9 | 69.8 | 69.7 | 67.7 | 276.1 | 61.0 | 60.3 | 58.4 | 60.1 | 515.9 | 62.5 | 62.0 | 62.5 | 61.9 | 764.8 | 7 |
| Gareth Dillon | Lyndsey Dillon | Class 2 | 68.9 | 68.9 | 69.8 | 70.1 | 277.7 | 60.1 | 58.6 | 58.7 | 58.7 | 513.8 | 63.1 | 63.3 | 62.5 | 62.3 | 765.0 | 8 |
| Matthew Simpson (N) | Caleeb Cuddy | Class 6 | 70.3 | 70.1 | 67.4 | 69.4 | 277.2 | 59.9 | 69.6 | 59.1 | 58.0 | 523.8 | 61.4 | 60.8 | 60.9 | 59.9 | 766.8 | 9 |
| Jay Colville | Will Corry | Class 4 | 69.0 | 68.9 | 72.3 | 67.8 | 278 | 61.4 | 59.4 | 59.0 | 58.4 | 516.2 | 63.3 | 63.8 | 61.9 | 62.0 | 767.2 | 10 |
| Jj Farrell | Grace Farrell | Class 1 | 68.8 | 68.1 | 69.0 | 69.1 | 275 | 62.1 | 60.8 | 60.5 | 64.9 | 523.3 | 64.0 | 62.8 | 62.3 | 62.4 | 774.8 | 11 |
| Fergus Mallon | Catrina Mallon | Class 4 | 74.6 | 68.5 | 67.7 | 66.9 | 277.7 | 70.6 | 63.2 | 58.8 | 58.5 | 528.8 | 61.2 | 61.2 | 63.9 | 62.4 | 777.5 | 12 |
| Martin McKernan | Raymond Mckernan | Class 4 | 76.2 | 69.5 | 69.6 | 69.7 | 285 | 65.8 | 61.9 | 60.2 | 59.1 | 532 | 64.7 | 63.3 | 64.6 | 63.6 | 788.2 | 13 |
| Oliver Lamont (N) | Ashley Lamont | Class 7 | 69.2 | 72.1 | 70.3 | 69.7 | 281.3 | 63.5 | 60.6 | 58.4 | 65.2 | 529 | 66.0 | 64.7 | 63.9 | 65.6 | 789.2 | 14 |
| Ivan McAteer (N) | Steven Montgomery | Class 4 | 71.1 | 70.0 | 69.6 | 70.2 | 280.9 | 62.4 | 62.7 | 63.8 | 62.0 | 531.8 | 65.8 | 64.8 | 63.8 | 69.2 | 795.4 | 15 |
| Gerard Hughes | Steven Montgomery | Class 4 | 72.8 | 71.7 | 71.6 | 71.8 | 287.9 | 62.6 | 62.3 | 62.0 | 62.5 | 537.3 | 65.2 | 65.5 | 63.8 | 63.6 | 795.4 | 16 |
| Andrew Harkness (N) | Reanna Gillis | Class 6 | 72.4 | 76.7 | 73.6 | 71.8 | 294.5 | 60.5 | 59.9 | 61.5 | 59.9 | 536.3 | 65.8 | 64.7 | 64.2 | 66.5 | 797.5 | 17 |
| William Thompson | Ellen Gault | Class 4 | 74.8 | 73.9 | 70.3 | 70.5 | 289.5 | 62.6 | 61.9 | 60.2 | 59.6 | 533.8 | 66.7 | 65.4 | 67.5 | 64.3 | 797.7 | 18 |
| Caleb Cuddy (N) | Jimmy Joe Johnston | Class 6 | 72.6 | 72.1 | 70.1 | 70.7 | 285.5 | 62.0 | 61.8 | 62.9 | 62.1 | 534.3 | 65.5 | 67.0 | 64.9 | 66.2 | 797.9 | 19 |
| David Purdy (N) | Matthew Armstrong | Class 6 | 72.6 | 73.4 | 71.8 | 69.6 | 287.4 | 65.1 | 63.7 | 60.2 | 59.4 | 535.8 | 65.3 | 65.3 | 67.2 | 65.2 | 798.8 | 20 |
| Eoin Shaw (N) | Jb Shaw | Class 4 | 72.4 | 70.1 | 75.1 | 70.5 | 288.1 | 61.4 | 62.2 | 61.4 | 61.4 | 534.5 | 67.9 | 66.7 | 65.7 | 65.5 | 800.3 | 21 |
| Geoffrey Lamont | Harry Lamont | Class 3 | 71.8 | 72.3 | 72.7 | 73.4 | 290.2 | 62.3 | 62.2 | 62.9 | 62.1 | 539.7 | 66.2 | 66.4 | 65.8 | 65.2 | 803.3 | 22 |
| Derek Brogan | Adam Brogan | Class 4 | 72.8 | 79.0 | 71.1 | 71.6 | 294.5 | 62.7 | 62.1 | 60.8 | 61.1 | 541.2 | 67.0 | 66.5 | 65.7 | 63.9 | 804.3 | 23 |
| Alex Conn | Leslie Conn | Class 4 | 76.3 | 76.8 | 71.5 | 70.0 | 294.6 | 61.9 | 61.1 | 60.5 | 59.4 | 537.5 | 66.8 | 65.6 | 69.2 | 71.9 | 811.0 | 24 |
| Alastair Hayes | Hunter Bobbi | Class 4 | 72.1 | 71.8 | 78.3 | 70.4 | 292.6 | 63.2 | 63.6 | 72.2 | 61.9 | 553.5 | 68.1 | 68.4 | 65.9 | 65.5 | 821.4 | 25 |
| James Johnston (N) | Matthew Simpson | Class 6 | 73.1 | 71.1 | 72.9 | 70.0 | 287.1 | 63.1 | 62.1 | 62.1 | 75.0 | 549.4 | 65.6 | 71.2 | 71.4 | 64.4 | 822.0 | 26 |
| Jonathan Millar | Grace Millar | Class 4 | 71.3 | 75.7 | 75.0 | 73.5 | 295.5 | 69.3 | 64.0 | 64.2 | 64.6 | 557.6 | 68.9 | 67.4 | 67.7 | 66.1 | 827.7 | 27 |
| Alan Davidson (N) | Antony Hamond | Class 5 | 77.5 | 75.5 | 74.7 | 72.8 | 300.5 | 63.7 | 65.0 | 62.7 | 63.8 | 555.7 | 69.5 | 68.7 | 67.5 | 66.6 | 828.0 | 28 |
| Jonny Hawthorne | David Moore | Class 2 | 76.7 | 72.9 | 73.4 | 82.2 | 305.2 | 63.7 | 63.5 | 62.8 | 63.2 | 558.4 | 66.2 | 67.0 | 65.2 | 71.9 | 828.7 | 29 |
| Bobbi Hunter (N) | Alistair Hayes | Class 7 | 84.9 | 75.2 | 73.3 | 72.1 | 305.5 | 63.8 | 62.3 | 66.4 | 68.0 | 566 | 75.1 | 68.1 | 64.9 | 66.4 | 840.5 | 30 |
| Mark Thompson | Ronan Cox | Class 4 | 73.5 | 79.7 | 74.6 | 76.2 | 304 | 76.8 | 65.2 | 61.2 | 62.5 | 569.7 | 69.2 | 67.2 | 71.5 | 70.4 | 848.0 | 31 |
| George Kennedy (N) | Adam Gardiner | Class 4 | 75.4 | 75.6 | 76.9 | 78.2 | 306.1 | 68.9 | 66.2 | 66.3 | 64.1 | 571.6 | 72.4 | 69.6 | 69.0 | 69.3 | 851.9 | 32 |
| James Greer | Jonny Boal | Class 4 | 92.4 | 75.0 | 72.7 | 72.4 | 312.5 | 67.8 | 67.2 | 67.5 | 67.5 | 582.5 | 69.6 | 68.8 | 73.8 | 70.9 | 865.6 | 33 |
| Robin Pitts | Luke Pitts | Class 4 | 82.9 | 74.8 | 79.2 | 74.6 | 311.5 | 65.9 | 69.0 | 66.3 | 85.9 | 598.6 | 71.9 | 68.9 | 69.2 | 68.0 | 876.6 | 34 |
| Logan Wilson (N) | Arthur Mcmullan | Class 7 | 81.0 | 79.0 | 77.0 | 78.1 | 315.1 | 70.1 | 67.2 | 68.1 | 67.5 | 588 | 76.9 | 74.3 | 73.2 | 72.2 | 884.6 | 35 |
| Ivor Nixon (N) | Alastair Nixon | Class 5 | 83.9 | 79.3 | 95.9 | 75.9 | 335 | 69.7 | 68.9 | 66.0 | 67.9 | 607.5 | 70.0 | 72.0 | 69.9 | 69.5 | 888.9 | 36 |
| Harry Lamont (N) | Geoffrey Lamont | Class 7 | 76.2 | 77.7 | 77.6 | 76.1 | 307.6 | 69.2 | 68.9 | 68.2 | 67.2 | 581.1 | 78.2 | 72.7 | 88.7 | 70.2 | 890.9 | 37 |
| Catherine Scott (N) | Thomas Davidson | Class 5 | 86.0 | 81.2 | 87.6 | 87.8 | 342.6 | 71.1 | 69.9 | 68.5 | 67.7 | 619.8 | 72.4 | 73.5 | 73.1 | 72.6 | 911.4 | 38 |
| Thomas Davidson (N) | Catherine Scott | Class 5 | 85.1 | 84.1 | 86.9 | 84.6 | 340.7 | 82.5 | 67.7 | 66.7 | 68.2 | 625.8 | 73.8 | 73.9 | 72.5 | 74.5 | 920.5 | 39 |
| Kenny Nixon (N) | Tbc Tbc | Class 5 | 75.1 | 76.8 | 88.9 | 76.7 | 317.5 | 69.8 | 68.7 | 69.4 | 68.2 | 593.6 | 92.8 | 92.8 | 92.8 | 92.8 | 964.8 | 40 |
| Daniel R Varvari (N) | Daniel Varvari | Class 7 | 97.2 | 97.2 | 84.7 | 77.2 | 356.3 | 85.9 | 85.9 | 85.9 | 85.9 | 699.9 | 72.3 | 80.6 | 73.5 | 69.0 | 995.3 | 41 |
| Catrina Mallon (N) | Fergus Mallon | Class 6 | 95.4 | 94.3 | 90.9 | 90.8 | 371.4 | 73.9 | 71.0 | 67.8 | 74.4 | 658.5 | 88.4 | 89.9 | 92.2 | 72.8 | 1001.8 | 42 |
| Robert Nixon (N) | Clarissa Nixon | Class 5 | 103.3 | 83.3 | 103.3 | 103.3 | 393.2 | 76.8 | 74.2 | 72.6 | 72.4 | 689.2 | 92.8 | 77.3 | 73.8 | 72.8 | 1005.9 | 43 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas McMurray (N) | James Mcmurray |
Class 7 | 87.9 | 0.0 | 0.0 | 0.0 | 87.9 | 0.0 | 0.0 | 0.0 | 0.0 | 87.9 | 75.3 | 80.5 | 74.6 | 75.4 | 393.7 |
| John Henderson (N) | Jamie Carlisle |
Class 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 77.8 | 72.5 | 74.3 | 78.6 | 303.2 |
| Jamie Carlisle (N) | John Henderson |
Class 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 70.5 | 70.6 | 80.4 | 71.8 | 293.3 |
| Ciaran Ohagan (N) | James Ohagan |
Class 4 | 72.9 | 73.3 | 72.2 | 72.1 | 290.5 | 0.0 | 0.0 | 0.0 | 0.0 | 290.5 | 0.0 | 0.0 | 0.0 | 0.0 | 290.5 |