McMillan NI Autotest Championship Rd1
TTS, 7th March 2026
Autotest Drivers Club
NI Championship Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lyons | Class C | 64.2 | 62.9 | 63.0 | 63.3 | 253.4 | 50.0 | 49.5 | 49.0 | 49.2 | 451.1 | 50.2 | 50.8 | 50.4 | 49.5 | 652.0 | 1 |
| Andy Blair | Class B | 66.8 | 62.1 | 61.5 | 61.4 | 251.8 | 50.6 | 49.6 | 49.7 | 49.4 | 451.1 | 51.0 | 50.5 | 50.2 | 49.7 | 652.5 | 2 |
| Ashley Lamont | Class B | 64.1 | 63.0 | 65.4 | 61.2 | 253.7 | 51.1 | 49.7 | 49.2 | 48.4 | 452.1 | 50.8 | 55.5 | 49.7 | 49.3 | 657.4 | 3 |
| Steven Ferguson | Class A | 63.2 | 61.3 | 60.5 | 63.3 | 248.3 | 49.5 | 49.2 | 47.8 | 47.6 | 442.4 | 49.4 | 68.8 | 48.8 | 48.8 | 658.2 | 4 |
| Mark King | Class D | 64.0 | 62.5 | 62.3 | 68.3 | 257.1 | 50.8 | 50.4 | 49.6 | 48.7 | 456.6 | 51.6 | 50.8 | 54.8 | 51.5 | 665.3 | 5 |
| Peter Grimes | Class A | 62.8 | 80.2 | 60.9 | 60.2 | 264.1 | 54.3 | 50.2 | 49.3 | 48.0 | 465.9 | 51.6 | 50.4 | 50.3 | 49.3 | 667.5 | 6 |
| David Thompson | Class D | 65.4 | 63.9 | 68.4 | 68.8 | 266.5 | 49.9 | 49.7 | 49.7 | 50.2 | 466 | 50.8 | 51.2 | 50.6 | 55.5 | 674.1 | 7 |
| Chris Grimes | Class A | 65.5 | 63.6 | 63.3 | 63.3 | 255.7 | 52.8 | 51.4 | 50.9 | 52.3 | 463.1 | 55.8 | 55.2 | 53.7 | 55.0 | 682.8 | 8 |
| Adam Lowry | Class A | 67.1 | 65.4 | 64.3 | 64.4 | 261.2 | 53.1 | 52.6 | 52.2 | 51.1 | 470.2 | 53.2 | 62.7 | 56.1 | 53.0 | 695.2 | 9 |
| Willie Keaning | Class B | 63.2 | 62.2 | 68.9 | 62.9 | 257.2 | 54.5 | 55.6 | 51.4 | 50.8 | 469.5 | 52.2 | 53.3 | 51.1 | 71.1 | 697.2 | 10 |
| Jack Lowry | Class C | 71.9 | 68.9 | 67.7 | 67.5 | 276 | 57.3 | 54.7 | 53.5 | 52.7 | 494.2 | 56.9 | 61.4 | 54.3 | 53.3 | 720.1 | 11 |
| Paul Lowther | Class B | 71.6 | 68.7 | 69.7 | 68.1 | 278.1 | 55.9 | 56.5 | 54.4 | 54.4 | 499.3 | 57.6 | 57.5 | 56.1 | 56.1 | 726.6 | 12 |
| Mark Ferguson | Class B | 88.2 | 68.5 | 68.3 | 68.2 | 293.2 | 58.2 | 56.6 | 55.9 | 54.3 | 518.2 | 59.5 | 58.1 | 62.8 | 57.6 | 756.2 | 13 |
| Robert Robinson | Class A | 73.3 | 76.4 | 71.4 | 74.1 | 295.2 | 57.6 | 57.2 | 55.7 | 58.2 | 523.9 | 56.9 | 63.4 | 64.2 | 56.7 | 765.1 | 14 |
| Guy Foster | Class A | 74.3 | 71.0 | 91.0 | 82.3 | 318.6 | 56.0 | 54.7 | 55.6 | 54.6 | 539.5 | 59.8 | 62.1 | 72.0 | 58.9 | 792.3 | 15 |
| Andrew Earney | Class C | 77.8 | 78.5 | 74.4 | 74.2 | 304.9 | 60.4 | 63.0 | 61.5 | 58.9 | 548.7 | 59.8 | 61.9 | 65.8 | 58.1 | 794.3 | 16 |
| Gareth Dillon | Class B | 80.5 | 78.3 | 77.5 | 81.5 | 317.8 | 59.0 | 57.7 | 55.6 | 62.8 | 552.9 | 64.3 | 67.1 | 60.5 | 60.5 | 805.3 | 17 |
| Damien Mooney | Class D | 74.6 | 77.6 | 76.7 | 75.2 | 304.1 | 61.1 | 55.1 | 75.1 | 75.1 | 570.5 | 120.0 | 120.0 | 120.0 | 120.0 | 1050.5 | 18 |
| |
|
|
|
|
|
NI Clubman Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Croston | Clubman A | 47.0 | 46.0 | 45.5 | 45.3 | 183.8 | 36.3 | 35.4 | 35.6 | 35.0 | 326.1 | 36.6 | 35.5 | 35.0 | 34.7 | 467.9 | 1 |
| Andrew Weir | Clubman A | 48.4 | 47.5 | 46.5 | 47.1 | 189.5 | 39.0 | 37.4 | 36.2 | 36.5 | 338.6 | 38.7 | 37.6 | 37.8 | 38.5 | 491.2 | 2 |
| Ben McKee | Clubman C | 48.2 | 47.4 | 46.7 | 51.6 | 193.9 | 37.8 | 36.6 | 37.9 | 36.5 | 342.7 | 39.4 | 37.4 | 38.1 | 38.7 | 496.3 | 3 |
| Adam Farrelly (N) | Clubman C | 54.3 | 52.5 | 53.8 | 65.1 | 225.7 | 45.3 | 47.1 | 48.2 | 47.4 | 413.7 | 48.0 | 46.6 | 43.9 | 43.2 | 595.4 | 4 |
| Matthew Simpson | Clubman D | 120.0 | 120.0 | 120.0 | 120.0 | 480 | 53.7 | 38.6 | 38.2 | 39.5 | 650 | 35.9 | 35.9 | 34.4 | 47.4 | 803.6 | 5 |
| |
|
|
|
|
|
NI Advanced Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Burns | Class Adv | 45.4 | 43.1 | 43.4 | 42.9 | 174.8 | 36.2 | 34.9 | 33.8 | 34.1 | 313.8 | 34.9 | 33.7 | 33.9 | 34.1 | 450.4 | 1 |
| Robert Dickson | Class Adv | 44.5 | 43.5 | 43.9 | 43.6 | 175.5 | 35.2 | 34.1 | 34.1 | 34.0 | 312.9 | 35.3 | 34.9 | 34.7 | 34.7 | 452.5 | 2 |
| Harry Wilson | Class Adv | 46.9 | 46.2 | 45.2 | 46.2 | 184.5 | 43.2 | 35.9 | 36.1 | 35.5 | 335.2 | 37.1 | 36.6 | 38.1 | 37.5 | 484.5 | 3 |
| |
|
|
|
|
|
NI Production Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Lamont (N) | Class P | 52.1 | 46.7 | 52.1 | 47.8 | 198.7 | 43.4 | 60.6 | 41.1 | 40.6 | 384.4 | 39.0 | 45.9 | 43.2 | 41.7 | 554.2 | 1 |
| |
|
|
|
|
|
DNF (NI Championship)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McMillan | Class D | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DNF (NI Clubman)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Stewart (N) | Clubman C | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 48.7 | 42.7 | 39.7 | 46.2 | 177.3 | 999.9 | 0.0 | 0.0 | 0.0 | 1177.2 |