Derek Walker Memorial Trial
Donaghcloney, 7th February 2026
MGCC Ulster Centre
Main Results
| Driver | Class | Test 1a | Test 2a | Test 3a | Test 4a | Test 5a | Test 6a | Test 7a | Test 8a | Test 9a | Test 10a | Test 11a | Test 12a | Test 13a | Test 14a | Test 15a | Test 16a | Test 17a | Test 18a | Test 19a | Test 20a | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Corry | Ben Corry | Class 5 | 54.4 | 47.2 | 43.0 | 25.4 | 45.7 | 47.8 | 20.2 | 38.3 | 57.0 | 43.0 | 54.3 | 47.0 | 37.9 | 25.7 | 43.8 | 48.0 | 69.7 | 0.0 | 60.0 | 42.0 | 850.4 | 1 |
| Robert Robinson | Noah Jackson | Class 9 | 57.3 | 49.2 | 37.4 | 25.8 | 45.5 | 57.7 | 20.8 | 40.4 | 60.0 | 43.6 | 56.3 | 46.6 | 38.0 | 26.8 | 47.3 | 50.6 | 72.2 | 0.0 | 63.0 | 44.0 | 882.5 | 2 |
| Robert Dickson | Samuel Baird | Class 6 | 55.7 | 48.2 | 41.4 | 26.6 | 44.5 | 50.1 | 20.6 | 44.0 | 62.0 | 43.8 | 56.8 | 48.6 | 40.7 | 25.8 | 45.6 | 50.8 | 85.7 | 0.0 | 66.0 | 46.1 | 903.0 | 3 |
| Jack Brien | Olivia Brien | Class 5 | 61.0 | 49.2 | 43.4 | 26.9 | 47.1 | 52.5 | 22.2 | 44.0 | 63.0 | 44.7 | 58.6 | 48.6 | 39.7 | 28.2 | 46.5 | 51.6 | 77.6 | 0.0 | 63.0 | 45.4 | 913.2 | 4 |
| Matthew Walsh | Mark Walsh | Class 2 | 62.5 | 51.5 | 43.3 | 28.3 | 43.9 | 52.7 | 20.0 | 41.5 | 60.0 | 46.6 | 63.5 | 49.9 | 39.5 | 33.0 | 46.7 | 51.3 | 74.6 | 0.0 | 59.0 | 46.7 | 914.5 | 5 |
| Simon Brien | Juanita Brien | Class 9 | 60.6 | 50.9 | 44.7 | 28.3 | 48.0 | 50.2 | 21.1 | 41.3 | 66.0 | 47.3 | 60.2 | 49.5 | 40.2 | 30.6 | 47.2 | 49.9 | 74.0 | 0.0 | 65.0 | 46.6 | 921.6 | 6 |
| Paul Lowther | Michael Reid | Class 9 | 61.3 | 50.9 | 40.9 | 30.5 | 48.7 | 54.1 | 22.1 | 43.2 | 65.0 | 47.3 | 59.5 | 48.3 | 40.0 | 29.0 | 48.1 | 53.1 | 75.5 | 0.0 | 63.0 | 45.4 | 925.9 | 7 |
| Gareth Dillon | Roger Gordon | Class 9 | 69.6 | 49.8 | 57.4 | 45.8 | 46.9 | 53.5 | 20.5 | 41.4 | 60.0 | 45.6 | 57.1 | 48.3 | 31.0 | 28.2 | 45.4 | 49.3 | 71.3 | 0.0 | 61.0 | 44.0 | 926.1 | 8 |
| Mark Brien | Julie Brien | Class 5 | 62.9 | 49.9 | 42.7 | 27.6 | 50.1 | 53.3 | 21.0 | 42.0 | 64.0 | 46.3 | 62.3 | 52.3 | 41.0 | 27.8 | 48.5 | 53.3 | 75.4 | 0.0 | 64.0 | 45.1 | 929.5 | 9 |
| Alex Conn | Caitlin Miskelly | Class 9 | 65.4 | 53.3 | 48.8 | 29.0 | 49.3 | 55.1 | 22.1 | 42.9 | 64.0 | 48.1 | 63.1 | 51.3 | 41.1 | 29.7 | 47.7 | 54.1 | 73.5 | 0.0 | 62.0 | 48.0 | 948.5 | 10 |
| Tim Tomalin | Pauline Hutchinson | Class 5 | 65.8 | 51.0 | 54.0 | 27.4 | 48.1 | 54.6 | 21.2 | 40.8 | 67.0 | 46.3 | 61.2 | 50.2 | 43.9 | 27.9 | 48.3 | 53.9 | 75.3 | 0.0 | 69.0 | 45.8 | 951.7 | 11 |
| Gerard Hughes | Paul Hughes | Class 9 | 71.8 | 52.4 | 51.8 | 29.4 | 49.5 | 54.5 | 22.2 | 43.8 | 65.0 | 47.3 | 63.3 | 50.3 | 40.0 | 29.5 | 48.5 | 54.0 | 76.5 | 0.0 | 64.0 | 45.5 | 959.3 | 12 |
| David Wylie | Michael Wright | Class 4 | 62.5 | 56.1 | 49.0 | 28.3 | 48.5 | 56.2 | 21.3 | 41.8 | 68.0 | 46.7 | 63.0 | 54.3 | 41.1 | 27.9 | 48.4 | 52.1 | 75.5 | 0.0 | 71.0 | 53.8 | 965.5 | 13 |
| Ivan McAteer | Steven Montgomery | Class 9 | 66.7 | 54.7 | 45.3 | 29.1 | 51.2 | 55.3 | 22.9 | 44.7 | 63.0 | 46.2 | 63.0 | 51.0 | 41.0 | 29.1 | 48.9 | 53.1 | 74.0 | 0.0 | 63.0 | 64.0 | 966.2 | 14 |
| Harold Hassard | Ron Mullen | Class 9 | 69.1 | 55.4 | 53.5 | 29.1 | 47.4 | 56.8 | 21.2 | 41.2 | 68.0 | 47.7 | 61.4 | 53.7 | 41.7 | 29.5 | 47.4 | 54.3 | 81.7 | 0.0 | 66.0 | 47.5 | 972.6 | 15 |
| William Thompson | Ellen Gault | Class 9 | 69.4 | 50.2 | 49.1 | 28.6 | 48.9 | 53.8 | 22.8 | 46.0 | 74.0 | 46.5 | 65.4 | 50.8 | 44.8 | 29.8 | 51.0 | 53.6 | 75.2 | 0.0 | 68.0 | 46.0 | 973.9 | 16 |
| Derek Brogan | Adam Brogan | Class 9 | 66.5 | 51.4 | 49.4 | 28.2 | 52.7 | 57.7 | 22.4 | 45.0 | 66.0 | 46.2 | 65.4 | 50.3 | 44.2 | 29.0 | 50.4 | 55.3 | 80.6 | 0.0 | 66.0 | 49.0 | 975.7 | 17 |
| James Greer | Aaron Mcmullan | Class 9 | 67.3 | 53.3 | 44.9 | 29.1 | 49.0 | 57.8 | 22.6 | 43.9 | 68.0 | 49.6 | 65.9 | 52.1 | 43.1 | 28.7 | 48.9 | 57.6 | 78.7 | 0.0 | 68.0 | 49.2 | 977.7 | 18 |
| David Purdy | Alan Mcgookin | Class 9 | 77.3 | 54.6 | 44.7 | 29.5 | 51.1 | 56.9 | 21.3 | 50.6 | 65.0 | 47.2 | 70.8 | 53.1 | 43.9 | 28.9 | 49.2 | 59.4 | 81.2 | 0.0 | 67.0 | 48.0 | 999.7 | 19 |
| Andrew Weir | Jack Weir | Class 9 | 66.5 | 54.2 | 44.5 | 30.9 | 48.6 | 58.9 | 23.1 | 49.8 | 71.0 | 48.9 | 69.3 | 51.7 | 42.7 | 30.1 | 48.0 | 55.3 | 80.6 | 0.0 | 72.0 | 64.0 | 1010.1 | 20 |
| James McMurray | Nicolas Mcmurray | Class 9 | 77.3 | 57.8 | 48.0 | 34.8 | 49.5 | 70.2 | 24.5 | 43.8 | 69.0 | 49.5 | 68.5 | 52.0 | 43.7 | 30.2 | 51.2 | 57.0 | 81.3 | 0.0 | 78.0 | 49.9 | 1036.2 | 21 |
| Redmond McNamee | Kevin Mcnamee | Class 6 | 67.7 | 57.3 | 53.1 | 35.7 | 50.5 | 59.2 | 23.9 | 46.4 | 72.0 | 50.0 | 69.7 | 57.2 | 43.9 | 31.3 | 52.0 | 60.5 | 83.5 | 0.0 | 75.0 | 51.2 | 1040.1 | 22 |
| Peter Mann | Nathan Mann | Class 9 | 70.2 | 60.9 | 55.2 | 29.9 | 55.4 | 58.2 | 25.4 | 47.7 | 72.0 | 52.5 | 72.0 | 56.4 | 46.3 | 30.5 | 52.4 | 55.8 | 82.7 | 0.0 | 67.0 | 55.8 | 1046.3 | 23 |
| Ashley Lamont | Oliver Lamont | Class 5 | 57.0 | 48.5 | 49.7 | 26.3 | 45.3 | 51.4 | 20.3 | 39.5 | 58.0 | 43.0 | 74.3 | 67.0 | 57.9 | 45.7 | 63.8 | 68.0 | 89.7 | 0.0 | 80.0 | 62.0 | 1047.4 | 24 |
| George Jennings | Trevor Barlow | Class 6 | 68.4 | 60.8 | 52.8 | 31.2 | 56.0 | 61.5 | 22.8 | 46.5 | 71.0 | 54.6 | 67.6 | 57.3 | 44.9 | 30.5 | 50.6 | 59.4 | 86.0 | 0.0 | 74.0 | 52.4 | 1048.3 | 25 |
| Patrick McCollum | Oly Mccollum | Class 5 | 74.4 | 58.2 | 50.6 | 29.7 | 55.0 | 59.4 | 22.7 | 45.3 | 73.0 | 47.8 | 74.3 | 58.7 | 50.5 | 29.7 | 54.6 | 56.5 | 89.7 | 0.0 | 76.0 | 47.9 | 1054.0 | 26 |
| Robin Lyons | Jack Mccurry | Class 6 | 56.6 | 49.4 | 45.3 | 26.3 | 45.2 | 50.2 | 21.5 | 38.5 | 61.0 | 42.5 | 76.8 | 68.6 | 60.7 | 45.8 | 65.6 | 70.8 | 103.5 | 0.0 | 86.0 | 66.1 | 1080.4 | 27 |
| Jody Patterson | Lou Murray | Class 2 | 75.5 | 61.1 | 45.8 | 29.4 | 61.6 | 72.7 | 26.1 | 45.1 | 63.0 | 66.6 | 82.3 | 62.3 | 43.0 | 36.7 | 57.5 | 62.1 | 86.3 | 0.0 | 62.0 | 66.7 | 1105.8 | 28 |
| James McGreevey | Daniel Mcgreevey | Class 9 | 77.3 | 69.2 | 57.1 | 35.7 | 60.8 | 68.5 | 28.6 | 57.0 | 80.0 | 63.6 | 76.3 | 66.6 | 51.0 | 39.1 | 58.7 | 68.7 | 101.8 | 0.0 | 81.0 | 64.0 | 1205.0 | 29 |
| Callum McConvey | James Mcgreevey | Class 9 | 77.3 | 69.2 | 57.4 | 40.0 | 65.5 | 70.2 | 40.5 | 55.3 | 76.0 | 63.6 | 76.3 | 66.6 | 47.0 | 46.8 | 65.4 | 66.8 | 109.3 | 0.0 | 81.0 | 64.0 | 1238.2 | 30 |
| Anthony Devine | Robert Magee | Class 6 | 75.7 | 68.2 | 61.4 | 41.4 | 63.9 | 70.1 | 29.5 | 58.5 | 81.0 | 62.5 | 76.8 | 68.6 | 59.1 | 39.7 | 63.8 | 70.6 | 102.7 | 0.0 | 86.0 | 64.8 | 1244.3 | 31 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 2a | Test 3a | Test 4a | Test 5a | Test 6a | Test 7a | Test 8a | Test 9a | Test 10a | Test 11a | Test 12a | Test 13a | Test 14a | Test 15a | Test 16a | Test 17a | Test 18a | Test 19a | Test 20a | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Colville | Conor Lavery |
Class 5 | 62.3 | 54.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116.5 |
| David Gomes | Julie Gomes |
Class 5 | 68.1 | 62.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 130.9 |
| Noel Cochrane | John Golden |
Class 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |