Kames
Muirkirk, 16th November 2025
South of Scotland Car Club
Main Results
| Driver | Class | Test a1 | Test b1 | Sub | Test a2 | Test b2 | Sub | Test a3 | Test b3 | Sub | Test a4 | Test b4 | Sub | Test a5 | Test b5 | Sub | Test a6 | Test b6 | Sub | Test a7 | Test b7 | Sub | Test a8 | Test b8 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Palmer | Class 1 | 86.6 | 86.6 | 90.5 | 82.3 | 259.4 | 97.3 | 80.4 | 437.1 | 85.5 | 81.6 | 604.2 | 88.2 | 80.0 | 772.4 | 87.0 | 83.2 | 942.6 | 99.7 | 81.1 | 1123.4 | 91.1 | 1214.5 | 1 | ||
| Derek Connell | Class 3 | 90.5 | 90.5 | 89.8 | 86.4 | 266.7 | 90.6 | 85.3 | 442.6 | 87.8 | 530.4 | 89.6 | 87.5 | 707.5 | 89.2 | 80.9 | 877.6 | 91.8 | 87.1 | 1056.5 | 88.5 | 81.9 | 1226.9 | 2 | ||
| Drew McLean | Class 3 | 96.4 | 87.0 | 183.4 | 88.9 | 272.3 | 90.0 | 362.3 | 94.5 | 88.2 | 545 | 99.7 | 85.4 | 730.1 | 88.5 | 83.4 | 902 | 89.0 | 85.5 | 1076.5 | 88.6 | 85.6 | 1250.7 | 3 | ||
| Hugh Sharp | Class 1 | 0 | 97.5 | 85.9 | 183.4 | 91.8 | 85.5 | 360.7 | 93.2 | 83.0 | 536.9 | 95.9 | 85.4 | 718.2 | 92.6 | 81.0 | 891.8 | 100.3 | 86.2 | 1078.3 | 94.8 | 84.9 | 1258.0 | 4 | ||
| Sam Naylor | Class 1 | 93.2 | 93.2 | 100.2 | 193.4 | 94.2 | 88.4 | 376 | 102.2 | 90.9 | 569.1 | 93.1 | 89.3 | 751.5 | 93.7 | 83.5 | 928.7 | 92.9 | 84.6 | 1106.2 | 93.9 | 84.8 | 1284.9 | 5 | ||
| James Stewart | Class 3 | 96.7 | 96.7 | 90.0 | 186.7 | 99.8 | 86.7 | 373.2 | 95.8 | 87.8 | 556.8 | 96.7 | 88.1 | 741.6 | 98.9 | 87.8 | 928.3 | 95.8 | 87.3 | 1111.4 | 94.7 | 88.2 | 1294.3 | 6 | ||
| Michael McElroy | Class 3 | 89.5 | 89.5 | 101.7 | 90.1 | 281.3 | 105.7 | 96.3 | 483.3 | 97.2 | 85.3 | 665.8 | 92.4 | 83.0 | 841.2 | 95.2 | 91.4 | 1027.8 | 97.6 | 87.9 | 1213.3 | 90.2 | 1303.5 | 7 | ||
| Alasdair Burgess | Class 3 | 92.9 | 92.9 | 99.9 | 86.4 | 279.2 | 104.8 | 84.4 | 468.4 | 104.2 | 572.6 | 107.9 | 84.2 | 764.7 | 101.0 | 85.8 | 951.5 | 97.2 | 90.2 | 1138.9 | 98.6 | 91.4 | 1328.9 | 8 | ||
| Dean Gillespie | Class 3 | 96.7 | 96.7 | 98.9 | 106.4 | 302 | 97.6 | 96.6 | 496.2 | 101.6 | 91.2 | 689 | 97.1 | 94.9 | 881 | 96.7 | 86.7 | 1064.4 | 92.7 | 1157.1 | 94.5 | 94.4 | 1346.0 | 9 | ||
| Stephen Palmer | Class 1 | 106.6 | 106.6 | 113.3 | 219.9 | 109.0 | 92.1 | 421 | 109.0 | 99.9 | 629.9 | 110.7 | 94.7 | 835.3 | 100.5 | 96.4 | 1032.2 | 110.9 | 103.6 | 1246.7 | 103.4 | 96.3 | 1446.4 | 10 | ||
| David Wright | Class 2 | 107.7 | 117.5 | 225.2 | 105.7 | 97.5 | 428.4 | 104.3 | 98.2 | 630.9 | 106.1 | 737 | 98.6 | 835.6 | 102.2 | 102.8 | 1040.6 | 103.4 | 90.7 | 1234.7 | 109.3 | 104.5 | 1448.5 | 11 | ||
| Lindie Turnergibb | Class 3 | 0 | 157.5 | 111.5 | 269 | 160.5 | 107.7 | 537.2 | 138.4 | 105.3 | 780.9 | 131.9 | 110.4 | 1023.2 | 120.2 | 118.2 | 1261.6 | 139.9 | 116.1 | 1517.6 | 117.9 | 103.3 | 1738.8 | 12 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 2a | Sub | Test 1b | Test 2b | Sub | Test 1c | Test 2c | Sub | Test 1d | Test 2d | Sub | Test 1e | Test 2e | Sub | Test 1f | Test 2f | Sub | Test 1g | Test 2g | Sub | Test 1h | Test 2h | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Mayo | Class 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Sam Allan | Class 3 | 123.1 | 0.0 | 123.1 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 123.1 | 0.0 | 0.0 | 123.1 |
| David Aitken | Class 5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Graham The King Of Kames Bruce | Class 5 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Craig Parry | Class 6 | 122.4 | 112.4 | 234.8 | 114.5 | 112.4 | 461.7 | 114.7 | 92.4 | 668.8 | 0.0 | 0.0 | 668.8 | 0.0 | 0.0 | 668.8 | 0.0 | 0.0 | 668.8 | 0.0 | 0.0 | 668.8 | 0.0 | 0.0 | 668.8 |