Loose Surface Autocross

Dereen Sand & Gravel Ltd, OBriens Bridge, Montpelier, 9th November 2025
Birr & District Motor Club

Main Results
# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Position
725 Cathal Mulcaire Casmat Buggy Class 11 02:56.75 03:03.5302:56.7510:00.001
612 John Cavanagh Suzuki Hayabusa Class 6 03:01.48 03:14.0803:11.8903:01.482
444 Dean Murphy Kincar Buggy Class 11 03:01.85 03:04.1210:00.0003:01.853
769 Ray Hassett Yacar Sxc Class 11 03:02.35 03:05.8103:02.3510:00.004
1 Pat O Connell Ford Fiesta Class 5 03:03.20 03:10.3403:03.2003:03.645
646 Mike O Connor Yacar Mt09 Class 12 03:03.63 03:10.1803:03.9803:03.636
257 Declan O Regan Semog Trophy Class 10 03:05.16 03:14.9903:08.4703:05.167
5 Timmy Dineen Semog Trophy Class 11 03:06.64 10:00.0010:00.0003:06.648
690 Brian Hassett Semog Trophy Class 10 03:08.36 03:13.6203:08.3603:12.279
544 James O Keeffe Semog Bravo Class 10 03:08.90 03:13.7303:09.6203:08.9010
75 Mossie Costello Yacar Crosskart Class 11 03:08.94 03:11.1003:11.3503:08.9411
17 Matt Shinnors Subaru Impreza Class 5 03:09.04 04:28.8903:14.6903:09.0412
605 Alan Drew Drewspeed Special Class 6 03:12.21 03:24.9403:12.2110:00.0013
11 Anthony Dineen Opel Corsa B Class 8 03:12.59 03:24.8303:17.3203:12.5914
401 Damien Corey Ford Focus Class 4 03:17.63 03:44.8103:21.1503:17.6315
839 Colin Rowland Ford Fiesta Class 9 03:18.70 03:36.9503:24.3503:18.7016
246 Conor O Connell Honda Civic Class 1 03:18.98 03:34.0603:21.0203:18.9817
323 Finn Gardiner Hynes Skoda Citygo Class 13 03:19.05 03:31.5803:21.4503:19.0518
31 Darren Purcell Peugeot 106 Cup Car Class 3 03:19.19 03:29.9503:19.1903:19.3319
J51 William Cavanagh Nissan Micra J1000 Class 13 03:20.10 03:31.8303:21.7703:20.1020
310 Pat Horan Peugeot 208 R2 Class 3 03:20.11 03:36.3603:26.0203:20.1121
32 Michael Hamilton Peugeot 107 Class 1 03:21.03 03:36.2603:25.1003:21.0322
52 Eddie Walsh Subaru Impreza Class 5 03:24.11 03:30.4103:24.1110:00.0023
452 Gerard O Connell Toyota Celica Class 4 03:25.72 03:36.4603:27.0503:25.7224
42 Jenna Mulcaire Vauxhall Nova Class 1 03:26.24 03:41.1703:28.2903:26.2425
9 Noel Driver Vauxhall Nova Class 3 03:26.39 03:39.9303:30.0003:26.3926
26 Cian Walsh Peugeot 205 205 Class 2 03:26.42 03:33.0403:26.4203:40.1127
232 Mike Casey Peugeot 205 Gti Class 2 03:27.22 03:39.9303:36.5703:27.2228
836 Martin Bond Peugeot 205 Class 2 03:27.67 03:55.7603:32.9403:27.6729
501 Danny O Leary Ford Escort Mk2 Class 4 03:30.36 03:43.5303:32.4103:30.3630
385 Odhran Hassett Toyota Yaris Class 9 03:30.58 03:42.7403:33.4703:30.5831
44 Francis Kelly Ford Fiesta Class 5 03:31.38 03:45.6403:32.9603:31.3832
41 Sebastian Szopa Suzuki Swift Class 1 03:32.16 05:03.1403:33.0003:32.1633
39 James Lehane Toyota Starlet Class 1 03:32.85 03:43.0903:38.4003:32.8534
4 Podge Doody Vauxhall Nova Class 1 03:33.79 03:59.0503:33.7903:35.6735
322 Kayla O Sullivan Peugeot 107 Class 9 03:36.97 03:50.6703:36.9703:46.8436
8 Austin Shinnors Subaru Imperza Class 5 03:37.21 03:46.1803:42.0203:37.2137
254 George Drew Peugeot 206 Cup Car Class 3 03:37.89 04:11.8303:45.5803:37.8938
16 Jake Lynch Suzuki Swift Class 8 03:38.08 04:00.3603:41.1603:38.0839
670 Sadbh McMahon Chevourlet Spark Class 9 03:44.57 04:00.2503:44.5703:48.1240
189 Ciaran O Keeffe Ford Fiesta Class 9 03:56.63 03:56.6310:00.0010:00.0041
2 Liam Mulcaire Subaru Impreza Class 5 04:05.68 04:05.6810:00.0010:00.0042
1 Penalty
2 Penalty
3+ Penalty