Into The Dark Charity Autotest
Carryduff Building Supplies, 8th November 2025
Classic Autotest Motorclub
Main Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Test 3e | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Dickson | Class 1 | 81.2 | 80.6 | 80.4 | 80.9 | 80.1 | 403.2 | 65.6 | 65.2 | 63.0 | 64.8 | 63.3 | 725.1 | 64.6 | 63.4 | 62.6 | 65.0 | 64.6 | 1045.3 | 1 |
| Ben Colhoun | Class 1 | 84.8 | 83.0 | 84.5 | 82.9 | 83.8 | 419 | 67.3 | 66.6 | 66.4 | 65.4 | 65.9 | 750.6 | 75.8 | 65.2 | 64.7 | 66.1 | 65.5 | 1087.9 | 2 |
| Robert Robinson | Class 2 | 87.3 | 101.1 | 81.3 | 81.1 | 86.8 | 437.6 | 70.6 | 68.0 | 66.3 | 65.7 | 66.1 | 774.3 | 64.5 | 65.5 | 64.0 | 64.2 | 63.9 | 1096.4 | 3 |
| Sam Wilson | Class 1 | 82.2 | 83.5 | 84.5 | 84.7 | 81.4 | 416.3 | 67.3 | 67.6 | 67.8 | 75.0 | 66.5 | 760.5 | 79.6 | 65.3 | 68.3 | 63.1 | 68.3 | 1105.1 | 4 |
| Ashley Lamont | Class 2 | 86.1 | 84.0 | 83.5 | 87.4 | 85.5 | 426.5 | 71.3 | 72.6 | 68.0 | 67.9 | 67.0 | 773.3 | 68.3 | 67.2 | 67.1 | 67.1 | 65.2 | 1108.2 | 5 |
| Harry Wilson | Class 1 | 86.4 | 86.0 | 83.1 | 84.4 | 83.4 | 423.3 | 75.5 | 66.0 | 68.8 | 67.3 | 67.6 | 768.5 | 67.8 | 67.8 | 67.1 | 67.9 | 72.8 | 1111.9 | 6 |
| Ben McKee | Class 2 | 86.2 | 84.6 | 85.8 | 85.5 | 85.3 | 427.4 | 74.9 | 72.8 | 71.5 | 69.3 | 68.0 | 783.9 | 69.1 | 67.9 | 66.8 | 68.0 | 68.3 | 1124.0 | 7 |
| Taylor Gribbon | Class 2 | 84.5 | 83.0 | 88.9 | 84.9 | 85.7 | 427 | 74.6 | 73.6 | 71.5 | 71.0 | 68.8 | 786.5 | 69.9 | 68.8 | 67.3 | 68.9 | 68.7 | 1130.1 | 8 |
| Aaron Kennedy | Class 4 | 88.4 | 87.0 | 87.9 | 85.8 | 87.4 | 436.5 | 73.7 | 70.4 | 69.9 | 69.4 | 69.6 | 789.5 | 68.9 | 68.0 | 67.8 | 69.3 | 68.8 | 1132.3 | 9 |
| Gareth Dillon | Class 4 | 89.4 | 86.4 | 94.0 | 87.6 | 87.1 | 444.5 | 72.4 | 69.8 | 68.9 | 69.4 | 67.4 | 792.4 | 69.1 | 87.9 | 67.9 | 70.1 | 69.5 | 1156.9 | 10 |
| Steven Ferguson | Class 2 | 89.5 | 89.8 | 89.8 | 91.1 | 88.8 | 449 | 79.9 | 77.1 | 76.4 | 73.2 | 72.6 | 828.2 | 75.0 | 71.6 | 69.3 | 74.2 | 73.2 | 1191.5 | 11 |
| Gerard Hughes | Class 4 | 109.6 | 90.1 | 89.8 | 91.5 | 89.6 | 470.6 | 78.1 | 76.5 | 74.4 | 74.2 | 72.3 | 846.1 | 71.2 | 69.4 | 69.1 | 70.3 | 69.9 | 1196.0 | 12 |
| Raymond Wilson | Class 2 | 90.8 | 109.1 | 89.1 | 92.6 | 93.0 | 474.6 | 73.8 | 72.2 | 73.0 | 73.1 | 71.1 | 837.8 | 72.0 | 72.5 | 78.5 | 78.8 | 71.4 | 1211.0 | 13 |
| Ivan McAteer | Class 4 | 97.3 | 93.9 | 91.2 | 95.1 | 92.2 | 469.7 | 78.0 | 78.5 | 76.7 | 76.4 | 76.1 | 855.4 | 72.5 | 71.3 | 74.5 | 71.6 | 73.8 | 1219.1 | 14 |
| Calum Wilson | Class 2 | 91.8 | 94.6 | 90.1 | 92.8 | 94.4 | 463.7 | 74.7 | 73.8 | 76.8 | 74.5 | 78.2 | 841.7 | 75.6 | 73.9 | 78.5 | 79.6 | 74.3 | 1223.6 | 15 |
| Oliver Lamont | Class 2 | 97.1 | 94.7 | 87.1 | 95.1 | 93.0 | 467 | 81.4 | 74.8 | 74.5 | 74.8 | 73.2 | 845.7 | 83.1 | 72.1 | 78.9 | 71.9 | 72.2 | 1223.9 | 16 |
| Martin McKernan | Class 4 | 91.7 | 95.0 | 90.1 | 89.9 | 100.6 | 467.3 | 77.6 | 91.2 | 77.1 | 71.2 | 77.4 | 861.8 | 71.7 | 73.3 | 72.7 | 71.8 | 73.1 | 1224.4 | 17 |
| Matthew Jones | Class 2 | 93.9 | 91.8 | 93.6 | 98.0 | 100.6 | 477.9 | 79.9 | 76.2 | 77.2 | 79.0 | 77.0 | 867.2 | 76.8 | 76.9 | 75.5 | 77.7 | 78.2 | 1252.3 | 18 |
| Jack Rea | Class 2 | 96.8 | 95.5 | 104.6 | 93.1 | 94.6 | 484.6 | 73.8 | 87.5 | 75.9 | 78.9 | 74.9 | 875.6 | 73.5 | 73.6 | 74.8 | 80.4 | 74.4 | 1252.3 | 19 |
| Craig McNamara | Class 4 | 98.8 | 95.0 | 94.3 | 95.2 | 114.3 | 497.6 | 91.9 | 83.1 | 82.8 | 94.5 | 79.9 | 929.8 | 76.0 | 74.9 | 73.7 | 75.4 | 76.2 | 1306.0 | 20 |
| Samuel Baird | Class 1 | 118.2 | 105.1 | 98.2 | 101.2 | 101.4 | 524.1 | 103.6 | 85.6 | 80.5 | 84.1 | 100.5 | 978.4 | 94.0 | 81.5 | 79.2 | 83.6 | 85.0 | 1401.7 | 21 |
| Liam Mc Naney | Class 2 | 129.0 | 129.0 | 109.0 | 118.1 | 119.2 | 604.3 | 97.0 | 94.7 | 90.6 | 100.0 | 97.1 | 1083.7 | 114.4 | 114.4 | 114.4 | 114.4 | 94.4 | 1635.7 | 22 |
| Callum McConvey | Class 4 | 155.0 | 142.0 | 137.5 | 142.0 | 122.0 | 698.5 | 115.0 | 85.0 | 98.8 | 105.0 | 93.0 | 1195.3 | 118.0 | 123.8 | 133.6 | 154.2 | 98.0 | 1822.9 | 23 |
| |
|
|
|
|
|
DNF (Main)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Test 1e | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Test 2e | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Test 3e | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Earney | Class 6 | 86.8 | 86.5 | 0.0 | 0.0 | 0.0 | 173.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 173.3 | 70.9 | 71.6 | 68.8 | 0.0 | 0.0 | 384.6 |
| Andrew Earney | Class 6 | 81.6 | 82.0 | 0.0 | 0.0 | 0.0 | 163.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 163.6 | 65.5 | 63.5 | 64.1 | 0.0 | 0.0 | 356.7 |