Autumn Tarmac Autotest 25
Ashford Livestock Market, 1st November 2025
Maidstone & Mid Kent Motor Club
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Toby Cook | B | 48.8 | 45.6 | 48.6 | 48.8 | 45.4 | 42.1 | 45.2 | 181.5 | 43.3 | 41.7 | 46.5 | 313 | 49.2 | 42.5 | 44.9 | 400.4 | 42.7 | 42.1 | 45.7 | 530.9 | 1 |
| Dave Cook | B | 53.2 | 47.5 | 52.5 | 105.7 | 45.7 | 45.6 | 48.6 | 245.6 | 48.3 | 44.0 | 55.9 | 337.9 | 46.9 | 43.8 | 49.2 | 477.8 | 54.2 | 45.3 | 48.1 | 571.2 | 2 |
| Brian Sharpe | B | 52.2 | 47.6 | 51.8 | 151.6 | 53.1 | 48.8 | 51.6 | 252 | 49.0 | 52.1 | 53.4 | 301 | 48.7 | 47.7 | 51.4 | 448.8 | 51.5 | 48.5 | 48.7 | 597.5 | 3 |
| Richard Cash | D | 55.2 | 52.8 | 71.0 | 0 | 51.5 | 50.7 | 71.0 | 173.2 | 48.3 | 48.3 | 51.3 | 321.1 | 45.6 | 47.7 | 52.3 | 466.7 | 47.1 | 49.9 | 51.0 | 614.7 | 4 |
| Lloyd Covey | A | 55.7 | 59.2 | 73.5 | 114.9 | 51.7 | 51.3 | 55.6 | 273.5 | 53.6 | 52.1 | 53.5 | 432.7 | 57.5 | 51.3 | 56.0 | 540 | 54.5 | 60.4 | 55.2 | 649.7 | 5 |
| Steve Watts | D | 57.8 | 54.9 | 55.9 | 112.7 | 55.0 | 52.6 | 55.1 | 275.4 | 58.7 | 53.0 | 55.3 | 383.7 | 54.1 | 56.6 | 54.8 | 492.6 | 53.7 | 52.4 | 53.1 | 651.8 | 6 |
| Richard Nel | D | 58.7 | 62.5 | 73.0 | 58.7 | 58.3 | 62.0 | 59.8 | 238.8 | 52.7 | 53.4 | 54.3 | 399.2 | 72.7 | 54.6 | 56.7 | 510.5 | 72.7 | 55.7 | 55.8 | 694.7 | 7 |
| Kevin Lower | C | 61.0 | 55.9 | 79.1 | 116.9 | 53.0 | 53.7 | 62.9 | 286.5 | 58.2 | 69.9 | 59.1 | 403.8 | 68.1 | 52.2 | 79.1 | 535.1 | 55.1 | 49.9 | 68.9 | 709.0 | 8 |
| Steve Hammond | D | 58.4 | 73.5 | 59.6 | 58.4 | 63.3 | 60.9 | 58.8 | 241.4 | 60.4 | 69.7 | 59.2 | 430.7 | 52.9 | 61.4 | 59.5 | 604.5 | 72.9 | 56.5 | 56.8 | 717.8 | 9 |
| Si Kellow | A | 62.1 | 64.7 | 58.9 | 185.7 | 63.1 | 58.6 | 59.8 | 367.2 | 59.0 | 71.6 | 58.7 | 556.5 | 62.7 | 78.6 | 59.1 | 678.3 | 72.0 | 59.0 | 60.1 | 737.3 | 10 |
| Niamh Howatson | A | 73.2 | 87.3 | 92.9 | 0 | 65.8 | 85.9 | 74.5 | 226.2 | 67.4 | 80.8 | 72.9 | 447.3 | 64.0 | 71.7 | 74.6 | 657.6 | 65.1 | 67.3 | 73.4 | 863.4 | 11 |
| Drew Kellow | A | 75.9 | 83.4 | 84.4 | 75.9 | 79.2 | 82.3 | 78.9 | 237.1 | 70.2 | 63.4 | 64.4 | 435.1 | 59.2 | 63.4 | 77.3 | 635 | 65.2 | 81.8 | 84.4 | 866.4 | 12 |
| Richard Olsen | A | 57.6 | 55.0 | 91.5 | 112.6 | 55.6 | 68.0 | 91.5 | 327.7 | 75.6 | 59.8 | 71.5 | 459 | 75.6 | 75.0 | 91.5 | 626.1 | 75.6 | 75.0 | 91.5 | 868.2 | 13 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |
| Driver | Class |
Test a1 | Test b1 | Test c1 | Sub | Test a2 | Test b2 | Test c2 | Sub | Test a3 | Test b3 | Test c3 | Sub | Test a4 | Test b4 | Test c4 | Sub | Test a5 | Test b5 | Test c5 | Total | Position |
| Gary Kelly | P | 75.8 | 69.1 | 82.6 | 69.1 | 75.8 | 67.5 | 73.2 | 285.6 | 55.8 | 87.1 | 70.1 | 411.5 | 61.9 | 68.5 | 62.6 | 604.5 | 59.3 | 67.1 | 63.1 | 794.0 | 1 |
| 1P |
2P |
3P+ |
Fail |
Fail +P |
Set to max |