Grass Surface Autocross

Weston, Naul Co. Dublin, 18th May 2025
Garda Siochana Motor Club

Main Results
# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
544 Nathan Maloney Special 6 01:24.61 01:23.38 01:23.38 01:17.45 01:19.98 01:17.45 02:40.83 1
688 Barry White Special 6 01:24.41 01:33.24 01:24.41 01:20.80 01:18.80 01:18.80 02:43.21 2
612 John Cavanagh Suzuki 6 01:39.85 01:24.03 01:24.03 01:20.71 01:21.28 01:20.71 02:44.74 3
323 Lee Hogan Special 6 01:33.83 01:28.38 01:28.38 01:19.77 01:29.65 01:19.77 02:48.15 4
122 Tommy Cronin Semog 11 01:27.61 01:29.84 01:27.61 01:20.82 - 01:20.82 02:48.43 5
95 Trevor Hogan Special 6 01:32.83 01:27.33 01:27.33 01:21.29 - 01:21.29 02:48.62 6
721 Liam White Suzuki 12 01:49.59 01:25.89 01:25.89 01:26.41 - 01:26.41 02:52.30 7
96 William Cavanagh Special 6 01:34.40 01:29.59 01:29.59 01:23.49 01:27.57 01:23.49 02:53.08 8
750 Eoghain Mcmahon Casmat 11 01:30.93 01:30.68 01:30.68 01:23.07 01:27.89 01:23.07 02:53.75 9
646 Mike Oconnor Yacar 12 01:40.89 01:31.11 01:31.11 01:23.48 - 01:23.48 02:54.59 10
247 Connor Leenane Suzuki 6 01:30.45 01:57.40 01:30.45 01:24.76 01:34.70 01:24.76 02:55.21 11
5 Gerry Kelly Yacar 10 01:29.65 01:33.64 01:29.65 01:26.93 01:27.37 01:26.93 02:56.58 12
790 Keelan Mccord Semog 10 01:34.01 01:31.80 01:31.80 01:28.46 - 01:28.46 03:00.26 13
720 Peter White Semog 11 01:35.18 01:34.57 01:34.57 01:25.73 01:27.89 01:25.73 03:00.30 14
67 David Manning Special 12 01:34.96 01:34.63 01:34.63 01:26.79 01:31.20 01:26.79 03:01.42 15
679 Edward Coffey Special 6 01:49.90 01:26.21 01:26.21 01:35.25 - 01:35.25 03:01.46 16
252 Kevin Callanan Peugeot 106 2 01:42.03 01:34.44 01:34.44 01:29.39 01:38.00 01:29.39 03:03.83 17
1 Mark Keegan Buggy 13 01:44.41 01:36.63 01:36.63 01:28.22 01:39.15 01:28.22 03:04.85 18
11 Robin Donovan Mini 1 01:39.20 01:35.45 01:35.45 01:30.71 01:36.10 01:30.71 03:06.16 19
501 Bernard Oleary Suburu 5 01:45.45 01:37.08 01:37.08 01:30.32 01:36.09 01:30.32 03:07.40 20
128 Sebastian Szopa Suzuki 1 01:41.96 01:37.22 01:37.22 01:30.18 01:41.71 01:30.18 03:07.40 21
728 Ian Byrne Special 7 01:46.28 01:38.03 01:38.03 - 01:29.86 01:29.86 03:07.89 22
55 Peter Wilson Yacar 10 01:46.78 01:36.86 01:36.86 01:34.68 01:32.58 01:32.58 03:09.44 23
319 Blake Manning Special 12 - 01:40.76 01:40.76 01:29.59 01:29.99 01:29.59 03:10.35 24
113 Zara Moynan Mini 1 01:36.80 01:39.41 01:36.80 01:33.75 01:50.79 01:33.75 03:10.55 25
452 Gerard Oconnell Toyota 4 01:42.37 01:41.82 01:41.82 01:30.04 01:41.11 01:30.04 03:11.86 26
232 Sean Coleman Buggy 10 01:34.64 01:38.06 01:34.64 01:40.04 01:42.00 01:40.04 03:14.68 27
311 Jack Cavanagh Mini 8 01:55.79 01:44.90 01:44.90 01:39.69 01:43.67 01:39.69 03:24.59 28
25 Holly Dunnion 107 9b 01:55.42 01:48.48 01:48.48 01:42.69 01:46.90 01:42.69 03:31.17 29
385 Odhran Hassett Yaris 9 01:51.65 01:51.10 01:51.10 01:45.40 01:49.21 01:45.40 03:36.50 30
38 Emma Long Corsa 9a 02:00.21 01:52.27 01:52.27 01:44.89 - 01:44.89 03:37.16 31
440 Danny Oconnor Honda 9 02:15.84 01:55.40 01:55.40 01:42.47 01:58.13 01:42.47 03:37.87 32
189 Ciaran OKeefe Fiesta 9a 01:55.84 01:53.32 01:53.32 01:46.61 01:53.91 01:46.61 03:39.93 33
23 Katelyn Long Corsa 8 02:12.10 01:53.59 01:53.59 01:49.15 - 01:49.15 03:42.74 34
51 William Cavanagh Jnr Nissan 9b 01:56.15 01:52.35 01:52.35 01:55.02 02:10.37 01:55.02 03:47.37 35
670 Sadbh Mcmahon Chevorlet 9 02:05.57 02:12.80 02:05.57 01:50.47 01:59.53 01:50.47 03:56.04 36
1 Flag
2 Flag
3+ Flag