ALMC MVAT

Dohertys Quarry, Cruicetown, Slane, Co. Meath, C15 NHN7, 29th June 2025
ALMC Motor Club

Main Results
Driver Class Test 1aTest 2aTest 3aTest 4aSubTest 1bTest 2bTest 3bTest 4bSubTest 1cTest 2cTest 3cTest 4cSubTest 1dTest 2dTest 3dTest 4dSubTest 1eTest 2eTest 3eTest 4eTotalPosition
Philip O Reilly F1 67.3 49.982.3129.1328.665.5 49.581.7131.1656.464.4 48.579.70.084962.9 50.779.50.01042.163.5 0.00.00.01105.61
John Nolan F1 65.7 48.782.6131.5328.564.1 47.581.5131.7653.363.1 49.780.50.0846.664.8 48.882.00.01042.265.5 0.00.00.01107.72
Christopher Evans F2 68.3 50.781.3131.5331.865.7 50.681.6131.366163.1 48.682.50.0855.263.1 47.979.80.0104663.5 0.00.00.01109.53
Brian Kingston F1 67.1 50.083.3132.7333.170.3 50.885.4128.8668.465.1 53.587.60.0874.665.4 48.780.80.01069.564.5 0.00.00.01134.04
Anthony Freeney F2 64.9 59.189.2130.9344.166.1 51.782.2132.2676.364.1 50.882.30.0873.564.3 55.680.60.0107463.3 0.00.00.01137.35
Graeme Hade F1 66.0 50.187.7136.3340.165.9 50.084.7132.9673.665.9 48.883.00.0871.364.9 47.887.60.01071.666.4 0.00.00.01138.06
Harold Hassard F1 69.3 50.086.9133.834069.3 49.786.9131.8677.765.5 48.184.50.0875.866.3 48.483.90.01074.466.1 0.00.00.01140.57
Piers Mac Fheorais F2 67.9 51.787.2125.5332.366.3 53.592.0128.7672.865.1 50.686.60.0875.166.2 51.885.00.01078.165.4 0.00.00.01143.58
Dermot Hade F1 68.9 50.089.0137.134566.8 51.983.4138.3685.466.5 49.080.90.0881.866.8 49.680.30.01078.571.1 0.00.00.01149.69
Eric Conlon F1 69.0 52.291.1138.4350.767.6 57.883.8137.3697.269.0 52.787.50.0906.464.0 56.482.20.0110965.0 0.00.00.01174.010
Garrett Kennedy F2 68.7 55.587.4136.3347.970.8 53.486.8137.4696.368.9 52.584.40.0902.168.5 53.683.10.01107.367.4 0.00.00.01174.711
Michael Melady F1 66.5 57.7102.3142.0368.568.1 50.286.0137.3710.167.5 51.082.90.0911.566.3 51.581.80.01111.165.9 0.00.00.01177.012
Frank Lenehan F1 85.7 54.787.1136.0363.566.0 51.285.9135.470270.6 51.786.20.0910.566.7 50.784.70.01112.667.6 0.00.00.01180.213
Paul Needham F2 74.2 53.1101.3136.3364.970.0 55.188.7138.1716.871.3 50.889.90.0928.866.0 60.693.10.01148.571.1 0.00.00.01219.614
Brian Casey F1 71.1 61.791.6141.636670.5 57.0100.4147.6741.568.7 58.894.60.0963.672.6 52.293.20.01181.666.0 0.00.00.01247.615
Geoff Needham F2 75.0 70.7101.3145.5392.571.0 57.993.1147.2761.768.1 57.695.10.0982.568.2 57.585.60.01193.870.6 0.00.00.01264.416
Sean Downey D 88.0 77.895.1156.6417.568.0 58.797.3150.3791.868.5 56.998.30.01015.567.2 63.388.60.01234.667.7 0.00.00.01302.317
1P
2P
3P+
Fail
Set to max