Nic Ayre Memorial Autotest

Acaster York, 11th May 2025
Alwoodly Motor Club

Overall Results
DriverClass Test a1Test b1SubTest a2Test b2SubTest a3Test b3SubTest a4Test b4SubTest a5Test b5SubTest a6Test b6TotalPosition
Peter Grimes D 53.8 58.3112.154.9 55.6222.651.9 54.4328.952.6 53.1434.651.4 53.1539.153.3 53.5645.91
Alastair Moffatt D 55.3 56.1111.453.7 63.5228.653.2 55.6337.453.2 56.444753.6 54.8555.452.9 54.4662.72
Malcolm Livingston D 56.8 58.0114.856.5 57.2228.555.0 56.6340.157.8 55.9453.855.0 57.4566.254.7 56.9677.83
Chris Grimes D 59.9 59.0118.957.4 58.723555.1 57.4347.555.8 57.1460.455.5 58.8574.754.7 56.7686.14
David Mosey D 58.0 58.9116.955.3 59.3231.554.9 57.4343.860.1 63.5467.454.7 57.4579.555.3 57.0691.85
Willie Keaning C 56.1 56.911354.4 56.3223.773.6 55.9353.253.4 78.3484.959.5 54.7599.152.7 54.5706.36
Stephen Morten C 64.3 65.5129.857.0 59.7246.556.1 60.0362.656.2 58.3477.159.5 56.8593.454.9 58.1706.47
Paul Fobister D 60.7 60.2120.958.4 59.8239.158.5 57.9355.562.7 65.3483.556.2 58.0597.757.0 59.3714.08
Mark Thornton C 63.1 62.0125.162.0 62.7249.864.8 65.2379.860.4 62.1502.359.7 63.1625.158.6 62.4746.19
Ben Haigh D 73.8 64.4138.264.7 61.0263.964.7 58.2386.867.8 58.8513.461.7 58.6633.757.7 58.8750.210
Warren Gillespie B 64.0 65.8129.860.6 65.1255.561.3 64.0380.862.0 65.0507.863.6 65.1636.562.1 64.7763.311
Paul Swift D 59.4 57.5116.956.5 61.5234.955.2 54.7344.857.6 73.1475.571.4 73.162072.9 73.5766.412
Christopher Chapman C 66.0 60.2126.254.0 57.5237.753.6 56.5347.856.1 78.3482.279.5 74.7636.472.7 74.5783.613
Ian Chapman C 67.7 69.4137.165.0 68.2270.360.2 63.9394.464.1 67.552661.9 64.2652.171.7 63.0786.814
Toby Cook B 63.8 70.0133.863.9 70.8268.565.8 64.0398.364.8 73.953762.2 74.9674.167.1 66.1807.315
Steven Hagh C 64.7 67.1131.874.6 69.5275.969.0 79.0423.966.2 70.7560.863.0 64.6688.462.1 63.4813.916
Sean Kell D 78.5 78.4156.965.8 67.1289.872.8 64.1426.763.6 67.0557.363.7 68.6689.672.9 65.1827.617
Lee Mathews E 73.6 76.4150108.5 62.4320.963.2 62.6446.768.3 68.3583.363.7 64.7711.763.9 63.8839.418
Paul Davidson B 69.7 71.314167.9 71.8280.766.2 76.142370.7 70.8564.575.2 71.1710.870.6 68.9850.319
David Fox C 77.4 83.1160.574.0 78.0312.571.5 86.9470.975.2 72.6618.766.8 79.9765.475.9 66.7908.020
Stephen Short B 71.4 76.2147.671.1 89.330875.6 80.3463.971.9 73.3609.182.4 77.1768.670.5 79.6918.721
Luke Powell E 81.5 84.3165.888.5 75.9330.279.9 84.3494.473.2 89.1656.775.9 84.7817.381.9 73.6972.822
Robert Short B 75.8 82.3158.180.4 85.8324.379.3 91.449580.0 79.4654.481.6 85.5821.586.8 79.2987.523
1P
2P
3P+
Fail
Fail +P
Set to max