Loose Surface Autocross

Broadford Co Kildare, 8th June 2025
Westmeath Motor Club

Main Results
# Driver Make/Model Class
Best Time
Run 1
Run 2
Run 3
Run 4
Run 5
Position
769 Ray Hassett Yacar Sxc 11 02:57.55 10:00.0002:58.9902:57.55--1
750 Eoghain Mc Mahon Casmat Casmat 11 02:57.70 10:00.0002:58.7002:57.70--2
544 James O Keeffe Semog Bravo 10 02:58.61 10:00.0002:59.3502:58.61--3
257 Declan O Regan Semog Trophy 10 02:59.97 03:03.7002:59.9703:02.39--4
359 Ronan Shanahan Semog Trophy 10 03:03.64 10:00.0003:12.0803:03.64--5
5 Timmy Dineen Semog Trophy 11 03:04.15 10:00.0003:04.1503:08.86--6
646 Mike O Connor Yacar Mt09 12 03:05.03 03:05.0310:00.0010:00.00--7
690 Brian Hassett Semog Trophy 10 03:06.23 10:00.0003:06.2310:00.00--8
605 Alan Drew Drewspeed Special 6 03:07.56 10:00.0003:08.1603:07.56--9
24 Alan Whealan Mitsubishi Evo 9 5 03:07.72 03:09.0803:16.5503:07.72--10
19 Patricia Denning Mitsubishi Evo 9 5 03:10.19 03:18.8603:10.1903:10.72--11
850 Eamonn Glenny Semog Trophy 10 03:12.32 10:00.0003:27.8603:12.32--12
202 Mervyn Galbraith Vauxhall Nova 2 03:13.83 03:13.8303:22.4903:16.16--13
11 Anthony Dineen Opel Corsa 8 03:14.77 03:22.0503:14.7703:58.75--14
666 Joe McHale Berrisford Special 6 03:16.33 10:00.0003:17.0103:16.33--15
310 Pat Horan Peugeot 208 R2 3 03:17.13 03:34.2003:19.8903:17.13--16
452 Gerard O Connell Toyota Celica 4 03:19.43 03:37.0303:29.5303:19.43--17
195 Nigel Creagh Ford Escort 4 03:19.76 03:23.0403:19.7603:23.81--18
246 Conor O Connell Honda Civic 1 03:20.70 03:27.7603:25.4203:20.70--19
128 Sebastian Szopa Suzuki Swift 1 03:23.52 03:40.5603:31.7903:23.52--20
401 Damien Corey Ford Focus 4 03:24.48 03:27.2303:24.4803:24.67--21
232 Mike Casey Peugeot 205gti 2 03:25.71 03:32.4603:25.7103:34.31--22
20 Cormac Noonan Ford Escort 4 03:27.27 03:35.4603:27.2703:36.42--23
839 Colin Rowland Ford Fiesta 9 03:29.03 03:50.2203:35.4903:29.03--24
201 John Noonan Ford Escort 4 03:31.19 03:40.7803:33.5003:31.19--25
42 Jenna Mulcaire Opel Nova 1 03:32.46 03:32.4604:14.3710:00.00--26
J51 William Cavanagh Nissan Micra J1000 13 03:32.91 03:38.0203:35.4303:32.91--27
385 Odhran Hassett Toyota Yaris 9 03:33.22 03:57.6203:42.5003:33.22--28
311 Jack Kavanagh Peugeot 107 13 03:34.50 03:46.6603:40.9303:34.50--29
25 Holly Dunnion Peugeot 107 13 03:34.88 03:40.6803:36.1103:34.88--30
153 Gerry Deveraux Peugeot 205 2 03:35.27 03:42.8903:40.7303:35.27--31
670 Sadbh Mc Mahon Chevrolet Spark 9 03:58.61 04:06.8504:04.9903:58.61--32
1 Penalty
2 Penalty
3+ Penalty