Return of the Handbrake Turn Autotest

TTS, Nuttscorner, 3rd October 2020
Larne Motor Club

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2b Test 3bSubTest 1cTest 2c Test 3cSub Test 1d Test 2d Test 3dTotalPosition
Robin Lyons Class 1 50.1 55.746.4152.249.4 54.446.2302.248.6 59.645.9456.348.2 54.545.3604.31
Jonni McDaid Class 1 54.1 57.648.1159.851.7 58.248.0317.749.5 57.045.847049.8 57.546.3623.62
Andy Blair Class 1 70.1 61.851.5183.451.2 57.646.833950.6 59.246.4495.251.1 58.346.5651.13
George McMillan Class 1 57.4 60.949.4167.754.2 65.249.0336.153.7 63.049.4502.257.4 63.049.0671.64
Andrew Earney Class 1 55.5 62.253.0170.753.5 62.252.3338.756.4 61.852.0508.955.3 61.951.3677.45
Ben Colhoun Class 1 57.3 75.752.7185.757.0 67.749.8360.254.7 60.451.6526.953.2 64.150.5694.76
Damien Mooney Class 1 57.9 75.754.7188.351.8 72.249.736254.1 63.849.4529.350.7 63.455.7699.17
Jack Gillis Class 1 62.0 75.754.319255.2 65.166.2378.562.3 65.553.1559.455.1 63.551.6729.68
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2b Test 3bSubTest 1cTest 2c Test 3cSub Test 1d Test 2d Test 3dTotalPosition
David Jenkins Class 6 45.7 50.246.4142.349.3 48.345.7285.644.7 49.144.9424.345.7 49.744.8564.51
Mark Francis Class 6 47.6 52.644.0144.246.6 51.644.3286.749.7 55.943.8436.146.5 50.043.7576.32
Jimmy Dougan Class 5 49.8 53.246.2149.245.3 52.445.4292.346.5 52.345.8436.945.0 52.146.4580.43
Gareth Dillon Class 6 65.7 51.543.6160.847.2 51.145.7304.851.6 49.644.045046.0 48.245.2589.44
David Crothers Class 6 47.1 64.447.3158.846.7 57.945.1308.546.1 51.244.8450.646.8 51.745.4594.55
Ian McCann Class 5 47.2 56.746.115050.6 54.646.4301.646.1 60.246.6454.545.5 52.045.7597.76
Noel Cochrane Class 6 65.7 52.747.616647.6 52.546.6312.752.7 51.945.0462.347.0 54.641.6605.57
George McMillen Class 6 53.9 55.248.5157.651.2 53.946.330950.6 55.345.6460.549.4 54.045.3609.28
Chris Patterson Class 6 54.6 56.347.0157.952.1 53.746.6310.348.5 54.445.845948.5 57.145.7610.39
Will Thompson Class 6 51.0 57.146.4154.549.7 56.946.5307.656.3 56.845.8466.548.2 56.946.2617.810
Aaron Annett Class 5 47.4 73.245.9166.551.5 54.646.1318.751.7 54.946.1471.447.0 58.246.7623.311
Dickie Curran Class 6 58.1 59.049.3166.452.4 55.946.7321.450.8 61.046.6479.850.3 57.045.8632.912
Gordon Buckley Class 6 65.7 57.748.7172.150.8 53.446.1322.448.8 63.345.8480.357.0 52.545.1634.913
Adam Hilditch Class 5 48.6 68.948.3165.865.3 62.646.334047.1 57.846.8491.748.5 54.746.3641.214
Derek Harrison Class 6 61.5 61.449.117250.4 58.047.7328.153.0 59.646.5487.254.3 63.648.8653.915
Bruce Carson Class 6 52.5 63.349.5165.352.7 59.946.8324.753.7 59.646.8484.850.1 59.361.6655.816
Brendan Mullan Class 5 66.6 61.152.7180.454.7 58.548.6342.251.4 59.448.8501.853.7 60.548.9664.917
Ashley Lamont Class 6 47.0 54.463.616545.1 48.864.3323.245.6 58.863.8491.444.5 68.261.6665.718
Sam Lyle Class 5 53.2 62.449.5165.165.3 60.349.334052.6 59.749.750259.9 67.348.6677.819
Roger Gordon Class 6 53.5 70.250.4174.155.9 68.347.734651.8 69.148.151555.1 68.246.3684.620
Lawrence Baird Class 6 52.9 58.963.6175.465.1 57.849.734851.1 60.556.6516.254.9 68.253.9693.221
Nicolas McCoy Class 5 60.9 67.453.6181.957.0 67.551.9358.356.0 65.951.9532.157.1 63.851.7704.722
Eric Martin Class 5 60.7 62.248.7171.662.1 72.353.4359.454.5 68.449.1531.455.6 65.065.7717.723
Taylor Gribbon Class 5 61.8 69.951.5183.256.7 68.655.3363.856.5 62.665.8548.752.8 62.065.7729.224
Samuel Baird Class 5 67.2 64.951.3183.465.3 60.965.437561.2 63.850.055065.0 61.155.3731.425
Paul Magill Class 6 65.7 70.254.7190.659.2 68.348.4366.564.7 69.158.2558.562.7 67.448.0736.626
Bailie Thompson Class 5 58.4 73.265.9197.561.8 64.757.2381.261.7 63.856.6563.360.4 72.056.5752.227
Luke Creaney Class 6 65.7 70.263.6199.565.1 68.364.3397.264.7 69.156.4587.464.5 68.261.6781.728
1P
2P
3P+
Fail
Set to max