Round 10 McMillan Specialist Cars NI Autotest Championship

Jordanstown, 14th September 2024
Autotest Drivers Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 59.657.657.157.4231.7 50.9 49.2 48.9 48.342954.954.454.654.9647.81
Andy Blair Class B 58.757.658.957.5232.7 52.4 51.0 50.1 49.9436.157.756.255.455.2660.62
Peter Grimes Class A 59.369.265.158.5252.1 50.0 48.7 50.0 48.6449.456.055.054.754.5669.63
Mark King Class D 60.763.458.158.9241.1 51.7 51.6 50.5 52.2447.156.656.656.856.6673.74
Robin Lyons Class C 61.060.360.060.4241.7 49.3 52.1 55.7 55.245458.758.158.057.7686.55
Adam Lowry Class A 63.266.262.663.0255 52.8 52.9 52.8 51.6465.161.158.958.657.4701.16
Chris Grimes Class A 64.568.063.464.1260 54.5 54.6 52.1 51.5472.758.358.157.659.2705.97
James Wilson Class A 61.861.071.261.8255.8 51.5 58.6 51.8 52.9470.659.169.458.959.0717.08
Trevor Ferguson Class B 78.767.465.068.2279.3 56.9 56.1 57.0 57.5506.861.163.059.767.1757.79
Paul Lowther Class B 70.473.068.167.0278.5 58.7 57.6 58.3 58.8511.963.963.262.362.9764.210
Alistair Barker Class A 69.172.668.766.7277.1 70.0 61.3 57.4 56.3522.162.560.860.968.0774.311
Andrew Earney Class C 70.971.570.170.0282.5 60.7 59.1 57.5 58.7518.565.163.964.165.0776.612
Mark Ferguson Class B 78.769.573.165.9287.2 59.7 59.1 60.6 59.2525.867.563.663.564.7785.113
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Taylor Gribbon Clubman C 52.652.254.80.0159.6 60.1 50.1 49.0 50.4369.259.768.160.259.3616.51
Gordon Buckley Clubman B 50.146.451.10.0147.6 50.8 50.5 49.1 50.1348.184.464.464.659.6621.12
Andrew Weir Clubman C 50.355.650.30.0156.2 54.3 52.7 54.0 57.5374.766.770.664.663.5640.13
Craig Mcnamara Clubman C 52.550.450.10.0153 52.7 51.8 52.4 60.137079.788.159.258.5655.54
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Robinson Advanced A 39.739.839.50.0119 46.6 43.4 42.7 43.1294.853.852.254.352.8507.91
Jordan Burns Advanced A 41.841.242.50.0125.5 44.1 43.1 43.3 43.1299.153.552.153.452.8510.92
Gareth Dillon Advanced D 47.567.544.70.0159.7 44.6 49.3 69.3 0.0322.954.754.853.953.8540.13
Gordon Clendinning Advanced B 53.143.341.30.0137.7 45.4 45.1 45.4 47.5321.154.753.557.056.0542.34
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Oliver Lamont Class P 130.395.192.70.0318.1 94.5 70.5 68.3 0.0551.493.4119.9104.987.1956.71
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Jack Lowry Class C 0.00.00.00.00 55.4 54.8 75.7 0.0185.90.00.00.00.0185.9
George Mcmillan Class D 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.00.0