Round 10 McMillan Specialist Cars NI Autotest Championship
Jordanstown, 14th September 2024
Autotest Drivers Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 59.6 | 57.6 | 57.1 | 57.4 | 231.7 | 50.9 | 49.2 | 48.9 | 48.3 | 429 | 54.9 | 54.4 | 54.6 | 54.9 | 647.8 | 1 |
Andy Blair | Class B | 58.7 | 57.6 | 58.9 | 57.5 | 232.7 | 52.4 | 51.0 | 50.1 | 49.9 | 436.1 | 57.7 | 56.2 | 55.4 | 55.2 | 660.6 | 2 |
Peter Grimes | Class A | 59.3 | 69.2 | 65.1 | 58.5 | 252.1 | 50.0 | 48.7 | 50.0 | 48.6 | 449.4 | 56.0 | 55.0 | 54.7 | 54.5 | 669.6 | 3 |
Mark King | Class D | 60.7 | 63.4 | 58.1 | 58.9 | 241.1 | 51.7 | 51.6 | 50.5 | 52.2 | 447.1 | 56.6 | 56.6 | 56.8 | 56.6 | 673.7 | 4 |
Robin Lyons | Class C | 61.0 | 60.3 | 60.0 | 60.4 | 241.7 | 49.3 | 52.1 | 55.7 | 55.2 | 454 | 58.7 | 58.1 | 58.0 | 57.7 | 686.5 | 5 |
Adam Lowry | Class A | 63.2 | 66.2 | 62.6 | 63.0 | 255 | 52.8 | 52.9 | 52.8 | 51.6 | 465.1 | 61.1 | 58.9 | 58.6 | 57.4 | 701.1 | 6 |
Chris Grimes | Class A | 64.5 | 68.0 | 63.4 | 64.1 | 260 | 54.5 | 54.6 | 52.1 | 51.5 | 472.7 | 58.3 | 58.1 | 57.6 | 59.2 | 705.9 | 7 |
James Wilson | Class A | 61.8 | 61.0 | 71.2 | 61.8 | 255.8 | 51.5 | 58.6 | 51.8 | 52.9 | 470.6 | 59.1 | 69.4 | 58.9 | 59.0 | 717.0 | 8 |
Trevor Ferguson | Class B | 78.7 | 67.4 | 65.0 | 68.2 | 279.3 | 56.9 | 56.1 | 57.0 | 57.5 | 506.8 | 61.1 | 63.0 | 59.7 | 67.1 | 757.7 | 9 |
Paul Lowther | Class B | 70.4 | 73.0 | 68.1 | 67.0 | 278.5 | 58.7 | 57.6 | 58.3 | 58.8 | 511.9 | 63.9 | 63.2 | 62.3 | 62.9 | 764.2 | 10 |
Alistair Barker | Class A | 69.1 | 72.6 | 68.7 | 66.7 | 277.1 | 70.0 | 61.3 | 57.4 | 56.3 | 522.1 | 62.5 | 60.8 | 60.9 | 68.0 | 774.3 | 11 |
Andrew Earney | Class C | 70.9 | 71.5 | 70.1 | 70.0 | 282.5 | 60.7 | 59.1 | 57.5 | 58.7 | 518.5 | 65.1 | 63.9 | 64.1 | 65.0 | 776.6 | 12 |
Mark Ferguson | Class B | 78.7 | 69.5 | 73.1 | 65.9 | 287.2 | 59.7 | 59.1 | 60.6 | 59.2 | 525.8 | 67.5 | 63.6 | 63.5 | 64.7 | 785.1 | 13 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Gribbon | Clubman C | 52.6 | 52.2 | 54.8 | 0.0 | 159.6 | 60.1 | 50.1 | 49.0 | 50.4 | 369.2 | 59.7 | 68.1 | 60.2 | 59.3 | 616.5 | 1 |
Gordon Buckley | Clubman B | 50.1 | 46.4 | 51.1 | 0.0 | 147.6 | 50.8 | 50.5 | 49.1 | 50.1 | 348.1 | 84.4 | 64.4 | 64.6 | 59.6 | 621.1 | 2 |
Andrew Weir | Clubman C | 50.3 | 55.6 | 50.3 | 0.0 | 156.2 | 54.3 | 52.7 | 54.0 | 57.5 | 374.7 | 66.7 | 70.6 | 64.6 | 63.5 | 640.1 | 3 |
Craig Mcnamara | Clubman C | 52.5 | 50.4 | 50.1 | 0.0 | 153 | 52.7 | 51.8 | 52.4 | 60.1 | 370 | 79.7 | 88.1 | 59.2 | 58.5 | 655.5 | 4 |
|
|
|
|
|
Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Robinson | Advanced A | 39.7 | 39.8 | 39.5 | 0.0 | 119 | 46.6 | 43.4 | 42.7 | 43.1 | 294.8 | 53.8 | 52.2 | 54.3 | 52.8 | 507.9 | 1 |
Jordan Burns | Advanced A | 41.8 | 41.2 | 42.5 | 0.0 | 125.5 | 44.1 | 43.1 | 43.3 | 43.1 | 299.1 | 53.5 | 52.1 | 53.4 | 52.8 | 510.9 | 2 |
Gareth Dillon | Advanced D | 47.5 | 67.5 | 44.7 | 0.0 | 159.7 | 44.6 | 49.3 | 69.3 | 0.0 | 322.9 | 54.7 | 54.8 | 53.9 | 53.8 | 540.1 | 3 |
Gordon Clendinning | Advanced B | 53.1 | 43.3 | 41.3 | 0.0 | 137.7 | 45.4 | 45.1 | 45.4 | 47.5 | 321.1 | 54.7 | 53.5 | 57.0 | 56.0 | 542.3 | 4 |
|
|
|
|
|
Production Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Lamont | Class P | 130.3 | 95.1 | 92.7 | 0.0 | 318.1 | 94.5 | 70.5 | 68.3 | 0.0 | 551.4 | 93.4 | 119.9 | 104.9 | 87.1 | 956.7 | 1 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Lowry | Class C | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 55.4 | 54.8 | 75.7 | 0.0 | 185.9 | 0.0 | 0.0 | 0.0 | 0.0 | 185.9 |
George Mcmillan | Class D | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |