2024 Partsworld Munster Autotest Championship - Rd 2 - Limerick MC

Barna Transport, Newcastlewest, Co. Limerick V42YC93, 7th April 2024
Partsworld Munster Championship

Main Results
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotalPosition
Peter Falvey C 42.46 40.2034.18116.8438.56 37.7328.78221.9137.00 41.5829.62330.1137.12 36.7629.18433.171
Don Giles C 38.59 39.8031.92110.3138.70 43.8031.18223.9937.38 39.1231.36331.8537.50 45.4230.48445.252
Liam Cashman E 44.64 46.9237.39128.9545.86 42.3434.39251.5438.21 41.2635.32366.3338.34 43.0437.87485.583
Mark Guerin C 43.98 42.6540.54127.1737.59 52.2631.21248.2341.75 41.9541.98373.9139.31 40.2432.23485.694
Michael Mulcahy B 49.64 43.4235.09128.1550.72 44.2035.31258.3845.10 42.0635.50381.0442.00 40.9234.48498.445
Adrian Tobin D 44.28 47.8241.07133.1742.81 46.1435.53257.6543.84 44.7333.96380.1842.96 43.9036.46503.506
Martin Walsh B1 42.00 46.5635.00123.5648.17 46.2632.90250.8941.72 45.3233.42371.3542.00 57.6132.59503.557
John Mcassey F 44.84 45.7337.59128.1645.18 45.7036.42255.4645.32 45.1036.17382.0545.26 49.2937.95514.558
Rob Fenlon D 47.90 51.0036.46135.3643.26 50.6136.80266.0343.54 48.4335.80393.842.78 46.2135.36518.159
Liam Croston E 48.46 44.5357.39150.3848.00 44.8932.92276.1943.65 47.6434.78402.2646.70 43.5333.36525.8510
Billy Neville D 49.42 58.8256.46164.747.00 45.7646.18303.6446.23 44.8640.01434.7452.04 47.9538.78573.5111
Michael Lynch B 57.86 46.8434.98139.6871.76 48.0034.90294.3465.00 45.3240.20444.8652.59 45.2936.01578.7512
John Fenlon D 52.58 63.9347.61164.1249.50 57.1247.10317.8447.29 53.3442.07460.5464.23 51.8443.29619.9013
Patrick Oleary F 57.84 52.7544.95155.5456.02 55.8444.45311.8553.17 56.1043.31464.4352.59 62.0447.64626.7014
Brian Oconnell H 52.56 56.6449.78158.9848.89 56.7640.39305.0248.67 56.5642.23452.4855.92 76.5658.29643.2515
Declan Sheehan G 58.78 64.7844.40167.9656.24 60.8442.61327.6555.65 55.8740.86480.0361.24 52.8650.20644.3316
Jason Oleary G 78.78 63.7048.80191.2863.29 55.0442.18351.7952.78 63.9241.12509.6158.89 48.4234.36651.2817
Michael Crean B1 62.00 67.4866.65196.1368.17 72.8653.45390.6161.72 71.2951.84575.4662.00 71.0758.20766.7318
Susan Smyth F 72.45 71.2057.96201.6168.00 65.7055.56390.8765.72 67.3255.86579.7769.29 66.1252.02767.2019
Stephen Oconnell H 67.98 76.6451.28195.968.89 76.7649.51391.0668.07 76.5640.15575.8475.92 76.6441.23769.6320
Scott Sheehan G 63.58 81.5164.40209.4964.21 77.8063.37414.8761.00 78.3756.81611.0567.32 63.2054.06795.6321
1P
2P
3P+
Fail
Set to max