TSCC March Autotest

Dundrod Pits, 9th March 2024
Thoroughbred Sports Car Club NI

Main Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Will Corry Class 2 42.242.241.841.7167.9 52.5 52.0 51.5 52.4376.350.049.556.448.7580.91
Robert Robinson Class 4 42.442.642.642.7170.3 52.6 52.9 52.4 52.6380.852.453.058.152.3596.62
Jordan Burns Class 4 43.742.743.043.0172.4 54.4 52.5 53.4 53.6386.352.652.457.754.9603.93
Gareth Dillon Class 1 44.844.644.445.0178.8 54.9 53.5 53.1 53.4393.752.051.857.952.8608.24
Adam Mcmullan2 Class 5 43.242.942.842.0170.9 53.6 52.9 52.5 54.0383.955.362.555.654.1611.45
Bruce Carson Class 2 45.946.246.546.7185.3 56.8 56.7 55.6 54.640954.054.953.152.4623.46
Ben Woodside Class 3 46.944.844.945.1181.7 57.4 57.6 54.0 54.340555.354.361.753.0629.37
Mark Brien Class 1 46.946.545.345.9184.6 57.7 57.8 60.0 55.5415.654.158.254.552.9635.38
Jimmy Dougan Class 3 45.845.844.544.3180.4 59.0 61.0 62.0 56.7419.155.353.653.454.0635.49
Harold Hassard Class 3 45.845.745.746.3183.5 59.0 59.0 58.0 57.9417.455.154.654.354.6636.010
Simon Brien Class 2 46.046.145.245.5182.8 56.5 56.5 61.0 57.0413.855.458.456.653.2637.411
Lawrence Baird Class 2 45.647.346.647.2186.7 57.3 56.4 55.9 56.4412.765.857.051.752.0639.212
Andrew Weir Class 3 47.545.846.544.6184.4 58.5 60.0 57.4 58.0418.357.354.054.754.9639.213
Adam Mcmullan Class 6 46.544.550.147.3188.4 56.2 56.9 56.0 64.0421.555.458.354.853.0643.014
Malcolm Mcqueen Class 2 49.548.949.753.8201.9 58.8 56.9 60.4 59.043755.453.453.852.8652.415
Richard Earney Class 4 49.146.345.445.2186 54.1 54.7 54.8 69.5419.155.953.562.361.8652.616
Jay Colville Class 4 45.846.346.946.0185 57.0 55.4 62.0 57.5416.961.855.561.658.7654.517
Ivan Mcateer Class 2 47.346.748.351.8194.1 60.0 58.1 55.6 57.1424.963.056.257.953.4655.418
David Moore Class 2 48.248.750.052.5199.4 60.0 58.4 56.9 57.6432.357.856.255.854.8656.919
Pete Mccallum Class 2 46.949.251.452.4199.9 58.0 56.9 56.9 55.9427.670.054.754.152.3658.720
Arthur Mcmullan Class 3 49.648.549.948.8196.8 60.0 58.6 59.5 59.0433.958.559.356.156.5664.321
Andrew Molyneaux Class 6 47.346.946.646.7187.5 59.1 62.0 60.0 61.0429.660.457.558.559.3665.322
Peter Mann Class 3 48.147.746.447.2189.4 60.0 62.5 60.0 58.9430.858.557.663.858.1668.823
Chris Nelson Class 4 47.062.651.154.8215.5 63.0 58.7 59.0 58.0454.255.453.954.353.9671.724
Andrew Molyneaux Jnr Class 7 47.648.348.546.8191.2 60.0 60.0 71.0 59.0441.262.457.157.557.8676.025
Derek Harrison Class 1 49.546.947.948.1192.4 65.5 58.0 65.0 59.5440.459.861.257.461.3680.126
Matthew Newell Class 2 47.948.250.553.4200 65.0 63.5 68.0 57.9454.461.257.057.355.8685.727
George Mcmillen Class 3 49.348.147.147.4191.9 64.0 72.0 64.2 59.1451.257.563.358.357.5687.828
David Gomes Class 1 48.160.748.050.1206.9 68.0 61.5 60.0 61.0457.455.258.971.958.0701.429
Brendan Mullan Class 1 49.348.549.449.0196.2 74.9 59.9 60.0 62.045365.065.062.864.1709.930
Eric Martin Class 3 54.048.949.050.0201.9 63.0 66.0 74.0 69.0473.963.765.164.955.0722.631
Nathan Reid Class 2 62.252.758.257.3230.4 72.5 67.0 67.0 65.0501.959.862.862.157.4744.032
Neil Higgins Class 6 66.564.559.953.5244.4 67.0 65.0 62.8 65.0504.264.962.257.456.7745.433
Matthew Bradley Class 1 64.850.250.749.3215 62.0 72.0 73.1 68.0490.170.166.364.367.0757.834
Nathan Mann Class 3 64.856.554.555.9231.7 72.0 67.0 62.0 63.0495.769.166.974.267.4773.335
Jack Mulvenna Class 2 56.155.553.653.6218.8 74.0 77.0 70.0 71.0510.870.066.964.868.4780.936
Connor Higgins Class 6 55.758.058.158.5230.3 89.0 76.9 68.0 64.0528.268.967.766.560.0791.337
Tyrone Mulvenna Class 2 62.257.061.853.7234.7 89.0 72.0 65.0 60.0520.775.179.375.464.7815.238
Oliver Lamont Class 7 59.256.071.373.9260.4 94.0 72.0 92.0 87.0605.495.078.055.055.0888.439
Simon Corry Class 1 50.750.950.049.7201.3 63.0 73.5 99.0 99.0535.899.099.099.099.0931.840
Lisa Losty Class 6 72.961.757.361.9253.8 93.0 96.0 83.0 94.0619.887.581.178.576.3943.241
Dan Mcnamee Class 7 61.860.258.257.5237.7 78.0 84.0 92.0 71.0562.7115.0108.084.287.1957.042
William Corry Class 1 58.358.056.554.4227.2 82.0 99.0 99.0 99.0606.299.099.099.099.01002.243
1P
2P
3P+
Fail
Set to max