Round 1 McMillan Specialist Cars NI Autotest Championship

TTS, Nutts Corner, 2nd March 2024
Autotest Drivers Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 72.070.066.769.4278.1 59.7 58.1 58.1 58.5512.566.965.666.267.4778.61
Peter Grimes Class A 74.669.069.071.2283.8 60.4 60.6 59.2 58.7522.767.866.767.668.3793.12
Andy Blair Class B 78.071.471.474.1294.9 62.2 62.7 63.6 63.654766.665.866.166.3811.83
David Thompson Class D 72.870.273.970.8287.7 68.0 62.3 63.6 63.8545.467.266.966.967.2813.64
James Wilson Class A 76.274.176.779.3306.3 79.7 61.9 67.3 60.3575.567.667.867.470.7849.05
Chris Grimes Class A 80.375.773.874.4304.2 69.1 63.8 62.8 62.9562.876.270.270.070.1849.36
Mark King Class D 74.477.593.971.8317.6 62.6 62.7 68.9 64.9576.768.277.567.968.0858.37
Damien Mooney Class D 82.672.279.475.0309.2 66.1 65.1 66.0 65.3571.781.370.769.981.8875.48
Willie Keaning Class B 94.574.775.578.4323.1 77.0 65.1 68.4 67.3600.969.368.969.268.2876.59
Adam Lowry Class A 89.085.377.678.0329.9 70.8 65.0 73.9 62.8602.472.272.871.373.3892.010
Andrew Earney Class C 79.377.883.081.5321.6 70.8 68.8 68.2 67.2596.674.675.476.576.8899.911
Trevor Ferguson Class B 84.876.480.582.3324 72.9 66.9 68.8 73.3605.979.477.871.974.8909.812
Jack Lowry Class C 92.476.880.685.9335.7 77.0 67.1 68.2 67.1615.174.277.973.473.2913.813
Paul Lowther Class B 85.385.380.992.0343.5 71.2 71.8 74.9 71.7633.178.277.875.474.2938.714
Mark Ferguson Class B 89.678.882.984.6335.9 82.2 70.5 70.4 69.7628.778.376.579.785.9949.115
George Mcmillan Class D 89.780.284.183.6337.6 73.7 71.4 77.5 73.3633.586.985.278.981.6966.116
Ryan Catterson Class A 92.081.486.789.4349.5 79.7 78.1 75.9 78.5661.786.985.684.987.41006.517
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jimmy Dougan Clubman A 54.654.956.054.8220.3 57.3 56.1 55.4 55.4444.557.957.455.755.4670.91
Ian Mccann Clubman A 54.863.060.161.6239.5 57.4 56.5 55.9 58.3467.663.170.468.458.7728.22
Lawrence Baird Clubman D 58.489.559.158.0265 66.1 57.8 61.3 57.0507.272.458.357.457.6752.93
Gordon Buckley Clubman B 68.464.263.663.7259.9 66.2 57.7 60.4 54.7498.971.067.261.359.9758.34
James Mansfield Clubman D 66.970.759.658.5255.7 86.1 59.9 57.7 55.3514.766.661.662.962.8768.65
Taylor Gribbon Clubman A 57.765.367.557.6248.1 62.7 76.1 60.5 56.1503.573.565.261.066.1769.36
Derek Harrison Clubman D 71.989.562.872.6296.8 76.5 74.8 66.6 63.1577.886.672.871.577.6886.37
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ashley Lamont Advanced D 49.352.449.250.0200.9 50.2 48.9 49.3 49.1398.470.450.450.449.1618.71
Robert Dickson Advanced C 51.051.252.251.5205.9 53.1 49.9 49.3 50.3408.556.955.453.653.0627.42
Adam Mcmullan Advanced A 56.071.551.252.4231.1 64.2 59.3 51.5 52.3458.457.353.953.654.9678.13
Jordan Burns Advanced A 52.351.553.151.2208.1 63.2 61.1 53.3 52.8438.555.273.965.055.9688.54
Robert Robinson Advanced C 52.052.360.652.6217.5 56.6 55.5 61.6 52.3443.576.965.662.855.9704.75
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Matthew Simpson Clubman D 65.569.50.00.0135 86.1 62.3 63.7 57.3404.486.657.663.175.1686.8