Round 1 McMillan Specialist Cars NI Autotest Championship
TTS, Nutts Corner, 2nd March 2024
Autotest Drivers Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 72.0 | 70.0 | 66.7 | 69.4 | 278.1 | 59.7 | 58.1 | 58.1 | 58.5 | 512.5 | 66.9 | 65.6 | 66.2 | 67.4 | 778.6 | 1 |
Peter Grimes | Class A | 74.6 | 69.0 | 69.0 | 71.2 | 283.8 | 60.4 | 60.6 | 59.2 | 58.7 | 522.7 | 67.8 | 66.7 | 67.6 | 68.3 | 793.1 | 2 |
Andy Blair | Class B | 78.0 | 71.4 | 71.4 | 74.1 | 294.9 | 62.2 | 62.7 | 63.6 | 63.6 | 547 | 66.6 | 65.8 | 66.1 | 66.3 | 811.8 | 3 |
David Thompson | Class D | 72.8 | 70.2 | 73.9 | 70.8 | 287.7 | 68.0 | 62.3 | 63.6 | 63.8 | 545.4 | 67.2 | 66.9 | 66.9 | 67.2 | 813.6 | 4 |
James Wilson | Class A | 76.2 | 74.1 | 76.7 | 79.3 | 306.3 | 79.7 | 61.9 | 67.3 | 60.3 | 575.5 | 67.6 | 67.8 | 67.4 | 70.7 | 849.0 | 5 |
Chris Grimes | Class A | 80.3 | 75.7 | 73.8 | 74.4 | 304.2 | 69.1 | 63.8 | 62.8 | 62.9 | 562.8 | 76.2 | 70.2 | 70.0 | 70.1 | 849.3 | 6 |
Mark King | Class D | 74.4 | 77.5 | 93.9 | 71.8 | 317.6 | 62.6 | 62.7 | 68.9 | 64.9 | 576.7 | 68.2 | 77.5 | 67.9 | 68.0 | 858.3 | 7 |
Damien Mooney | Class D | 82.6 | 72.2 | 79.4 | 75.0 | 309.2 | 66.1 | 65.1 | 66.0 | 65.3 | 571.7 | 81.3 | 70.7 | 69.9 | 81.8 | 875.4 | 8 |
Willie Keaning | Class B | 94.5 | 74.7 | 75.5 | 78.4 | 323.1 | 77.0 | 65.1 | 68.4 | 67.3 | 600.9 | 69.3 | 68.9 | 69.2 | 68.2 | 876.5 | 9 |
Adam Lowry | Class A | 89.0 | 85.3 | 77.6 | 78.0 | 329.9 | 70.8 | 65.0 | 73.9 | 62.8 | 602.4 | 72.2 | 72.8 | 71.3 | 73.3 | 892.0 | 10 |
Andrew Earney | Class C | 79.3 | 77.8 | 83.0 | 81.5 | 321.6 | 70.8 | 68.8 | 68.2 | 67.2 | 596.6 | 74.6 | 75.4 | 76.5 | 76.8 | 899.9 | 11 |
Trevor Ferguson | Class B | 84.8 | 76.4 | 80.5 | 82.3 | 324 | 72.9 | 66.9 | 68.8 | 73.3 | 605.9 | 79.4 | 77.8 | 71.9 | 74.8 | 909.8 | 12 |
Jack Lowry | Class C | 92.4 | 76.8 | 80.6 | 85.9 | 335.7 | 77.0 | 67.1 | 68.2 | 67.1 | 615.1 | 74.2 | 77.9 | 73.4 | 73.2 | 913.8 | 13 |
Paul Lowther | Class B | 85.3 | 85.3 | 80.9 | 92.0 | 343.5 | 71.2 | 71.8 | 74.9 | 71.7 | 633.1 | 78.2 | 77.8 | 75.4 | 74.2 | 938.7 | 14 |
Mark Ferguson | Class B | 89.6 | 78.8 | 82.9 | 84.6 | 335.9 | 82.2 | 70.5 | 70.4 | 69.7 | 628.7 | 78.3 | 76.5 | 79.7 | 85.9 | 949.1 | 15 |
George Mcmillan | Class D | 89.7 | 80.2 | 84.1 | 83.6 | 337.6 | 73.7 | 71.4 | 77.5 | 73.3 | 633.5 | 86.9 | 85.2 | 78.9 | 81.6 | 966.1 | 16 |
Ryan Catterson | Class A | 92.0 | 81.4 | 86.7 | 89.4 | 349.5 | 79.7 | 78.1 | 75.9 | 78.5 | 661.7 | 86.9 | 85.6 | 84.9 | 87.4 | 1006.5 | 17 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Dougan | Clubman A | 54.6 | 54.9 | 56.0 | 54.8 | 220.3 | 57.3 | 56.1 | 55.4 | 55.4 | 444.5 | 57.9 | 57.4 | 55.7 | 55.4 | 670.9 | 1 |
Ian Mccann | Clubman A | 54.8 | 63.0 | 60.1 | 61.6 | 239.5 | 57.4 | 56.5 | 55.9 | 58.3 | 467.6 | 63.1 | 70.4 | 68.4 | 58.7 | 728.2 | 2 |
Lawrence Baird | Clubman D | 58.4 | 89.5 | 59.1 | 58.0 | 265 | 66.1 | 57.8 | 61.3 | 57.0 | 507.2 | 72.4 | 58.3 | 57.4 | 57.6 | 752.9 | 3 |
Gordon Buckley | Clubman B | 68.4 | 64.2 | 63.6 | 63.7 | 259.9 | 66.2 | 57.7 | 60.4 | 54.7 | 498.9 | 71.0 | 67.2 | 61.3 | 59.9 | 758.3 | 4 |
James Mansfield | Clubman D | 66.9 | 70.7 | 59.6 | 58.5 | 255.7 | 86.1 | 59.9 | 57.7 | 55.3 | 514.7 | 66.6 | 61.6 | 62.9 | 62.8 | 768.6 | 5 |
Taylor Gribbon | Clubman A | 57.7 | 65.3 | 67.5 | 57.6 | 248.1 | 62.7 | 76.1 | 60.5 | 56.1 | 503.5 | 73.5 | 65.2 | 61.0 | 66.1 | 769.3 | 6 |
Derek Harrison | Clubman D | 71.9 | 89.5 | 62.8 | 72.6 | 296.8 | 76.5 | 74.8 | 66.6 | 63.1 | 577.8 | 86.6 | 72.8 | 71.5 | 77.6 | 886.3 | 7 |
|
|
|
|
|
Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Lamont | Advanced D | 49.3 | 52.4 | 49.2 | 50.0 | 200.9 | 50.2 | 48.9 | 49.3 | 49.1 | 398.4 | 70.4 | 50.4 | 50.4 | 49.1 | 618.7 | 1 |
Robert Dickson | Advanced C | 51.0 | 51.2 | 52.2 | 51.5 | 205.9 | 53.1 | 49.9 | 49.3 | 50.3 | 408.5 | 56.9 | 55.4 | 53.6 | 53.0 | 627.4 | 2 |
Adam Mcmullan | Advanced A | 56.0 | 71.5 | 51.2 | 52.4 | 231.1 | 64.2 | 59.3 | 51.5 | 52.3 | 458.4 | 57.3 | 53.9 | 53.6 | 54.9 | 678.1 | 3 |
Jordan Burns | Advanced A | 52.3 | 51.5 | 53.1 | 51.2 | 208.1 | 63.2 | 61.1 | 53.3 | 52.8 | 438.5 | 55.2 | 73.9 | 65.0 | 55.9 | 688.5 | 4 |
Robert Robinson | Advanced C | 52.0 | 52.3 | 60.6 | 52.6 | 217.5 | 56.6 | 55.5 | 61.6 | 52.3 | 443.5 | 76.9 | 65.6 | 62.8 | 55.9 | 704.7 | 5 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Simpson | Clubman D | 65.5 | 69.5 | 0.0 | 0.0 | 135 | 86.1 | 62.3 | 63.7 | 57.3 | 404.4 | 86.6 | 57.6 | 63.1 | 75.1 | 686.8 |