Round 3 McMillan Specialist Cars NI Autotest Championship & Challenge

The Junction Retail & Leisure Complex, Antrim, 13th April 2024
Larne Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 55.055.255.754.6220.5 57.4 56.6 56.0 58.1448.658.962.062.263.1694.81
Peter Grimes Class A 60.754.754.654.2224.2 58.6 62.6 57.9 58.3461.664.159.962.862.6711.02
David Thompson Class D 57.157.958.557.6231.1 60.1 58.9 61.0 64.4475.560.964.063.259.1722.73
Mark King Class D 58.358.458.358.5233.5 60.3 61.9 60.3 61.1477.163.665.564.559.5730.24
Robin Lyons Class C 57.258.357.157.7230.3 61.6 59.7 60.3 65.0476.962.064.564.262.9730.55
Andy Blair Class B 67.759.758.658.4244.4 62.4 65.3 60.4 59.549265.764.160.961.2743.96
Christopher Grimes Class A 59.957.058.059.3234.2 67.7 61.7 61.8 59.3484.762.268.167.062.2744.27
Chris Grimes Class A 61.160.760.960.1242.8 64.2 65.6 65.7 65.1503.463.064.267.569.3767.48
Darren Quille Class B 61.267.361.161.1250.7 67.9 66.5 67.3 68.5520.967.470.269.165.9793.59
Adam Lowry Class A 63.460.360.766.6251 67.4 67.4 66.7 71.6524.165.073.766.169.0797.910
Trevor Ferguson Class B 62.160.561.560.3244.4 80.9 67.6 67.4 67.8528.172.169.167.265.6802.111
Jack Lowry Class C 63.962.563.677.7267.7 74.4 71.3 76.9 74.0564.370.268.673.282.9859.212
Mark Ferguson Class B 69.681.974.964.2290.6 71.7 72.2 69.9 72.1576.569.173.371.975.1865.913
Alistair Barker Class A 70.685.071.870.4297.8 80.4 78.2 73.0 93.7623.1105.096.585.088.6998.214
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ben Mckee Clubman C 51.651.752.152.1207.5 57.1 53.7 55.4 55.342938.944.445.541.7599.51
Lawrence Baird Clubman D 52.452.154.957.8217.2 58.5 54.9 54.5 56.3441.445.849.540.539.3616.52
James Mansfield Clubman D 61.954.861.255.8233.7 57.3 55.4 55.5 57.145947.540.740.038.7625.93
Jimmy Dougan Clubman A 51.252.051.363.3217.8 52.9 51.6 54.6 58.143560.242.940.253.0631.34
Ian Mccann Clubman A 54.765.362.155.8237.9 60.1 52.9 59.6 56.8467.340.245.340.140.8633.75
Aaron Kennedy Clubman D 67.357.762.559.5247 61.6 65.4 72.3 65.5511.843.445.742.858.7702.46
Derek Harrison Clubman D 72.464.269.971.6278.1 65.3 64.8 64.2 60.3532.753.756.343.542.2728.47
Paul Magill Clubman D 63.872.174.363.9274.1 64.0 74.9 69.1 59.2541.350.049.747.745.2733.98
Nathan Mann Clubman C 71.671.790.072.1305.4 77.1 95.7 75.4 71.1624.762.864.468.864.8885.59
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jordan Burns Advanced A 45.651.645.250.2192.6 49.5 47.8 47.7 49.6387.239.134.234.834.1529.41
Adam Mcmullan Advanced A 49.648.646.947.6192.7 59.2 51.5 49.8 53.5406.734.835.835.638.0550.92
Ashley Lamont Advanced D 49.350.448.649.7198 49.2 69.2 49.1 48.541434.339.135.035.6558.03
Robert Robinson Advanced C 52.654.852.652.5212.5 55.5 51.7 55.9 53.3428.949.338.037.338.0591.54
Gordon Clendinning Advanced B 70.070.050.054.1244.1 50.3 50.3 52.1 51.0447.838.934.235.535.3591.75
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 57.654.758.855.7226.8 57.8 63.2 56.6 54.0458.457.446.142.043.1647.01
Andrew Molyneaux Jnr Class P 60.759.556.360.7237.2 66.0 58.0 61.5 54.7477.444.852.443.541.8659.92
Andrew Molyneaux Snr Class P 63.356.758.457.5235.9 64.2 60.8 69.2 68.4498.544.045.050.550.1688.13
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Andrew Earney Class C 77.20.00.00.077.2 72.2 70.6 71.9 70.0361.970.774.773.872.1653.2
George Mcmillan Class D 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.00.0
James Wilson Class A 0.00.00.00.00 59.9 60.7 76.0 0.0196.663.368.262.364.8455.2
Damien Mooney Class D 77.166.467.362.2273 80.1 78.9 0.0 0.043275.174.772.362.0716.1
Ian Lowry Clubman D 55.552.453.878.9240.6 69.4 66.4 62.6 63.1502.156.049.90.00.0608.0
Ryan Catterson Clubman D 61.559.263.959.5244.1 63.3 65.1 62.2 68.5503.237.30.00.00.0540.5
Richard Earney Class C 0.00.00.00.00 77.1 71.5 69.7 85.0303.376.875.675.876.1607.6
Ken Irwin Advanced A 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.00.0