CKMC Autotest

Kilrush Airfield, R14 XC89, 9th December 2023
County Kildare Motor Club

Main Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Peter Grimes A 66.066.363.963.5259.7 78.8 59.0 59.3 58.8515.659.560.960.058.1754.11
Chris Grimes Jnr A 68.067.068.067.9270.9 64.1 62.4 61.8 62.4521.664.663.061.160.0770.32
Guy Foster B 67.967.177.966.7279.6 63.2 61.9 63.1 60.252867.063.168.960.6787.63
Chris Grimes C 74.874.073.373.1295.2 67.1 66.8 68.3 66.8564.275.675.271.469.7856.14
1P
2P
3P+
Fail
Set to max

Road Going Car Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
John Nolan F 59.257.357.656.3230.4 48.6 48.1 47.9 46.9421.938.447.241.639.0588.11
Piers Mac Fheorais F 62.160.066.061.4249.5 49.0 55.2 60.1 47.3461.138.137.939.138.7614.92
Graeme Hade F 68.661.662.261.3253.7 52.8 60.2 54.3 49.9470.941.742.640.640.5636.33
Dermot Hade F 62.563.267.261.5254.4 61.9 47.1 51.0 51.8466.246.444.146.540.7643.94
Anthony Freeney F 72.480.766.666.0285.7 51.9 52.9 55.3 56.7502.541.040.041.650.5675.65
Patrick Oleary F 74.072.167.467.3280.8 57.2 55.7 54.4 57.5505.649.946.147.546.9696.06
Eoin Longworth F 79.777.973.279.7310.5 69.0 67.8 64.0 61.9573.257.962.159.153.9806.27
Graham Kerr F 99.882.384.674.9341.6 66.9 67.3 66.9 58.6601.357.960.457.755.0832.38
1P
2P
3P+
Fail
Set to max