Shannon Trophies National Autocross Championship

Cloughjordan, 3rd September 2023
Birr & District Motor Club

Main Results
# Driver Make/Model Class Run 1 Run 2 Heat 1 Run 3 Run 4 Heat 2 Total Position
644 Nathan Moloney Berrisford Special 6 02:35.33 02:52.27 02:35.33 02:29.33 - 02:29.33 05:04.66 1
689 Aidan Whyte Kawasaki Special 6 02:37.26 10:00.00 02:37.26 02:37.46 02:34.45 02:34.45 05:11.71 2
96 William Cavanagh Berrisford Special 6 02:43.30 02:50.64 02:43.30 02:35.86 02:47.24 02:35.86 05:19.16 3
12 James Dalton Kawasaki Special 12 02:44.72 02:51.93 02:44.72 02:37.56 10:00.00 02:37.56 05:22.28 4
679 Edward Coffey Hayabusa Special 6 02:39.43 02:53.51 02:39.43 02:43.67 02:46.08 02:43.67 05:23.10 5
721 Liam Whyte Suzuki Special 12 02:49.82 02:54.59 02:49.82 02:36.66 02:45.09 02:36.66 05:26.48 6
2 Gordon Percy Kawasaki Special 12 02:50.12 03:01.74 02:50.12 02:40.72 - 02:40.72 05:30.84 7
95 Trevor Hogan Hayabusa Special 6 02:49.86 10:00.00 02:49.86 02:42.73 10:00.00 02:42.73 05:32.59 8
720 Peter Whyte Semog Bravo 11 02:52.24 - 02:52.24 02:40.84 10:00.00 02:40.84 05:33.08 9
612 John Cavanagh Ya Car 11 02:53.41 03:08.11 02:53.41 02:45.08 02:59.87 02:45.08 05:38.49 10
505 Brendan Whyte Kamakaz Special 12 02:48.10 03:11.09 02:48.10 02:51.33 02:56.98 02:51.33 05:39.43 11
71 Charlie Cavanagh Rover Special 7 03:00.27 03:05.23 03:00.27 02:50.26 02:55.19 02:50.26 05:50.53 12
359 Ronan Shanahan Semog Trophy 10 03:00.58 03:05.56 03:00.58 02:51.17 03:05.68 02:51.17 05:51.75 13
70 Lee Hogan Hayabusa Special 6 02:53.77 03:14.55 02:53.77 03:02.69 03:36.24 03:02.69 05:56.46 14
1511 Daniel Clarke Kawasaki Special 12 03:00.44 02:59.05 02:59.05 02:58.17 03:02.09 02:58.17 05:57.22 15
119 Owen Percy Honda Special 12 03:02.59 03:29.66 03:02.59 02:58.86 - 02:58.86 06:01.45 16
1 Mark Keegan Semog Trophy 13 03:27.29 03:04.73 03:04.73 02:57.54 02:56.84 02:56.84 06:01.57 17
52 Ian Byrne VW Beetle 5 02:54.36 03:05.45 02:54.36 03:12.69 03:09.91 03:09.91 06:04.27 18
200 Barry Driver Peugeot 106 2 03:11.41 03:30.06 03:11.41 02:57.85 03:20.50 02:57.85 06:09.26 19
121 Jamie Callanan Suzuki Swift 1 03:11.53 10:00.00 03:11.53 03:01.68 03:22.97 03:01.68 06:13.21 20
501 Bernard Oleary Subaru Impreza 5 03:14.53 03:20.86 03:14.53 03:01.34 03:23.89 03:01.34 06:15.87 21
307 Patricia Denning Peugeot 106 2 03:14.63 03:21.11 03:14.63 03:03.55 03:20.15 03:03.55 06:18.18 22
247 Conor Leenane Hayabusa Special 6 03:08.42 03:17.57 03:08.42 03:10.00 03:14.71 03:10.00 06:18.42 23
11 Robin Donovan Austin Mini 1 03:16.68 03:16.28 03:16.28 03:05.35 03:22.67 03:05.35 06:21.63 24
452 Gerard Oconnell Toyota Celica 4 03:15.74 03:18.37 03:15.74 03:06.96 03:18.80 03:06.96 06:22.70 25
39 Pat Horan Subaru Impreza 5 03:27.22 03:16.79 03:16.79 03:07.40 03:15.01 03:07.40 06:24.19 26
322 Mickie Oconnor Chevreleot S 9 03:23.58 03:20.60 03:20.60 03:05.57 03:18.67 03:05.57 06:26.17 27
918 Joe Downey Opel Corsa 2 03:17.42 10:00.00 03:17.42 03:15.70 03:25.52 03:15.70 06:33.12 28
615 James Last Semog Bravo 10 03:07.34 03:12.21 03:07.34 03:26.73 03:38.36 03:26.73 06:34.07 29
777 Martin Greenwood Honda Special 7 03:23.22 03:33.45 03:23.22 03:11.05 03:35.45 03:11.05 06:34.27 30
90 Declan Burke BMW Compact 4 03:40.31 03:27.65 03:27.65 03:10.48 03:16.86 03:10.48 06:38.13 31
16 Jake Lynch Suzuki Swift 9 03:23.52 03:34.00 03:23.52 03:18.90 03:40.38 03:18.90 06:42.42 32
836 Martin Bond Peugeot 205 2 03:32.57 03:32.74 03:32.57 03:14.34 03:20.34 03:14.34 06:46.91 33
14 Jenny Morohan Nissan Sunny 8 03:26.15 03:49.83 03:26.15 03:22.68 03:38.74 03:22.68 06:48.83 34
41 Sebastien Szopa Suzuki Swift 1 03:29.29 03:42.92 03:29.29 03:30.19 03:41.99 03:30.19 06:59.48 35
122 Chloe Anderson Toyota Starlet 8 03:39.38 03:32.37 03:32.37 03:33.32 03:40.66 03:33.32 07:05.69 36
103 Nicole Oleary Peugeot 106 9 05:52.27 10:00.00 05:52.27 03:51.76 03:45.94 03:45.94 09:38.21 37
688 Barry Whyte Kawasaki Special 6 02:43.60 - 02:43.60 - 10:00.00 10:00.00 12:43.60 38
672 Ben Doran Berrisford Special 6 02:45.65 10:00.00 02:45.65 - 10:00.00 10:00.00 12:45.65 39
50 Jj Callanan Austin Mini 5 03:06.53 03:23.77 03:06.53 10:00.00 - 10:00.00 13:06.53 40
713 Zara Moynan Toyota Special 7 03:29.07 03:38.06 03:29.07 10:00.00 10:05.00 10:00.00 13:29.07 41
1 Flag
2 Flag
3+ Flag