Round 10 McMillan Specialist Cars NI Autotest Championship

TTS, Nutts Corner, 2nd September 2023
Autotest Drivers Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 59.257.156.656.4229.3 60.7 59.2 59.4 60.2468.858.458.058.058.1701.31
Peter Grimes Class A 61.666.158.760.3246.7 61.8 61.0 66.4 59.8495.757.958.057.758.1727.42
Andy Blair Class B 60.359.860.859.1240 61.1 60.8 60.7 60.3482.961.862.361.460.3728.73
David Thompson Class D 60.762.059.558.6240.8 61.8 60.8 61.0 61.2485.661.661.061.560.8730.54
Christopher Grimes Jnr Class A 64.863.460.661.9250.7 67.9 61.8 63.0 61.8505.265.161.160.460.9752.75
Mark King Class D 60.759.864.962.9248.3 64.0 70.7 63.0 63.8509.861.461.661.960.7755.46
Chris Grimes Class A 66.863.462.663.4256.2 64.3 62.7 62.6 63.250963.363.963.863.3763.37
Robin Lyons Class C 73.962.566.061.3263.7 64.2 63.2 62.8 62.151662.862.162.161.6764.68
Trevor Ferguson Class B 69.363.962.662.6258.4 64.5 66.9 67.6 80.3537.764.863.363.364.6793.79
Adam Lowry Class A 67.569.067.163.1266.7 74.2 67.7 70.5 63.3542.465.166.966.663.3804.310
Paul Lowther Class B 73.166.565.463.7268.7 66.4 80.8 65.9 65.7547.566.065.465.065.1809.011
Jack Lowry Class A 75.066.169.871.6282.5 67.5 66.4 65.7 65.7547.865.365.667.164.1809.912
Damien Mooney Class D 68.067.775.167.9278.7 67.2 67.1 71.2 68.2552.463.465.365.365.3811.713
Andrew Earney Class C 75.468.867.667.3279.1 71.7 70.1 69.6 70.9561.468.869.268.967.1835.414
Mark Ferguson Class B 72.670.574.569.1286.7 73.6 68.3 77.1 68.1573.870.168.171.167.1850.215
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jordan Burns Clubman A 46.539.539.439.2164.6 48.5 44.5 46.1 45.1348.862.561.962.362.8598.31
Gordon Buckley Clubman B 49.742.941.841.6176 48.0 45.5 45.2 46.336167.062.661.361.1613.02
Roger Gordon Clubman D 42.943.943.642.7173.1 47.2 45.5 46.8 46.8359.464.565.463.366.3618.93
Lawrence Baird Clubman D 43.241.441.841.3167.7 47.8 49.9 49.3 47.7362.469.663.362.661.2619.14
Ian Lowry Clubman D 47.143.349.542.1182 49.8 48.4 53.3 53.3386.869.870.664.265.0656.45
George Mcmillen Clubman D 45.343.746.742.2177.9 67.2 57.1 53.8 48.8404.867.866.373.265.9678.06
Derek Harrison Clubman D 43.657.247.944.2192.9 56.5 48.6 57.2 66.842267.464.364.066.0683.77
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Advanced A 41.139.039.737.6157.4 42.3 40.1 39.3 39.2318.361.958.756.956.5552.31
Ashley Lamont Advanced D 39.138.838.346.7162.9 44.9 39.7 40.3 39.5327.356.456.556.955.7552.82
Gordon Clendinning Advanced B 39.638.738.739.4156.4 41.1 61.1 40.7 41.3340.657.757.656.558.3570.73
Robert Robinson Advanced C 40.140.939.740.4161.1 45.5 43.4 42.4 42.0334.460.360.060.361.6576.64
Robert Dickson Advanced C 60.138.838.338.4175.6 42.9 41.5 41.2 41.6342.857.557.156.063.2576.65
Gareth Dillon Advanced D 45.440.639.939.1165 45.3 44.2 43.2 43.0340.760.260.059.659.5580.06
1P
2P
3P+
Fail
Set to max