Round 8 of The McMillan Specialist Cars NI Autotest Championship

Transport Training Services Ltd, 5th August 2023
Dungannon Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 67.362.962.963.0256.1 72.4 72.7 71.3 72.0544.572.573.671.566.5828.61
David Thompson Class D 66.064.664.264.6259.4 76.2 75.1 75.2 74.9560.876.975.569.569.8852.52
Robin Lyons Class C 67.866.667.266.7268.3 76.0 75.1 74.6 75.2569.273.670.970.072.0855.73
Mark King Class D 67.672.272.068.6280.4 87.0 78.0 77.7 77.960174.271.671.070.8888.64
Trevor Ferguson Class B 84.871.270.470.4296.8 79.2 77.9 78.2 78.1610.277.673.171.971.1903.95
Damien Mooney Class D 72.172.474.370.2289 81.4 79.6 79.7 77.7607.479.280.676.675.3919.16
Paul Lowther Class B 75.473.472.772.7294.2 84.7 82.2 80.2 80.0621.379.775.875.674.2926.67
Adam Lowry Class A 73.571.071.774.7290.9 90.0 80.2 79.3 88.2628.687.773.873.877.1941.08
Jack Lowry Class A 71.774.272.073.8291.7 82.2 80.5 79.4 79.5613.385.685.489.273.2946.79
Peter Grimes Class A 69.065.782.983.0300.6 92.4 92.7 91.3 92.066975.269.869.267.7950.910
Gary Campbell Class D 72.971.379.473.4297 85.0 82.7 80.7 88.2633.684.180.278.982.9959.711
Chris Grimes Class A 70.771.272.183.0297 92.4 92.7 91.3 92.0665.479.074.472.671.3962.712
Mark Ferguson Class B 78.973.874.178.8305.6 89.9 84.6 88.5 86.5655.184.178.880.587.1985.613
Andrew Earney Class C 77.674.080.173.2304.9 96.0 95.1 94.6 95.2685.881.980.279.179.11006.114
Richard Earney Class C 78.376.173.886.7314.9 96.0 95.1 94.6 95.2695.886.078.478.779.31018.215
George Mcmillan Class D 75.381.477.773.8308.2 91.1 92.5 95.2 94.6681.694.287.582.087.81033.116
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jordan Burns Clubman A 63.157.358.258.1236.7 53.0 52.9 52.1 51.9446.650.648.948.550.1644.71
Ian Mccann Clubman A 60.658.559.758.2237 54.5 55.4 53.0 52.2452.155.350.149.748.3655.52
James Mansfield Clubman D 63.860.261.258.6243.8 55.6 52.6 56.0 52.6460.652.752.152.153.1670.63
Lawrence Baird Clubman D 64.163.159.367.5254 57.9 52.6 51.6 51.946852.051.352.153.4676.84
Gordon Buckley Clubman B 59.765.664.058.5247.8 68.0 52.9 50.5 51.1470.349.555.556.250.4681.95
Taylor Gribbon Clubman C 69.865.159.761.8256.4 57.6 55.6 53.1 53.1475.857.650.550.954.2689.06
Ian Lowry Clubman D 67.366.263.064.0260.5 58.3 61.6 54.0 54.7489.154.254.752.453.6704.07
Derek Harrison Clubman D 81.162.666.863.1273.6 58.0 54.9 53.0 52.4491.953.253.256.052.8707.18
Roger Gordon Clubman D 61.159.462.161.0243.6 58.7 72.6 71.6 71.9518.472.071.372.172.8806.69
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Dickson Advanced C 52.352.051.350.1205.7 76.5 50.9 50.6 49.8433.545.344.946.645.6615.91
Adam Mcmullan Advanced A 52.857.054.054.2218 60.4 53.2 51.5 50.3433.445.944.545.050.0618.82
Gareth Dillon Advanced D 64.155.955.754.8230.5 53.8 53.2 52.5 52.3442.348.047.848.648.6635.33
Robert Robinson Advanced C 56.864.857.757.3236.6 56.5 53.0 51.5 51.0448.652.348.466.648.0663.94
Ken Irwin Advanced A 72.870.074.054.4271.2 74.3 52.5 57.9 51.2507.157.153.146.149.4712.85
1P
2P
3P+
Fail
Set to max
Production Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andrew Molyneaux Snr Class P 74.368.172.365.3280 64.8 61.8 60.8 59.8527.260.660.260.358.5766.81
Adam Ferguson Class P 75.867.761.673.2278.3 63.0 81.8 57.0 55.3535.480.656.253.153.5778.82
Andrew Molyneaux Jnr Class P 70.867.668.771.1278.2 74.4 66.0 63.0 64.2545.880.659.557.356.2799.43
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
James Wilson Class A 0.00.00.00.00 0.0 0.0 0.0 0.0079.972.573.175.1300.6
Alistair Barker Class A 0.00.00.00.00 0.0 0.0 0.0 0.0092.584.289.286.5352.4