Birr Summer Autotest

Garahys Garage, Fortal, Birr, Co Offaly. R42 N277, 16th July 2023
Birr & District Motor Club

Main Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mike Mulcahy B 44.642.742.340.7170.3 33.9 33.8 34.3 34.0306.335.535.735.635.7448.81
Liam Croston D 47.143.241.241.5173 38.4 33.5 33.8 40.6319.335.033.434.032.7454.42
Michael Cashman D 42.041.543.945.1172.5 36.8 36.1 37.1 36.4318.937.635.734.735.7462.63
Don Giles C 43.847.846.545.7183.8 34.7 33.5 37.0 36.6325.643.539.940.637.4487.04
Susan Smyth B1 47.749.850.748.8197 40.5 39.8 41.3 41.2359.846.442.642.544.3535.65
David Forde D 49.749.270.750.9220.5 44.2 43.1 45.0 45.3398.144.743.741.941.8570.26
Eoin Noonan C 50.570.750.949.5221.6 40.5 48.0 39.0 40.939039.950.050.544.3574.77
Oisin Gorman J 62.361.255.958.2237.6 47.5 46.9 45.6 45.3422.957.050.853.158.2642.08
Scott Sheehan J 69.159.065.160.3253.5 48.7 48.6 45.8 45.3441.961.957.450.248.5659.99
Diarmuid Healy J 66.064.664.161.7256.4 50.9 44.7 54.0 46.9452.958.754.159.759.7685.110
Josh Glynn J 93.774.685.375.5329.1 63.6 61.6 60.7 58.9573.963.262.779.897.7877.311
1P
2P
3P+
Fail
Set to max

Road Going Car Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
John Nolan F2 43.140.440.939.6164 32.7 33.9 34.6 33.3298.536.935.735.136.4442.61
John Mcassey F1 44.343.142.644.2174.2 38.3 35.9 35.8 35.4319.637.937.546.539.0480.52
Dermot Hade F1 52.250.044.952.5199.6 45.1 47.5 39.8 42.5374.546.742.539.738.8542.23
Kevin Dempsey F1 51.252.558.654.2216.5 42.9 41.4 41.6 41.638444.443.342.142.5556.34
Sebastien Szopa F1 53.859.450.253.2216.6 44.0 42.5 40.1 39.1382.349.644.541.040.4557.85
Kieran Garahy F1 54.358.052.253.0217.5 48.9 41.9 44.2 41.539447.242.340.540.1564.16
Anthony Freeney F2 52.749.248.248.4198.5 41.4 42.1 44.2 44.6370.856.658.840.241.9568.37
David Murray F1 54.256.253.853.6217.8 47.1 42.6 42.6 48.1398.245.551.242.142.9579.98
Declan Burke F2 57.955.856.070.4240.1 48.8 42.1 48.4 41.7421.148.047.044.644.9605.69
Declan Sheehan F 57.660.559.857.1235 45.8 45.9 45.6 44.5416.850.748.046.845.5607.810
James Dwyer F1 57.858.156.256.7228.8 50.1 48.8 49.7 45.642353.445.043.043.4607.811
Graham Kerr F1 60.257.650.853.3221.9 42.8 48.3 42.7 41.7397.465.050.749.147.0609.212
Shane Burns F1 55.952.953.655.9218.3 47.3 47.1 50.6 50.2413.548.157.045.845.8610.213
Patrick Oleary F 64.255.353.454.4227.3 50.7 50.8 47.4 43.842048.551.353.546.7620.014
Eoin Longworth F1 72.558.558.558.4247.9 50.3 47.2 51.4 47.4444.264.855.251.558.3674.015
Alan Clark F2 76.272.675.565.1289.4 58.6 52.2 58.4 49.2507.887.862.062.060.0779.616
1P
2P
3P+
Fail
Set to max