Round 9 of The McMillan Specialist Cars NI Autotest Championship

NW 200 Paddock, 26th August 2023
Coleraine & District Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 66.465.064.763.7259.8 61.1 60.4 60.5 59.1500.958.156.956.156.7728.71
Andrew Blair Class B 66.366.766.264.6263.8 66.8 62.7 63.2 61.9518.461.461.958.560.6760.82
Peter Grimes Class A 67.366.366.974.7275.2 62.5 62.5 61.8 61.6523.659.161.259.659.6763.13
Robin Lyons Class C 71.070.569.869.1280.4 66.0 69.3 63.8 68.554862.860.459.459.2789.84
James Wilson Class A 70.968.970.268.8278.8 66.3 65.1 65.8 65.9541.964.061.562.061.0790.45
David Thompson Class D 68.268.367.967.7272.1 65.8 63.7 62.9 62.6527.186.659.859.959.4792.86
Willie Keaning Class B 69.969.169.669.7278.3 70.3 67.9 69.9 66.1552.561.263.664.961.0803.27
Mark King Class D 77.869.774.570.1292.1 65.6 65.9 64.1 66.2553.966.662.062.465.4810.38
Christopher Grimes Jnr Class A 72.268.578.671.2290.5 67.9 66.3 66.0 68.2558.975.868.163.161.9827.89
Chris Grimes Class A 72.872.871.583.7300.8 69.3 69.1 68.9 68.0576.166.864.364.464.6836.210
Trevor Ferguson Class B 74.473.374.973.0295.6 73.6 71.3 69.3 69.1578.967.768.163.366.4844.411
Paul Lowther Class B 77.975.073.572.7299.1 76.7 70.8 77.1 73.2596.965.565.164.365.0856.812
Damien Mooney Class D 73.076.073.372.0294.3 72.6 69.1 73.5 66.4575.986.669.166.079.4877.013
Mark Ferguson Class B 84.178.586.278.7327.5 86.8 79.7 74.1 73.3641.475.167.873.770.3928.314
Alistair Barker Class A 83.680.582.979.4326.4 81.1 73.8 73.9 72.3627.578.176.976.176.7935.315
Andrew Earney Class C 81.882.089.881.1334.7 73.8 81.7 74.4 73.7638.382.580.474.075.1950.316
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jordan Burns Clubman A 54.954.453.458.1220.8 44.6 46.6 44.1 44.0400.156.754.353.352.9617.31
Gordon Buckley Clubman B 55.355.952.752.7216.6 47.8 46.2 45.9 46.2402.759.555.356.355.8629.62
Ian Mccann Clubman A 64.456.654.055.3230.3 46.8 49.2 46.1 46.8419.261.855.054.955.9646.83
Jimmy Dougan Clubman A 59.271.456.255.1241.9 47.2 47.5 45.9 46.7429.256.853.853.958.8652.54
Roger Gordon Clubman D 57.858.161.660.1237.6 47.5 47.2 46.4 47.0425.756.960.554.556.9654.55
Lawrence Baird Clubman D 61.061.057.055.8234.8 45.6 46.1 46.7 47.6420.857.858.857.564.0658.96
Derek Harrison Clubman D 62.978.177.060.3278.3 48.6 48.3 48.2 49.0472.460.761.058.465.1717.67
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Gordon Clendinning Advanced B 52.651.950.052.2206.7 46.6 46.3 45.6 46.1391.354.149.349.749.1593.51
Gareth Dillon Advanced D 58.455.153.751.8219 45.4 45.2 44.4 45.039955.351.953.453.3612.92
Adam Mcmullan Advanced A 74.650.450.650.3225.9 45.4 44.0 53.7 43.8412.853.449.250.648.9614.93
Robert Robinson Advanced C 56.376.353.053.7239.3 45.3 44.8 44.8 44.6418.858.752.652.451.8634.34
James Morrison Advanced A 54.654.554.553.3216.9 48.8 51.3 48.7 49.341572.560.659.653.6661.35
1P
2P
3P+
Fail
Set to max