NI Championship Autotest Round 5

Loughry College, Cookstown, 17th July 2021
Dungannon Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 68.267.668.668.6273 59.8 59.9 60.3 60.8513.858.758.859.059.0749.31
Robin Lyons Class A 70.269.368.668.1276.2 60.6 60.2 60.2 60.5517.763.759.858.559.1758.82
Guy Foster Class A 74.569.572.368.4284.7 60.9 67.9 60.6 65.6539.767.161.660.761.7790.83
Chris Grimes Class A 72.270.571.071.3285 66.3 64.5 65.0 65.6546.463.764.162.461.7798.34
James Wilson Class A 71.170.471.271.0283.7 65.2 61.7 61.4 68.4540.468.158.978.559.4805.35
Darren Quille Class B 76.474.175.575.6301.6 63.8 63.9 64.4 63.355766.164.359.960.1807.46
Mark King Class D 72.373.276.670.4292.5 63.3 63.1 70.0 73.7562.666.960.761.959.3811.47
Trevor Ferguson Class B 84.273.574.073.2304.9 65.0 62.9 63.7 68.0564.564.662.065.362.4818.88
Paul Lowther Class B 79.178.876.675.8310.3 65.8 65.8 65.3 66.6573.867.964.766.565.7838.69
Andy Blair Class D 78.680.378.878.7316.4 65.0 68.6 65.7 67.358367.463.870.165.7850.010
Andrew Earney Class C 82.683.077.479.9322.9 71.4 68.3 68.1 68.7599.468.168.266.866.2868.711
Christopher Grimes Jnr Class A 88.285.385.679.5338.6 73.0 66.7 66.7 75.9620.967.778.867.564.4899.312
Gary Campbell Class D 82.286.385.488.7342.6 73.2 78.2 72.7 81.364872.377.774.271.4943.613
Norman Ferguson Class C 93.985.181.483.4343.8 72.6 72.8 69.0 77.3635.582.572.777.178.8946.614
Ben Colhoun Class D 81.985.283.182.9333.1 76.5 76.5 73.5 73.7633.386.979.769.179.3948.315
George McMillan Class D 89.093.296.690.4369.2 83.3 71.5 70.7 81.5676.275.865.865.770.4953.916
Paul Phelan Class A 88.287.688.688.1352.5 79.8 79.9 80.2 80.5672.978.778.878.579.0987.917
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Jack Gillis Clubman A 48.050.451.2149.6 63.5 59.6 59.8332.588.768.769.4570.51
Ben McKee Clubman C 60.757.355.6173.6 75.3 65.0 64.7378.681.579.073.8612.92
Adam McMullan Clubman A 61.667.655.6184.8 82.4 67.9 61.5396.688.773.784.7674.93
Derek Harrison Clubman D 59.667.987.8215.3 87.0 74.1 80.1456.584.380.584.3705.64
Mark Ferguson Clubman D 70.061.267.8199 91.8 94.1 88.0472.995.684.778.8732.05
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Robert Dickson Advanced C 44.745.244.0133.9 52.7 72.7 72.733262.961.463.9520.21
Michael Workman Advanced B 49.046.947.8143.7 66.5 59.2 61.7331.172.669.768.2541.62
Gareth Dillon Advanced D 55.450.751.7157.8 107.1 63.7 61.7390.380.167.967.8606.13
Robert Robinson Advanced D 57.855.953.5167.2 87.1 80.4 77.5412.284.381.082.3659.84
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotal
Paul Mooney Class B 0.00.00.00.00 66.4 63.8 83.7 0.0213.90.00.00.00.0213.9