NI Championship Autotest Round 5
Loughry College, Cookstown, 17th July 2021
Dungannon Motor Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 68.2 | 67.6 | 68.6 | 68.6 | 273 | 59.8 | 59.9 | 60.3 | 60.8 | 513.8 | 58.7 | 58.8 | 59.0 | 59.0 | 749.3 | 1 |
Robin Lyons | Class A | 70.2 | 69.3 | 68.6 | 68.1 | 276.2 | 60.6 | 60.2 | 60.2 | 60.5 | 517.7 | 63.7 | 59.8 | 58.5 | 59.1 | 758.8 | 2 |
Guy Foster | Class A | 74.5 | 69.5 | 72.3 | 68.4 | 284.7 | 60.9 | 67.9 | 60.6 | 65.6 | 539.7 | 67.1 | 61.6 | 60.7 | 61.7 | 790.8 | 3 |
Chris Grimes | Class A | 72.2 | 70.5 | 71.0 | 71.3 | 285 | 66.3 | 64.5 | 65.0 | 65.6 | 546.4 | 63.7 | 64.1 | 62.4 | 61.7 | 798.3 | 4 |
James Wilson | Class A | 71.1 | 70.4 | 71.2 | 71.0 | 283.7 | 65.2 | 61.7 | 61.4 | 68.4 | 540.4 | 68.1 | 58.9 | 78.5 | 59.4 | 805.3 | 5 |
Darren Quille | Class B | 76.4 | 74.1 | 75.5 | 75.6 | 301.6 | 63.8 | 63.9 | 64.4 | 63.3 | 557 | 66.1 | 64.3 | 59.9 | 60.1 | 807.4 | 6 |
Mark King | Class D | 72.3 | 73.2 | 76.6 | 70.4 | 292.5 | 63.3 | 63.1 | 70.0 | 73.7 | 562.6 | 66.9 | 60.7 | 61.9 | 59.3 | 811.4 | 7 |
Trevor Ferguson | Class B | 84.2 | 73.5 | 74.0 | 73.2 | 304.9 | 65.0 | 62.9 | 63.7 | 68.0 | 564.5 | 64.6 | 62.0 | 65.3 | 62.4 | 818.8 | 8 |
Paul Lowther | Class B | 79.1 | 78.8 | 76.6 | 75.8 | 310.3 | 65.8 | 65.8 | 65.3 | 66.6 | 573.8 | 67.9 | 64.7 | 66.5 | 65.7 | 838.6 | 9 |
Andy Blair | Class D | 78.6 | 80.3 | 78.8 | 78.7 | 316.4 | 65.0 | 68.6 | 65.7 | 67.3 | 583 | 67.4 | 63.8 | 70.1 | 65.7 | 850.0 | 10 |
Andrew Earney | Class C | 82.6 | 83.0 | 77.4 | 79.9 | 322.9 | 71.4 | 68.3 | 68.1 | 68.7 | 599.4 | 68.1 | 68.2 | 66.8 | 66.2 | 868.7 | 11 |
Christopher Grimes Jnr | Class A | 88.2 | 85.3 | 85.6 | 79.5 | 338.6 | 73.0 | 66.7 | 66.7 | 75.9 | 620.9 | 67.7 | 78.8 | 67.5 | 64.4 | 899.3 | 12 |
Gary Campbell | Class D | 82.2 | 86.3 | 85.4 | 88.7 | 342.6 | 73.2 | 78.2 | 72.7 | 81.3 | 648 | 72.3 | 77.7 | 74.2 | 71.4 | 943.6 | 13 |
Norman Ferguson | Class C | 93.9 | 85.1 | 81.4 | 83.4 | 343.8 | 72.6 | 72.8 | 69.0 | 77.3 | 635.5 | 82.5 | 72.7 | 77.1 | 78.8 | 946.6 | 14 |
Ben Colhoun | Class D | 81.9 | 85.2 | 83.1 | 82.9 | 333.1 | 76.5 | 76.5 | 73.5 | 73.7 | 633.3 | 86.9 | 79.7 | 69.1 | 79.3 | 948.3 | 15 |
George McMillan | Class D | 89.0 | 93.2 | 96.6 | 90.4 | 369.2 | 83.3 | 71.5 | 70.7 | 81.5 | 676.2 | 75.8 | 65.8 | 65.7 | 70.4 | 953.9 | 16 |
Paul Phelan | Class A | 88.2 | 87.6 | 88.6 | 88.1 | 352.5 | 79.8 | 79.9 | 80.2 | 80.5 | 672.9 | 78.7 | 78.8 | 78.5 | 79.0 | 987.9 | 17 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Gillis | Clubman A | 48.0 | 50.4 | 51.2 | 149.6 | 63.5 | 59.6 | 59.8 | 332.5 | 88.7 | 68.7 | 69.4 | 570.5 | 1 | ||
Ben McKee | Clubman C | 60.7 | 57.3 | 55.6 | 173.6 | 75.3 | 65.0 | 64.7 | 378.6 | 81.5 | 79.0 | 73.8 | 612.9 | 2 | ||
Adam McMullan | Clubman A | 61.6 | 67.6 | 55.6 | 184.8 | 82.4 | 67.9 | 61.5 | 396.6 | 88.7 | 73.7 | 84.7 | 674.9 | 3 | ||
Derek Harrison | Clubman D | 59.6 | 67.9 | 87.8 | 215.3 | 87.0 | 74.1 | 80.1 | 456.5 | 84.3 | 80.5 | 84.3 | 705.6 | 4 | ||
Mark Ferguson | Clubman D | 70.0 | 61.2 | 67.8 | 199 | 91.8 | 94.1 | 88.0 | 472.9 | 95.6 | 84.7 | 78.8 | 732.0 | 5 |
|
|
|
|
|
Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Dickson | Advanced C | 44.7 | 45.2 | 44.0 | 133.9 | 52.7 | 72.7 | 72.7 | 332 | 62.9 | 61.4 | 63.9 | 520.2 | 1 | ||
Michael Workman | Advanced B | 49.0 | 46.9 | 47.8 | 143.7 | 66.5 | 59.2 | 61.7 | 331.1 | 72.6 | 69.7 | 68.2 | 541.6 | 2 | ||
Gareth Dillon | Advanced D | 55.4 | 50.7 | 51.7 | 157.8 | 107.1 | 63.7 | 61.7 | 390.3 | 80.1 | 67.9 | 67.8 | 606.1 | 3 | ||
Robert Robinson | Advanced D | 57.8 | 55.9 | 53.5 | 167.2 | 87.1 | 80.4 | 77.5 | 412.2 | 84.3 | 81.0 | 82.3 | 659.8 | 4 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Mooney | Class B | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 66.4 | 63.8 | 83.7 | 0.0 | 213.9 | 0.0 | 0.0 | 0.0 | 0.0 | 213.9 |