Lee Lucas Classic Trial Sponsored by Reid Engineering
Cookstown, 13th June 2026
Autotest Drivers Club
Clubman Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Lyons | Norman Ferguson | Class 1 | 76.8 | 68.7 | 67.0 | 68.4 | 280.9 | 86.6 | 85.3 | 83.8 | 84.5 | 621.1 | 64.4 | 63.6 | 64.1 | 63.3 | 876.5 | 88.3 | 91.4 | 86.8 | 86.6 | 1229.6 | 73.4 | 73.5 | 73.5 | 73.9 | 1523.9 | FTD |
| Robert Dickson | Samuel Baird | Class 1 | 72.9 | 77.5 | 71.2 | 71.3 | 292.9 | 87.4 | 86.9 | 87.2 | 85.0 | 639.4 | 66.2 | 66.0 | 66.3 | 65.1 | 903 | 90.3 | 89.3 | 89.3 | 90.0 | 1261.9 | 74.1 | 73.1 | 74.0 | 73.2 | 1556.3 | 1 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Freeney | Brian Casey | Class 2 | 72.7 | 71.5 | 69.9 | 68.8 | 282.9 | 85.5 | 82.6 | 88.9 | 82.3 | 622.2 | 64.4 | 63.4 | 62.1 | 63.5 | 875.6 | 91.1 | 89.3 | 89.1 | 88.0 | 1233.1 | 81.9 | 78.9 | 80.7 | 78.7 | 1553.3 | 1 |
| Gareth Dillon | Lyndsey Dillon | Class 2 | 70.0 | 69.8 | 69.6 | 69.4 | 278.8 | 96.9 | 90.5 | 88.0 | 87.4 | 641.6 | 66.5 | 65.7 | 65.0 | 65.0 | 903.8 | 91.2 | 88.0 | 89.3 | 88.7 | 1261 | 80.1 | 77.9 | 78.0 | 76.8 | 1573.8 | 2 |
| Lawrence Baird | Natalie Baird | Class 2 | 79.5 | 73.1 | 73.8 | 72.0 | 298.4 | 88.1 | 87.4 | 85.8 | 86.2 | 645.9 | 67.6 | 66.6 | 66.4 | 66.5 | 913 | 95.2 | 93.0 | 91.0 | 91.8 | 1284 | 80.0 | 80.6 | 79.5 | 79.4 | 1603.5 | 3 |
| Garrett Kennedy | Steven Richardson | Class 2 | 75.8 | 73.7 | 74.2 | 72.8 | 296.5 | 87.9 | 85.6 | 91.5 | 86.2 | 647.7 | 67.0 | 67.6 | 65.6 | 64.8 | 912.7 | 95.5 | 92.7 | 90.4 | 90.0 | 1281.3 | 87.0 | 83.6 | 85.1 | 81.6 | 1618.6 | 4 |
| Paul Lowther | Michael Reid | Class 2 | 74.9 | 74.2 | 76.8 | 77.3 | 303.2 | 90.2 | 88.3 | 88.4 | 86.4 | 656.5 | 67.2 | 67.1 | 66.7 | 66.5 | 924 | 94.7 | 94.2 | 92.2 | 93.0 | 1298.1 | 86.5 | 85.4 | 84.2 | 83.0 | 1637.2 | 5 |
| Mark Ferguson | Lauren Nixon | Class 2 | 78.8 | 74.2 | 75.4 | 74.2 | 302.6 | 92.0 | 94.4 | 89.6 | 89.5 | 668.1 | 69.7 | 69.4 | 67.8 | 68.9 | 943.9 | 95.7 | 93.0 | 93.2 | 91.8 | 1317.6 | 83.1 | 83.0 | 84.1 | 87.8 | 1655.6 | 6 |
| Gerard Hughes | Paul Hughes | Class 2 | 74.8 | 75.0 | 74.8 | 74.4 | 299 | 92.2 | 94.2 | 97.9 | 91.1 | 674.4 | 68.5 | 69.2 | 68.1 | 68.1 | 948.3 | 112.6 | 92.8 | 93.0 | 92.6 | 1339.3 | 90.4 | 87.4 | 88.7 | 87.2 | 1693.0 | 7 |
| Simon Woodside | Gary Woodside | Class 2 | 77.0 | 83.5 | 74.4 | 74.0 | 308.9 | 93.5 | 87.9 | 90.2 | 90.5 | 671 | 70.7 | 67.8 | 68.5 | 67.6 | 945.6 | 113.4 | 105.8 | 94.0 | 93.4 | 1352.2 | 83.7 | 86.0 | 90.5 | 87.1 | 1699.5 | 8 |
| Martin McKernan | Raymond Mckernan | Class 2 | 96.2 | 89.3 | 76.2 | 84.6 | 346.3 | 94.7 | 90.1 | 92.5 | 90.5 | 714.1 | 66.7 | 68.2 | 67.3 | 67.9 | 984.2 | 95.2 | 95.3 | 95.0 | 96.7 | 1366.4 | 89.2 | 90.8 | 91.0 | 91.5 | 1728.9 | 9 |
| James Greer | Jason Mulholland | Class 2 | 79.2 | 76.0 | 77.7 | 73.7 | 306.6 | 99.4 | 95.1 | 93.5 | 92.5 | 687.1 | 72.9 | 73.3 | 72.8 | 73.1 | 979.2 | 116.3 | 98.7 | 97.0 | 96.3 | 1387.5 | 88.4 | 85.0 | 83.9 | 86.5 | 1731.3 | 10 |
| Ben McKee | Wallace Mckee | Class 2 | 74.8 | 94.8 | 94.8 | 94.8 | 359.2 | 94.8 | 91.2 | 95.1 | 90.3 | 730.6 | 69.0 | 69.0 | 69.3 | 68.9 | 1006.8 | 99.0 | 94.6 | 96.0 | 94.6 | 1391 | 91.5 | 84.1 | 84.2 | 84.3 | 1735.1 | 11 |
| Ivan McAteer | Erin Mcateer | Class 2 | 77.9 | 84.1 | 78.0 | 90.2 | 330.2 | 112.0 | 94.5 | 93.6 | 92.0 | 722.3 | 74.3 | 73.9 | 74.5 | 68.8 | 1013.8 | 98.6 | 96.3 | 94.9 | 94.0 | 1397.6 | 87.8 | 89.3 | 85.2 | 89.0 | 1748.9 | 12 |
| David Moore | Zak Moore | Class 2 | 86.5 | 85.2 | 80.7 | 84.7 | 337.1 | 99.1 | 98.0 | 94.1 | 94.4 | 722.7 | 69.4 | 68.1 | 67.7 | 67.8 | 995.7 | 112.0 | 112.1 | 98.4 | 99.0 | 1417.2 | 99.6 | 94.2 | 92.7 | 100.9 | 1804.6 | 13 |
| Malcolm McQueen | Maria Dale | Class 2 | 81.2 | 75.4 | 76.5 | 95.4 | 328.5 | 101.6 | 99.6 | 98.8 | 96.0 | 724.5 | 74.6 | 72.8 | 73.3 | 73.2 | 1018.4 | 105.0 | 101.7 | 101.4 | 101.1 | 1427.6 | 102.1 | 92.2 | 91.9 | 93.3 | 1807.1 | 14 |
| Peter Mann (N) | Nathan Mann | Class 2 | 91.6 | 90.0 | 86.2 | 83.8 | 351.6 | 113.1 | 115.2 | 98.5 | 102.5 | 780.9 | 75.7 | 75.7 | 70.8 | 72.9 | 1076 | 114.9 | 95.3 | 110.2 | 103.5 | 1499.9 | 101.5 | 95.3 | 88.3 | 94.2 | 1879.2 | 15 |
| Alex Conn | Caitlin Miskelly | Class 2 | 120.0 | 120.0 | 120.0 | 120.0 | 480 | 94.5 | 114.0 | 98.8 | 94.0 | 881.3 | 81.7 | 73.9 | 81.5 | 73.3 | 1191.7 | 96.1 | 97.9 | 96.2 | 96.0 | 1577.9 | 88.2 | 91.1 | 102.5 | 108.2 | 1967.9 | 16 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Robinson | Noah Jackson | Class 3 | 72.3 | 70.4 | 71.0 | 68.9 | 282.6 | 85.1 | 83.5 | 87.9 | 83.1 | 622.2 | 63.2 | 62.6 | 62.6 | 62.8 | 873.4 | 89.4 | 87.6 | 86.4 | 87.5 | 1224.3 | 81.9 | 82.1 | 84.0 | 91.4 | 1563.7 | 1 |
| Graeme Hade | Dermot Hade | Class 3 | 80.9 | 70.4 | 70.4 | 70.6 | 292.3 | 90.4 | 84.9 | 84.1 | 83.7 | 635.4 | 65.7 | 85.7 | 85.7 | 85.7 | 958.2 | 94.5 | 89.9 | 80.0 | 90.4 | 1313 | 82.2 | 82.6 | 80.3 | 89.9 | 1648.0 | 2 |
| Damien Mooney | Norman Ferguson | Class 3 | 71.3 | 75.6 | 68.6 | 67.9 | 283.4 | 87.0 | 85.0 | 85.9 | 83.4 | 624.7 | 66.3 | 65.0 | 63.5 | 63.5 | 883 | 87.9 | 86.8 | 90.5 | 106.8 | 1255 | 120.0 | 120.0 | 120.0 | 120.0 | 1735.0 | 3 |
| Harold Hassard | Thomas Ronald Mullen | Class 3 | 77.6 | 76.4 | 76.0 | 75.0 | 305 | 112.8 | 93.6 | 92.8 | 93.3 | 697.5 | 71.2 | 70.3 | 70.9 | 76.4 | 986.3 | 102.0 | 101.3 | 100.6 | 99.0 | 1389.2 | 85.9 | 88.1 | 87.8 | 90.8 | 1741.8 | 4 |
| Dermot Hade | Graeme Hade | Class 3 | 73.8 | 73.0 | 70.4 | 76.1 | 293.3 | 90.5 | 89.0 | 83.8 | 83.6 | 640.2 | 120.0 | 120.0 | 120.0 | 120.0 | 1120.2 | 97.3 | 90.2 | 90.0 | 88.0 | 1485.7 | 81.8 | 90.1 | 79.8 | 78.5 | 1815.9 | 5 |
| |
|
|
|
|
|
All Forwards Results
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kennedy | George Kennedy | Class AF | 68.3 | 68.3 | 68.9 | 68.2 | 273.7 | 82.1 | 81.4 | 81.9 | 81.5 | 600.6 | 66.8 | 66.0 | 66.2 | 65.7 | 865.3 | 89.1 | 88.5 | 88.9 | 88.0 | 1219.8 | 67.8 | 67.2 | 66.0 | 65.5 | 1486.3 | FTD |
| Ronan Cox | Joe Oneill | Class AF | 80.3 | 74.0 | 72.0 | 71.8 | 298.1 | 85.6 | 84.2 | 88.7 | 84.8 | 641.4 | 65.8 | 64.5 | 65.0 | 64.1 | 900.8 | 90.0 | 88.1 | 88.0 | 87.3 | 1254.2 | 70.3 | 69.9 | 70.0 | 69.0 | 1533.4 | 1 |
| Matthew Walker | Jack Smith | Class AF | 75.1 | 72.2 | 69.7 | 70.1 | 287.1 | 85.4 | 84.9 | 84.4 | 84.9 | 626.7 | 66.8 | 67.7 | 66.8 | 66.9 | 894.9 | 93.3 | 90.7 | 90.9 | 90.1 | 1259.9 | 77.2 | 71.8 | 70.9 | 69.9 | 1549.7 | 2 |
| Fergus Mallon | Catrina Mallon | Class AF | 72.8 | 72.1 | 73.2 | 70.8 | 288.9 | 87.2 | 86.8 | 85.8 | 85.7 | 634.4 | 70.7 | 67.5 | 68.0 | 67.0 | 907.6 | 93.1 | 92.3 | 90.0 | 92.0 | 1275 | 71.0 | 70.8 | 70.4 | 70.0 | 1557.2 | 3 |
| Philip Hunter | Faye Hunter | Class AF | 80.8 | 71.7 | 72.2 | 73.0 | 297.7 | 86.8 | 85.1 | 84.5 | 83.8 | 637.9 | 66.0 | 65.2 | 65.4 | 64.7 | 899.2 | 101.7 | 94.0 | 93.6 | 93.1 | 1281.6 | 81.3 | 72.0 | 70.6 | 70.9 | 1576.4 | 4 |
| Ciaran O Hagan | James Ohagan | Class AF | 85.0 | 73.8 | 72.7 | 71.6 | 303.1 | 88.0 | 89.0 | 88.0 | 87.6 | 655.7 | 69.2 | 68.8 | 74.7 | 67.5 | 935.9 | 94.0 | 93.9 | 92.1 | 91.5 | 1307.4 | 72.6 | 71.8 | 71.2 | 70.5 | 1593.5 | 5 |
| Andrew Harkness | Reanna Gillis | Class AF | 74.9 | 73.4 | 77.8 | 72.6 | 298.7 | 89.4 | 87.7 | 87.1 | 87.2 | 650.1 | 69.8 | 72.5 | 68.5 | 68.8 | 929.7 | 109.0 | 98.1 | 98.4 | 95.0 | 1330.2 | 76.9 | 71.4 | 69.1 | 70.9 | 1618.5 | 6 |
| David Purdy | Matthew Armstrong | Class AF | 82.0 | 73.4 | 75.2 | 76.9 | 307.5 | 90.1 | 99.3 | 89.1 | 93.7 | 679.7 | 66.7 | 67.0 | 66.7 | 66.2 | 946.3 | 103.0 | 93.9 | 93.7 | 93.6 | 1330.5 | 73.0 | 70.6 | 74.1 | 74.2 | 1622.4 | 7 |
| Jonathan Hayes | John Faloon | Class AF | 77.0 | 77.6 | 76.5 | 77.3 | 308.4 | 92.0 | 92.6 | 89.7 | 89.2 | 671.9 | 69.4 | 70.5 | 69.2 | 68.4 | 949.4 | 97.2 | 96.0 | 94.0 | 94.0 | 1330.6 | 85.1 | 75.3 | 75.0 | 73.8 | 1639.8 | 8 |
| Niall Muldoon | Dan Hunter | Class AF | 74.1 | 76.7 | 74.1 | 75.2 | 300.1 | 97.1 | 89.3 | 87.8 | 89.9 | 664.2 | 69.2 | 70.0 | 68.2 | 69.6 | 941.2 | 94.3 | 99.1 | 96.7 | 109.0 | 1340.3 | 71.9 | 73.2 | 81.5 | 73.9 | 1640.8 | 9 |
| Jack Mawhinney (N) | Emily Mcerlean | Class AF | 73.9 | 77.5 | 73.1 | 72.0 | 296.5 | 89.3 | 88.7 | 86.9 | 86.2 | 647.6 | 90.4 | 70.4 | 70.4 | 77.6 | 956.4 | 114.5 | 99.1 | 96.0 | 94.5 | 1360.5 | 73.2 | 71.2 | 70.8 | 69.5 | 1645.2 | 10 |
| Stephen Wright (N) | Daniel Varvari | Class AF | 82.8 | 75.2 | 75.1 | 73.2 | 306.3 | 88.9 | 87.6 | 90.0 | 87.4 | 660.2 | 69.5 | 67.2 | 67.6 | 67.0 | 931.5 | 100.7 | 98.8 | 93.5 | 92.0 | 1316.5 | 85.9 | 85.2 | 84.5 | 77.0 | 1649.1 | 11 |
| Harry Barr | Mervyn Gregg | Class AF | 78.6 | 77.5 | 76.1 | 74.1 | 306.3 | 98.5 | 95.8 | 95.0 | 92.8 | 688.4 | 69.7 | 68.2 | 72.2 | 67.2 | 965.7 | 97.1 | 94.2 | 93.5 | 93.9 | 1344.4 | 72.9 | 79.1 | 74.0 | 80.6 | 1651.0 | 12 |
| Alan Davidson | Jim Davidson | Class AF | 83.9 | 76.7 | 75.8 | 76.4 | 312.8 | 102.0 | 91.4 | 92.2 | 88.4 | 686.8 | 69.2 | 68.2 | 67.3 | 68.5 | 960 | 113.6 | 95.0 | 93.6 | 93.6 | 1355.8 | 78.5 | 80.7 | 75.6 | 76.1 | 1666.7 | 13 |
| Jack Keatley (N) | John Keatley | Class AF | 82.5 | 80.0 | 76.4 | 74.8 | 313.7 | 91.9 | 91.6 | 91.2 | 91.7 | 680.1 | 74.1 | 75.2 | 72.3 | 71.0 | 972.7 | 103.0 | 96.4 | 97.5 | 96.0 | 1365.6 | 78.9 | 74.5 | 73.6 | 77.9 | 1670.5 | 14 |
| George Kennedy | Aaron Kennedy | Class AF | 82.1 | 85.7 | 80.3 | 77.4 | 325.5 | 93.8 | 90.6 | 89.1 | 88.1 | 687.1 | 70.7 | 69.7 | 68.4 | 67.9 | 963.8 | 98.9 | 95.7 | 99.3 | 96.8 | 1354.5 | 83.0 | 83.0 | 76.5 | 76.0 | 1673.0 | 15 |
| Kim Hunter | Bobbi Hunter | Class AF | 78.5 | 76.1 | 78.0 | 96.1 | 328.7 | 97.4 | 92.5 | 89.0 | 88.5 | 696.1 | 70.4 | 71.5 | 71.7 | 70.2 | 979.9 | 101.7 | 104.2 | 99.3 | 96.3 | 1381.4 | 82.2 | 73.8 | 73.6 | 80.9 | 1691.9 | 16 |
| Micah Anderson (N) | Alan Anderson | Class AF | 82.4 | 78.1 | 79.9 | 79.0 | 319.4 | 90.2 | 92.7 | 97.9 | 92.3 | 692.5 | 71.2 | 70.2 | 71.4 | 72.4 | 977.7 | 109.8 | 104.0 | 103.9 | 101.1 | 1396.5 | 83.4 | 81.9 | 80.2 | 92.4 | 1734.4 | 17 |
| Kyle Gibson (N) | Colin Telford | Class AF | 86.9 | 91.3 | 79.2 | 78.9 | 336.3 | 97.5 | 98.2 | 93.5 | 94.1 | 719.6 | 75.7 | 70.8 | 75.5 | 68.8 | 1010.4 | 119.0 | 106.1 | 104.0 | 106.7 | 1446.2 | 78.6 | 72.8 | 72.7 | 76.6 | 1746.9 | 18 |
| Colin Telford (N) | Kyle Gibson | Class AF | 97.7 | 99.8 | 87.6 | 79.8 | 364.9 | 97.9 | 91.6 | 93.0 | 91.7 | 739.1 | 80.0 | 66.5 | 68.2 | 70.7 | 1024.5 | 114.0 | 102.0 | 95.5 | 104.6 | 1440.6 | 81.1 | 79.6 | 92.3 | 72.3 | 1765.9 | 19 |
| Jason Martin | Joel Martin | Class AF | 94.7 | 79.5 | 79.5 | 80.4 | 334.1 | 99.2 | 94.1 | 93.8 | 98.2 | 719.4 | 81.3 | 72.3 | 72.6 | 72.1 | 1017.7 | 122.6 | 104.0 | 107.3 | 102.6 | 1454.2 | 81.9 | 78.8 | 80.2 | 82.1 | 1777.2 | 20 |
| Neil Fletcher | Rodney Mccready | Class AF | 85.2 | 79.9 | 87.7 | 84.7 | 337.5 | 104.9 | 96.7 | 108.8 | 101.8 | 749.7 | 73.5 | 71.6 | 71.3 | 76.1 | 1042.2 | 102.4 | 107.9 | 101.5 | 101.0 | 1455 | 82.6 | 80.0 | 82.2 | 78.7 | 1778.5 | 21 |
| Thomas Davidson (N) | Alan Davidson | Class AF | 85.2 | 81.8 | 81.2 | 78.8 | 327 | 99.1 | 105.7 | 104.8 | 94.1 | 730.7 | 72.2 | 72.2 | 72.1 | 71.3 | 1018.5 | 119.5 | 106.6 | 100.0 | 104.0 | 1448.6 | 87.6 | 99.1 | 80.3 | 79.1 | 1794.7 | 22 |
| Joel Martin (N) | Jason Martin | Class AF | 87.0 | 86.0 | 84.8 | 87.3 | 345.1 | 111.9 | 101.2 | 101.5 | 116.0 | 775.7 | 79.4 | 78.4 | 80.8 | 80.1 | 1094.4 | 121.5 | 114.4 | 116.7 | 111.0 | 1558 | 88.4 | 91.1 | 93.5 | 90.4 | 1921.4 | 23 |
| Catrina Mallon (N) | Fergus Mallon | Class AF | 93.0 | 86.8 | 89.1 | 85.4 | 354.3 | 108.7 | 102.1 | 105.6 | 103.4 | 774.1 | 85.0 | 76.7 | 78.0 | 74.5 | 1088.3 | 117.4 | 119.2 | 118.2 | 112.2 | 1555.3 | 95.7 | 95.0 | 92.8 | 87.1 | 1925.9 | 24 |
| |
|
|
|
|
|
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobbi Hunter (N) | Kim Hunter | Class AFJ | 81.1 | 77.1 | 73.6 | 79.6 | 311.4 | 102.2 | 89.4 | 86.9 | 89.6 | 679.5 | 70.6 | 69.4 | 73.4 | 71.4 | 964.3 | 98.9 | 95.8 | 96.0 | 92.5 | 1347.5 | 75.8 | 76.5 | 76.7 | 73.3 | 1649.8 | 1 |
| Dan Hunter (N) | Niall Muldoon | Class AFJ | 81.5 | 80.8 | 76.1 | 77.9 | 316.3 | 92.5 | 88.3 | 89.4 | 88.8 | 675.3 | 76.5 | 70.8 | 70.8 | 73.0 | 966.4 | 109.7 | 99.8 | 96.7 | 97.5 | 1370.1 | 73.4 | 78.4 | 73.1 | 78.1 | 1673.1 | 2 |
| Daniel Varvari (N) | Stephen Wright | Class AFJ | 86.5 | 84.2 | 87.3 | 77.8 | 335.8 | 102.5 | 107.2 | 103.8 | 92.9 | 742.2 | 71.1 | 73.9 | 78.2 | 69.8 | 1035.2 | 108.0 | 98.0 | 97.2 | 95.0 | 1433.4 | 78.9 | 79.2 | 76.5 | 75.6 | 1743.6 | 3 |
| |
|
|
|
|
|
DNF (Clubman)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Mann | Peter Mann |
Class 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DNF (All Forwards)
| Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Sub | Test 4a | Test 4b | Test 4c | Test 4d | Sub | Test 5a | Test 5b | Test 5c | Test 5d | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Thompson (N) | Kyle Thompson |
Class AF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyle Thompson | Mark Thompson |
Class AF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joe Oneill | Ronn Cox |
Class AF | 78.9 | 78.4 | 75.4 | 75.1 | 307.8 | 0.0 | 0.0 | 0.0 | 0.0 | 307.8 | 0.0 | 0.0 | 0.0 | 0.0 | 307.8 | 0.0 | 0.0 | 0.0 | 0.0 | 307.8 | 73.8 | 76.9 | 76.4 | 72.1 | 607.0 |
| Oliver Lamont (N) | Ashley Lamont |
Class AFJ | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 74.3 | 78.9 | 71.8 | 71.3 | 296.3 |
| Michael Dawson (N) | Colin Telford |
Class AF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 79.7 | 84.4 | 99.7 | 99.7 | 363.5 |