NI Championship Autotest Round 3
TTS, Nutts Corner, 5th June 2021
Larne Motor Club
Main Results
Driver | Class | Test 1a | Test 1b | Test 1c | Test 1d | Sub | Test 2a | Test 2b | Test 2c | Test 2d | Sub | Test 3a | Test 3b | Test 3c | Test 3d | Total | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Ferguson | Class A | 66.3 | 64.2 | 64.0 | 63.8 | 258.3 | 70.6 | 67.1 | 65.9 | 66.2 | 528.1 | 78.6 | 71.7 | 70.4 | 70.6 | 819.4 | 1 |
Mark King | Class D | 67.3 | 71.8 | 65.7 | 68.2 | 273 | 70.8 | 68.7 | 68.8 | 68.7 | 550 | 73.2 | 72.2 | 71.0 | 72.0 | 838.4 | 2 |
Robin Lyons | Class A | 70.4 | 67.1 | 67.8 | 66.2 | 271.5 | 72.7 | 67.8 | 67.3 | 72.4 | 551.7 | 74.9 | 69.6 | 76.4 | 68.1 | 840.7 | 3 |
James Wilson | Class A | 73.1 | 72.9 | 66.3 | 67.2 | 279.5 | 73.2 | 70.8 | 69.3 | 69.8 | 562.6 | 74.7 | 71.1 | 72.2 | 80.2 | 860.8 | 4 |
Jonni McDaid | Class C | 71.8 | 69.8 | 70.5 | 70.9 | 283 | 77.3 | 71.7 | 71.6 | 76.3 | 579.9 | 84.9 | 74.8 | 76.3 | 75.9 | 891.8 | 5 |
Andy Blair | Class D | 70.8 | 67.7 | 85.7 | 69.2 | 293.4 | 90.8 | 72.5 | 73.3 | 72.0 | 602 | 81.1 | 74.2 | 72.9 | 78.7 | 908.9 | 6 |
Trevor Ferguson | Class B | 73.3 | 71.8 | 72.2 | 71.1 | 288.4 | 78.5 | 73.6 | 74.3 | 72.5 | 587.3 | 84.5 | 77.4 | 75.5 | 97.0 | 921.7 | 7 |
Damien Mooney | Class D | 78.9 | 79.7 | 73.0 | 71.4 | 303 | 75.9 | 74.7 | 73.6 | 74.2 | 601.4 | 93.2 | 76.9 | 79.0 | 79.3 | 929.8 | 8 |
Darren Quille | Class B | 78.3 | 72.6 | 86.2 | 75.1 | 312.2 | 73.5 | 82.6 | 75.0 | 71.5 | 614.8 | 82.7 | 82.5 | 79.0 | 77.0 | 936.0 | 9 |
Andrew Earney | Class C | 75.9 | 72.5 | 73.2 | 74.7 | 296.3 | 86.1 | 77.9 | 77.6 | 77.5 | 615.4 | 88.3 | 82.1 | 78.9 | 79.5 | 944.2 | 10 |
Paul Lowther | Class B | 93.3 | 75.5 | 79.0 | 75.2 | 323 | 74.9 | 76.2 | 73.6 | 73.7 | 621.4 | 83.1 | 81.7 | 80.8 | 79.3 | 946.3 | 11 |
George McMillan | Class D | 75.7 | 72.9 | 73.2 | 77.4 | 299.2 | 74.2 | 82.3 | 78.0 | 77.2 | 610.9 | 93.2 | 89.0 | 79.5 | 78.4 | 951.0 | 12 |
Gary Campbell | Class D | 87.3 | 87.7 | 77.1 | 86.3 | 338.4 | 81.4 | 78.5 | 79.9 | 80.1 | 658.3 | 87.0 | 86.0 | 80.1 | 86.1 | 997.5 | 13 |
|
|
|
|
|
Clubman Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Gillis | Clubman A | 50.8 | 50.1 | 51.6 | 152.5 | 58.4 | 59.1 | 58.1 | 328.1 | 49.6 | 48.1 | 48.7 | 474.5 | 1 | |||
Jimmy Dougan | Clubman C | 53.6 | 51.8 | 53.6 | 159 | 64.5 | 62.2 | 62.3 | 348 | 47.5 | 47.4 | 47.9 | 490.8 | 2 | |||
Gordon Buckley | Clubman B | 61.7 | 64.0 | 62.4 | 188.1 | 63.7 | 64.9 | 68.3 | 385 | 51.7 | 53.0 | 49.9 | 539.6 | 3 | |||
Adam McMullan | Clubman A | 70.8 | 57.4 | 55.5 | 183.7 | 66.0 | 67.5 | 67.8 | 385 | 58.1 | 49.1 | 50.6 | 542.8 | 4 | |||
George McMillen | Clubman D | 57.3 | 62.9 | 59.1 | 179.3 | 71.4 | 78.1 | 64.6 | 393.4 | 54.7 | 53.2 | 49.8 | 551.1 | 5 | |||
Ben McKee | Clubman C | 63.2 | 58.6 | 60.6 | 182.4 | 67.5 | 66.9 | 67.2 | 384 | 59.6 | 55.5 | 52.2 | 551.3 | 6 | |||
Brendan Mooney | Clubman D | 63.7 | 59.7 | 68.9 | 192.3 | 68.4 | 72.2 | 63.8 | 396.7 | 55.5 | 51.2 | 50.7 | 554.1 | 7 | |||
Lawrence Baird | Clubman D | 63.1 | 59.9 | 65.0 | 188 | 67.6 | 70.1 | 71.1 | 396.8 | 58.3 | 56.4 | 54.4 | 565.9 | 8 | |||
Derek Harrison | Clubman D | 63.6 | 60.3 | 61.9 | 185.8 | 72.7 | 70.0 | 69.1 | 397.6 | 51.6 | 58.1 | 58.7 | 566.0 | 9 | |||
Glenn Montgomery | Clubman D | 66.3 | 72.6 | 62.2 | 201.1 | 66.5 | 73.2 | 69.0 | 409.8 | 58.2 | 56.7 | 59.0 | 583.7 | 10 | |||
Adam McKee | Clubman C | 62.9 | 62.7 | 58.5 | 184.1 | 84.5 | 70.2 | 82.3 | 421.1 | 55.8 | 53.7 | 55.4 | 586.0 | 11 | |||
Eric Martin | Clubman C | 73.6 | 71.8 | 66.1 | 211.5 | 70.4 | 68.5 | 70.6 | 421 | 59.9 | 55.0 | 54.0 | 589.9 | 12 | |||
Brendan Mullan | Clubman C | 73.6 | 65.0 | 62.8 | 201.4 | 84.5 | 82.0 | 69.6 | 437.5 | 59.8 | 56.4 | 54.9 | 608.6 | 13 | |||
Paul Magill | Clubman D | 77.0 | 63.2 | 63.7 | 203.9 | 73.3 | 81.4 | 72.6 | 431.2 | 57.6 | 60.5 | 61.5 | 610.8 | 14 | |||
Mark Ferguson | Clubman D | 74.0 | 65.0 | 67.9 | 206.9 | 86.5 | 82.4 | 76.3 | 452.1 | 71.6 | 53.6 | 53.6 | 630.9 | 15 | |||
Samuel Baird | Clubman C | 73.6 | 66.5 | 73.6 | 213.7 | 84.5 | 78.7 | 82.3 | 459.2 | 65.8 | 56.9 | 54.3 | 636.2 | 16 | |||
Sam Lyle | Clubman C | 73.6 | 71.8 | 73.6 | 219 | 82.2 | 82.2 | 75.8 | 459.2 | 59.0 | 57.7 | 61.0 | 636.9 | 17 | |||
Nicolas McCoy | Clubman C | 72.1 | 70.5 | 69.9 | 212.5 | 79.0 | 82.1 | 78.6 | 452.2 | 65.2 | 61.6 | 60.6 | 639.6 | 18 |
|
|
|
|
|
Advanced Results
Driver | Class | Test 1a | Test 1b | Test 1c | Sub | Test 2a | Test 2b | Test 2c | Sub | Test 3a | Test 3b | Test 3c | Total | Position | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Dickson | Advanced C | 48.3 | 49.2 | 48.0 | 145.5 | 55.9 | 57.1 | 54.1 | 312.6 | 47.1 | 46.5 | 45.5 | 451.7 | 1 | |||
Gareth Dillon | Advanced D | 56.2 | 62.2 | 54.9 | 173.3 | 66.5 | 61.0 | 60.7 | 361.5 | 77.2 | 50.1 | 49.4 | 538.2 | 2 | |||
Robert Robinson | Advanced D | 61.1 | 61.0 | 71.7 | 193.8 | 65.1 | 68.6 | 71.2 | 398.7 | 57.2 | 50.5 | 60.9 | 567.3 | 3 |
|
|
|
|
|
DNF
Driver | Class | Test 1a | Test 2a | Test 3a | Sub | Test 1b | Test 2b | Test 3b | Sub | Test 1c | Test 2c | Test 3c | Sub | Test 1d | Test 2d | Test 3d | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Mooney | Class B | 73.6 | 0.0 | 0.0 | 73.6 | 77.5 | 0.0 | 0.0 | 151.1 | 79.0 | 0.0 | 0.0 | 230.1 | 0.0 | 0.0 | 0.0 | 230.1 |