NI Championship Autotest Round 3

TTS, Nutts Corner, 5th June 2021
Larne Motor Club

Main Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 66.364.264.063.8258.3 70.6 67.1 65.9 66.2528.178.671.770.470.6819.41
Mark King Class D 67.371.865.768.2273 70.8 68.7 68.8 68.755073.272.271.072.0838.42
Robin Lyons Class A 70.467.167.866.2271.5 72.7 67.8 67.3 72.4551.774.969.676.468.1840.73
James Wilson Class A 73.172.966.367.2279.5 73.2 70.8 69.3 69.8562.674.771.172.280.2860.84
Jonni McDaid Class C 71.869.870.570.9283 77.3 71.7 71.6 76.3579.984.974.876.375.9891.85
Andy Blair Class D 70.867.785.769.2293.4 90.8 72.5 73.3 72.060281.174.272.978.7908.96
Trevor Ferguson Class B 73.371.872.271.1288.4 78.5 73.6 74.3 72.5587.384.577.475.597.0921.77
Damien Mooney Class D 78.979.773.071.4303 75.9 74.7 73.6 74.2601.493.276.979.079.3929.88
Darren Quille Class B 78.372.686.275.1312.2 73.5 82.6 75.0 71.5614.882.782.579.077.0936.09
Andrew Earney Class C 75.972.573.274.7296.3 86.1 77.9 77.6 77.5615.488.382.178.979.5944.210
Paul Lowther Class B 93.375.579.075.2323 74.9 76.2 73.6 73.7621.483.181.780.879.3946.311
George McMillan Class D 75.772.973.277.4299.2 74.2 82.3 78.0 77.2610.993.289.079.578.4951.012
Gary Campbell Class D 87.387.777.186.3338.4 81.4 78.5 79.9 80.1658.387.086.080.186.1997.513
1P
2P
3P+
Fail
Set to max

Clubman Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Jack Gillis Clubman A 50.850.151.6152.5 58.4 59.1 58.1328.149.648.148.7474.51
Jimmy Dougan Clubman C 53.651.853.6159 64.5 62.2 62.334847.547.447.9490.82
Gordon Buckley Clubman B 61.764.062.4188.1 63.7 64.9 68.338551.753.049.9539.63
Adam McMullan Clubman A 70.857.455.5183.7 66.0 67.5 67.838558.149.150.6542.84
George McMillen Clubman D 57.362.959.1179.3 71.4 78.1 64.6393.454.753.249.8551.15
Ben McKee Clubman C 63.258.660.6182.4 67.5 66.9 67.238459.655.552.2551.36
Brendan Mooney Clubman D 63.759.768.9192.3 68.4 72.2 63.8396.755.551.250.7554.17
Lawrence Baird Clubman D 63.159.965.0188 67.6 70.1 71.1396.858.356.454.4565.98
Derek Harrison Clubman D 63.660.361.9185.8 72.7 70.0 69.1397.651.658.158.7566.09
Glenn Montgomery Clubman D 66.372.662.2201.1 66.5 73.2 69.0409.858.256.759.0583.710
Adam McKee Clubman C 62.962.758.5184.1 84.5 70.2 82.3421.155.853.755.4586.011
Eric Martin Clubman C 73.671.866.1211.5 70.4 68.5 70.642159.955.054.0589.912
Brendan Mullan Clubman C 73.665.062.8201.4 84.5 82.0 69.6437.559.856.454.9608.613
Paul Magill Clubman D 77.063.263.7203.9 73.3 81.4 72.6431.257.660.561.5610.814
Mark Ferguson Clubman D 74.065.067.9206.9 86.5 82.4 76.3452.171.653.653.6630.915
Samuel Baird Clubman C 73.666.573.6213.7 84.5 78.7 82.3459.265.856.954.3636.216
Sam Lyle Clubman C 73.671.873.6219 82.2 82.2 75.8459.259.057.761.0636.917
Nicolas McCoy Clubman C 72.170.569.9212.5 79.0 82.1 78.6452.265.261.660.6639.618
1P
2P
3P+
Fail
Set to max

Advanced Results
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Robert Dickson Advanced C 48.349.248.0145.5 55.9 57.1 54.1312.647.146.545.5451.71
Gareth Dillon Advanced D 56.262.254.9173.3 66.5 61.0 60.7361.577.250.149.4538.22
Robert Robinson Advanced D 61.161.071.7193.8 65.1 68.6 71.2398.757.250.560.9567.33
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 2aTest 3aSubTest 1bTest 2bTest 3bSubTest 1cTest 2cTest 3cSubTest 1dTest 2dTest 3dTotal
Paul Mooney Class B 73.6 0.00.073.677.5 0.00.0151.179.0 0.00.0230.10.0 0.00.0230.1